Game Results




The Automated ScoreBook
Fort Hays State Game Results (as of Nov 09, 2009)
All games


Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2009 at Western State W 45-17 1- 0- 0 0- 0- 0 2:51 691
Sep 05, 2009 COLORADO MINES W 31-21 2- 0- 0 0- 0- 0 2:45 3276
* Sep 12, 2009 MISSOURI WESTERN 31-58 L 2- 1- 0 0- 1- 0 2:40 4161
* Sep 19, 2009 at Truman State Univ. W 41-31 3- 1- 0 1- 1- 0 2:43 4126
* Sep 26, 2009 EMPORIA STATE W 40-20 4- 1- 0 2- 1- 0 3:00 5470
* Oct 03, 2009 at #17 Washburn 14-28 L 4- 2- 0 2- 2- 0 2:36 5012
* Oct 10, 2009 at #16 Central Missouri 3-48 L 4- 3- 0 2- 3- 0 2:48 9275
* Oct 17, 2009 NEBRASKA-OMAHA W 31-20 5- 3- 0 3- 3- 0 2:41 2767
* Oct 24, 2009 at Pittsburg State 41-59 L 5- 4- 0 3- 4- 0 2:44 7677
* Oct 31, 2009 #3 NW MISSOURI STATE 40-66 L 5- 5- 0 3- 5- 0 2:56 2527
* Nov 07, 2009 at Missouri Southern W 48-34 6- 5- 0 4- 5- 0 2:33 3527

* indicates conference game


Team Game-by-Game




The Automated ScoreBook
Fort Hays State Team Game-by-Game (as of Nov 09, 2009)
All games



TEAM STATISTICS



|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 29, 2009 at Western State....... 24 89 2 13 11 133 1 29 11- 20- 0 133 1 29 4 211 2 95 4 165 1 78 222
Sep 05, 2009 COLORADO MINES......... 36 170 2 24 19 233 1 70 19- 27- 0 233 1 70 3 76 0 51 2 88 1 85 403
Sep 12, 2009 MISSOURI WESTERN....... 19 10 0 11 37 394 4 39 37- 55- 1 394 4 39 10 181 0 23 2 5 0 0 404
Sep 19, 2009 at Truman State Univ... 49 250 3 25 14 245 1 43 14- 23- 0 245 1 43 6 102 0 26 1 89 1 89 495
Sep 26, 2009 EMPORIA STATE.......... 50 217 2 31 13 200 1 52 13- 23- 1 200 1 52 5 93 0 38 1 -2 0 0 417
Oct 03, 2009 at Washburn............ 36 99 1 17 24 221 1 30 24- 39- 0 221 1 30 4 54 0 22 0 0 0 0 320
Oct 10, 2009 at Central Missouri.... 23 63 0 13 18 147 0 24 18- 39- 3 147 0 24 9 183 0 40 0 0 0 0 210
Oct 17, 2009 NEBRASKA-OMAHA......... 39 200 3 32 16 198 1 45 16- 29- 0 198 1 45 3 67 0 34 1 8 0 8 398
Oct 24, 2009 at Pittsburg State..... 31 180 3 46 17 255 3 33 17- 24- 0 255 3 33 8 159 0 42 0 0 0 0 435
Oct 31, 2009 NW MISSOURI STATE...... 31 108 1 40 31 381 4 40 31- 46- 3 381 4 40 10 184 0 29 1 32 0 32 489
Nov 07, 2009 at Missouri Southern... 46 270 5 47 18 197 1 25 18- 32- 0 197 1 25 3 35 0 24 0 0 0 0 467

Totals..............................384 1656 22 47 218 2604 18 70 218-357- 8 2604 18 70 65 1345 2 95 12 385 3 89 4260
Opponent............................452 2193 25 65 212 2850 25 55 212-368- 11 2850 25 55 63 1286 0 65 21 194 1 56 5043

Games played: 11
Avg per rush: 4.3
Avg per catch: 11.9
Pass efficiency: 134.49
Kick ret avg: 20.7
Punt ret avg: 32.1
All purpose avg/game: 558.3
Total offense avg/gm: 387.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 at Western State....... 46 50 96 8.0-32 2.0-12 1 1-10 0-0 1 3 1 6-6 0 0 0 45
Sep 05, 2009 COLORADO MINES......... 51 28 79 8.0-43 6.0-37 2 2-0 0-0 0 3 0 4-4 0 0 0 31
Sep 12, 2009 MISSOURI WESTERN....... 31 36 67 4.0-23 2.0-18 1 1-0 0-0 0 2 1 4-4 0 0 0 31
Sep 19, 2009 at Truman State Univ... 35 38 73 9.0-30 2.0-13 0 0-0 0-0 2 4 0 5-5 0 0 0 41
Sep 26, 2009 EMPORIA STATE.......... 42 34 76 8.0-20 0.0-0 2 3-0 1-36 1 5 0 5-5 0 0 1 40
Oct 03, 2009 at Washburn............ 38 34 72 2.0-12 2.0-12 0 0-0 2-0 2 4 0 2-2 0 0 0 14
Oct 10, 2009 at Central Missouri.... 40 40 80 6.0-16 0.0-0 1 0-0 1-1 1 1 0 0-0 0 0 0 3
Oct 17, 2009 NEBRASKA-OMAHA......... 33 44 77 4.0-10 0.0-0 0 0-0 2-61 2 4 1 4-4 0 0 0 31
Oct 24, 2009 at Pittsburg State..... 31 62 93 5.0-10 0.0-0 0 0-0 0-0 0 1 0 6-5 0 0 0 41
Oct 31, 2009 NW MISSOURI STATE...... 38 58 96 1.0-2 1.0-2 1 1-4 0-0 1 3 0 5-4 0 0 0 40
Nov 07, 2009 at Missouri Southern... 42 48 90 3.0-12 1.0-7 1 0-0 5-53 0 4 0 7-6 0 0 0 48

Totals.............................. 427 472 899 58.0-210 16.0-101 9 8-14 11-151 10 34 3 48-45 0 0 1 365
Opponent............................ 367 478 845 62.0-225 26.0-142 13 11-0 8-211 22 49 3 51-47 1 0 1 402

|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 at Western State....... 3 140 46.7 55 0 0 0 1 1 2-1 50 0 8 402 50.2 0 1
Sep 05, 2009 COLORADO MINES......... 4 143 35.8 49 1 0 0 0 1 2-1 28 0 7 407 58.1 0 0
Sep 12, 2009 MISSOURI WESTERN....... 4 116 29.0 48 1 0 0 0 1 1-1 44 0 5 252 50.4 0 0
Sep 19, 2009 at Truman State Univ... 2 88 44.0 48 0 1 0 0 0 3-2 41 0 8 389 48.6 1 0
Sep 26, 2009 EMPORIA STATE.......... 5 176 35.2 41 0 0 2 0 2 2-1 47 0 7 416 59.4 0 0
Oct 03, 2009 at Washburn............ 4 165 41.2 48 0 1 1 0 1 0-0 0 0 4 206 51.5 0 0
Oct 10, 2009 at Central Missouri.... 6 214 35.7 50 1 0 0 1 0 1-1 28 0 2 120 60.0 0 1
Oct 17, 2009 NEBRASKA-OMAHA......... 5 198 39.6 54 0 0 0 1 2 1-1 22 0 6 356 59.3 0 0
Oct 24, 2009 at Pittsburg State..... 4 144 36.0 58 0 0 0 1 1 0-0 0 0 7 294 42.0 0 0
Oct 31, 2009 NW MISSOURI STATE...... 5 194 38.8 54 0 1 0 1 1 2-2 44 0 6 239 39.8 0 0
Nov 07, 2009 at Missouri Southern... 4 176 44.0 65 0 1 0 1 1 0-0 0 0 8 409 51.1 1 1

Totals.............................. 46 1754 38.1 65 3 4 3 6 11 14-10 50 0 68 3490 51.3 2 3
Opponent............................ 35 1269 36.3 53 1 1 12 1 10 17-11 53 2 73 4273 58.5 8 0



Opponent Game-by-Game




The Automated ScoreBook
Fort Hays State Opponent Game-by-Game (as of Nov 09, 2009)
All games



OPPONENT STATISTICS



|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 29, 2009 at Western State....... 47 157 1 25 19 188 1 41 19- 36- 0 188 1 41 7 138 0 57 2 32 0 23 345
Sep 05, 2009 COLORADO MINES......... 23 18 0 6 37 388 3 42 37- 59- 0 388 3 42 7 142 0 28 3 17 0 11 406
Sep 12, 2009 MISSOURI WESTERN....... 40 147 5 28 14 195 2 49 14- 19- 0 195 2 49 6 152 0 47 1 7 0 0 342
Sep 19, 2009 at Truman State Univ... 40 165 1 24 15 203 3 49 15- 34- 0 203 3 49 7 130 0 35 1 -2 0 0 368
Sep 26, 2009 EMPORIA STATE.......... 41 197 2 30 15 178 1 30 15- 33- 1 178 1 30 7 152 0 43 1 3 0 3 375
Oct 03, 2009 at Washburn............ 38 119 1 14 20 398 2 51 20- 36- 2 398 2 51 4 82 0 39 2 11 0 6 517
Oct 10, 2009 at Central Missouri.... 37 248 2 63 25 345 4 41 25- 36- 1 345 4 41 1 29 0 29 4 42 0 17 593
Oct 17, 2009 NEBRASKA-OMAHA......... 36 199 1 65 15 230 0 35 15- 34- 2 230 0 35 5 166 0 65 2 53 1 56 429
Oct 24, 2009 at Pittsburg State..... 59 406 5 46 8 144 3 41 8- 11- 0 144 3 41 7 129 0 35 3 20 0 16 550
Oct 31, 2009 NW MISSOURI STATE...... 42 275 3 35 24 361 5 55 24- 34- 0 361 5 55 6 69 0 20 2 11 0 11 636
Nov 07, 2009 at Missouri Southern... 49 262 4 23 20 220 1 24 20- 36- 5 220 1 24 6 97 0 29 0 0 0 0 482

Opponent totals.....................452 2193 25 65 212 2850 25 55 212-368- 11 2850 25 55 63 1286 0 65 21 194 1 56 5043
Fort Hays State.....................384 1656 22 47 218 2604 18 70 218-357- 8 2604 18 70 65 1345 2 95 12 385 3 89 4260

Games played: 11
Avg per rush: 4.9
Avg per catch: 13.4
Pass efficiency: 139.10
Kick ret avg: 20.4
Punt ret avg: 9.2
All purpose avg/game: 612.2
Total offense avg/gm: 458.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 at Western State....... 24 22 46 3.0-11 1.0-8 2 2-0 0-0 0 3 0 2-2 0 0 0 17
Sep 05, 2009 COLORADO MINES......... 32 42 74 4.0-15 1.0-6 3 2-0 0-0 0 5 1 3-3 0 0 0 21
Sep 12, 2009 MISSOURI WESTERN....... 41 38 79 6.0-26 4.0-17 2 3-0 1-100 3 7 1 8-7 0 0 0 58
Sep 19, 2009 at Truman State Univ... 39 44 83 7.0-22 2.0-14 0 0-0 0-0 1 7 0 4-4 0 0 0 31
Sep 26, 2009 EMPORIA STATE.......... 32 66 98 5.0-17 2.0-9 2 1-0 1-1 0 2 0 1-0 1 0 0 20
Oct 03, 2009 at Washburn............ 40 38 78 5.0-23 3.0-18 1 1-0 0-0 4 5 0 3-2 0 0 1 28
Oct 10, 2009 at Central Missouri.... 27 48 75 5.0-20 1.0-9 1 1-0 3-70 7 6 1 6-6 0 0 0 48
Oct 17, 2009 NEBRASKA-OMAHA......... 28 52 80 4.0-13 3.0-12 0 1-0 0-0 0 3 0 2-2 0 0 0 20
Oct 24, 2009 at Pittsburg State..... 30 26 56 9.0-34 4.0-22 1 0-0 0-0 0 4 0 8-8 0 0 0 59
Oct 31, 2009 NW MISSOURI STATE...... 40 50 90 9.0-34 4.0-21 0 0-0 3-40 0 4 0 9-9 0 0 0 66
Nov 07, 2009 at Missouri Southern... 34 52 86 5.0-10 1.0-6 1 0-0 0-0 7 3 0 5-4 0 0 0 34

Opponent totals..................... 367 478 845 62.0-225 26.0-142 13 11-0 8-211 22 49 3 51-47 1 0 1 402
Fort Hays State..................... 427 472 899 58.0-210 16.0-101 9 8-14 11-151 10 34 3 48-45 0 0 1 365

|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 at Western State....... 5 188 37.6 41 0 0 0 0 0 2-1 21 1 4 201 50.2 0 0
Sep 05, 2009 COLORADO MINES......... 5 165 33.0 42 0 0 1 0 2 3-0 0 0 3 176 58.7 0 0
Sep 12, 2009 MISSOURI WESTERN....... 3 58 19.3 34 1 0 0 0 1 1-1 29 0 10 603 60.3 0 0
Sep 19, 2009 at Truman State Univ... 4 164 41.0 47 0 0 2 0 2 1-1 35 0 6 325 54.2 0 0
Sep 26, 2009 EMPORIA STATE.......... 5 194 38.8 41 0 0 4 0 3 0-0 0 0 5 291 58.2 0 0
Oct 03, 2009 at Washburn............ 2 83 41.5 43 0 0 1 0 0 3-2 44 0 5 278 55.6 1 0
Oct 10, 2009 at Central Missouri.... 2 71 35.5 44 0 0 1 0 0 2-2 30 0 9 518 57.6 0 0
Oct 17, 2009 NEBRASKA-OMAHA......... 4 157 39.2 53 0 0 2 1 1 3-2 35 1 5 340 68.0 2 0
Oct 24, 2009 at Pittsburg State..... 0 0 0.0 0 0 0 0 0 0 1-1 53 0 10 593 59.3 2 0
Oct 31, 2009 NW MISSOURI STATE...... 2 76 38.0 43 0 0 1 0 0 1-1 32 0 11 664 60.4 1 0
Nov 07, 2009 at Missouri Southern... 3 113 37.7 43 0 1 0 0 1 0-0 0 0 5 284 56.8 2 0

Opponent totals..................... 35 1269 36.3 53 1 1 12 1 10 17-11 53 2 73 4273 58.5 8 0
Fort Hays State..................... 46 1754 38.1 65 3 4 3 6 11 14-10 50 0 68 3490 51.3 2 3



Team Game-by-Game Comparison




The Automated ScoreBook
Fort Hays State Team Game-by-Game Comparison (as of Nov 09, 2009)
All games






--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Western State....... 45-17 11/21 4/12 7/6 0/3 24-89 / 47-157 11-20- 0 / 19-36- 0 133/188 44-222 / 83-345 386/170 2/1
COLORADO MINES...... 31-21 22/24 9/5 10/18 3/1 36-170 / 23-18 19-27- 0 / 37-59- 0 233/388 63-403 / 82-406 164/159 2/2
MISSOURI WESTERN.... 31-58 24/17 4/7 18/10 2/0 19-10 / 40-147 37-55- 1 / 14-19- 0 394/195 74-404 / 59-342 186/259 4/1
Truman State Univ... 41-31 25/21 14/11 11/8 0/2 49-250 / 40-165 14-23- 0 / 15-34- 0 245/203 72-495 / 74-368 191/128 0/0
EMPORIA STATE....... 40-20 20/21 10/10 10/11 0/0 50-217 / 41-197 13-23- 1 / 15-33- 1 200/178 73-417 / 74-375 127/156 2/4
Washburn............ 14-28 20/23 10/6 8/15 2/2 36-99 / 38-119 24-39- 0 / 20-36- 2 221/398 75-320 / 74-517 54/93 1/2
Central Missouri.... 3-48 14/28 4/9 7/17 3/2 23-63 / 37-248 18-39- 3 / 25-36- 1 147/345 62-210 / 73-593 184/141 4/1
NEBRASKA-OMAHA...... 31-20 24/20 10/7 12/13 2/0 39-200 / 36-199 16-29- 0 / 15-34- 2 198/230 68-398 / 70-429 136/219 1/2
Pittsburg State..... 41-59 22/27 9/22 12/5 1/0 31-180 / 59-406 17-24- 0 / 8-11- 0 255/144 55-435 / 70-550 159/149 0/0
NW MISSOURI STATE... 40-66 28/27 5/12 17/15 6/0 31-108 / 42-275 31-46- 3 / 24-34- 0 381/361 77-489 / 76-636 220/120 3/1
Missouri Southern... 48-34 25/29 14/13 11/16 0/0 46-270 / 49-262 18-32- 0 / 20-36- 5 197/220 78-467 / 85-482 88/97 0/5

Totals.............. 365-402 235/258 93/114 123/134 19/10 384-1656/452-2193 218-357- 8/212-368-11 2604/2850 741-4260/ 820-5043 1895/1691 19/19

Note: Game totals are displayed in the format TEAM/OPPONENT for each category



3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Western State....... 4-10 / 7-19 0-0 / 1-3 18:08/ 41:52 -23:44 3.7/3.3 6.7/5.2 5.0/4.2 3-46.7 / 5-37.6 3-36 / 6-38
COLORADO MINES...... 6-12 / 6-17 0-0 / 2-3 28:20/ 31:40 -3:20 4.7/0.8 8.6/6.6 6.4/5.0 4-35.8 / 5-33.0 5-55 / 6-62
MISSOURI WESTERN.... 8-15 / 3-8 0-1 / 1-1 31:05/ 28:47 2:18 0.5/3.7 7.2/10.3 5.5/5.8 4-29.0 / 3-19.3 4-33 / 3-40
Truman State Univ... 8-14 / 7-17 1-1 / 3-5 29:35/ 30:25 0:50 5.1/4.1 10.7/6.0 6.9/5.0 2-44.0 / 4-41.0 3-35 / 7-30
EMPORIA STATE....... 7-16 / 4-13 1-1 / 1-3 31:44/ 28:16 3:28 4.3/4.8 8.7/5.4 5.7/5.1 5-35.2 / 5-38.8 4-40 / 7-40
Washburn............ 11-18 / 6-14 0-2 / 2-2 31:23/ 28:37 2:46 2.8/3.1 5.7/11.1 4.3/7.0 4-41.2 / 2-41.5 4-32 / 9-91
Central Missouri.... 2-13 / 7-12 0-2 / 0-1 25:54/ 34:06 -8:12 2.7/6.7 3.8/9.6 3.4/8.1 6-35.7 / 2-35.5 3-27 / 6-71
NEBRASKA-OMAHA...... 3-11 / 5-13 1-2 / 0-0 27:24/ 32:36 -5:12 5.1/5.5 6.8/6.8 5.9/6.1 5-39.6 / 4-39.2 3-25 / 10-87
Pittsburg State..... 3-8 / 10-13 0-1 / 1-2 23:33/ 36:27 -12:54 5.8/6.9 10.6/13.1 7.9/7.9 4-36.0 / 0-0.0 2-15 / 6-55
NW MISSOURI STATE... 4-13 / 8-15 0-2 / 3-4 29:39/ 30:21 0:42 3.5/6.5 8.3/10.6 6.4/8.4 5-38.8 / 2-38.0 5-44 / 9-80
Missouri Southern... 8-16 / 10-17 3-4 / 2-3 31:33/ 28:27 3:06 5.9/5.3 6.2/6.1 6.0/5.7 4-44.0 / 3-37.7 5-30 / 5-25

Totals.............. 64-146/ 73-158 6-16 / 16-27 308:18/351:34 -43:16 4.3/4.9 7.3/7.7 5.7/6.2 46-38.1 / 35-36.3 41-372 / 74-619

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game Superlatives




The Automated ScoreBook
Fort Hays State Game Superlatives (as of Nov 09, 2009)
All games

INDIVIDUAL GAME HIGHS

Rushes.............. 36 Walker,James at Truman State Univ. (Sep 19, 2009)
Yards Rushing....... 200 Walker,James at Truman State Univ. (Sep 19, 2009)
TD Rushes........... 2 Walker,James at Truman State Univ. (Sep 19, 2009)
Walker,James vs Emporia State (Sep 26, 2009)
Irvin,Jacobb vs Nebraska-Omaha (Oct 17, 2009)
Walker,James at Pittsburg State (Oct 24, 2009)
Walker,James at Missouri Southern (Nov 07, 2009)
Irvin,Jacobb at Missouri Southern (Nov 07, 2009)
Long Rush........... 47 Walker,James at Missouri Southern (Nov 07, 2009)
Pass attempts....... 55 Garrison,Mike vs Missouri Western (Sep 12, 2009)
Pass completions.... 37 Garrison,Mike vs Missouri Western (Sep 12, 2009)
Yards Passing....... 394 Garrison,Mike vs Missouri Western (Sep 12, 2009)
TD Passes........... 4 Garrison,Mike vs Missouri Western (Sep 12, 2009)
Garrison,Mike vs NW Missouri State (Oct 31, 2009)
Long Pass........... 70 Garrison,Mike vs Colorado Mines (Sep 05, 2009)
Receptions.......... 11 Walker,James at Washburn (Oct 03, 2009)
Yards Receiving..... 102 Murdock,O.J. at Truman State Univ. (Sep 19, 2009)
TD Receptions....... 2 Murdock,O.J. at Pittsburg State (Oct 24, 2009)
Scales,Cordarol vs NW Missouri State (Oct 31, 2009)
Long Reception...... 70 Murdock,O.J. vs Colorado Mines (Sep 05, 2009)
Field Goals......... 2 Rausa,Nathan at Truman State Univ. (Sep 19, 2009)
Rausa,Nathan vs NW Missouri State (Oct 31, 2009)
Long Field Goal..... 50 Rausa,Nathan at Western State (Aug 29, 2009)
Punts............... 5 Kosjer,Ethan vs Emporia State (Sep 26, 2009)
Kosjer,Ethan at Central Missouri (Oct 10, 2009)
Kosjer,Ethan vs Nebraska-Omaha (Oct 17, 2009)
Kosjer,Ethan vs NW Missouri State (Oct 31, 2009)
Punting Avg......... 46.7 Kosjer,Ethan at Western State (Aug 29, 2009)
Long Punt........... 65 Kosjer,Ethan at Missouri Southern (Nov 07, 2009)
Long Punt Return.... 89 Lovett,C.J. at Truman State Univ. (Sep 19, 2009)
Long Kickoff Return. 95 Lovett,C.J. at Western State (Aug 29, 2009)
Tackles............. 14 Butler,Gordon vs Missouri Western (Sep 12, 2009)
Dreitz,Nick at Pittsburg State (Oct 24, 2009)
Sacks............... 1.5 St.Pierre,Reggi vs Colorado Mines (Sep 05, 2009)
Crossman,Jacob vs Colorado Mines (Sep 05, 2009)
Crossman,Jacob at Washburn (Oct 03, 2009)
Tackles For Loss.... 2.5 St.Pierre,Reggi vs Colorado Mines (Sep 05, 2009)
Crossman,Jacob at Truman State Univ. (Sep 19, 2009)
Blackwell,Seth vs Emporia State (Sep 26, 2009)
Interceptions....... 2 Lovett,C.J. vs Nebraska-Omaha (Oct 17, 2009)
Bersuch,Taylor at Missouri Southern (Nov 07, 2009)


The Automated ScoreBook
Fort Hays State Game Superlatives (as of Nov 09, 2009)
All games

TEAM GAME HIGHS

Rushes.............. 50 vs Emporia State (Sep 26, 2009)
Yards Rushing....... 270 at Missouri Southern (Nov 07, 2009)
Yards Per Rush...... 5.9 at Missouri Southern (Nov 07, 2009)
TD Rushes........... 5 at Missouri Southern (Nov 07, 2009)
Pass attempts....... 55 vs Missouri Western (Sep 12, 2009)
Pass completions.... 37 vs Missouri Western (Sep 12, 2009)
Yards Passing....... 394 vs Missouri Western (Sep 12, 2009)
Yards Per Pass...... 10.7 at Truman State Univ. (Sep 19, 2009)
TD Passes........... 4 vs Missouri Western (Sep 12, 2009)
vs NW Missouri State (Oct 31, 2009)
Total Plays......... 78 at Missouri Southern (Nov 07, 2009)
Total Offense....... 495 at Truman State Univ. (Sep 19, 2009)
Yards Per Play...... 7.9 at Pittsburg State (Oct 24, 2009)
Points.............. 48 at Missouri Southern (Nov 07, 2009)
Sacks By............ 6 vs Colorado Mines (Sep 05, 2009)
First Downs......... 28 vs NW Missouri State (Oct 31, 2009)
Penalties........... 5 vs Colorado Mines (Sep 05, 2009)
vs NW Missouri State (Oct 31, 2009)
at Missouri Southern (Nov 07, 2009)
Penalty Yards....... 55 vs Colorado Mines (Sep 05, 2009)
Turnovers........... 4 vs Missouri Western (Sep 12, 2009)
at Central Missouri (Oct 10, 2009)
Interceptions By.... 5 at Missouri Southern (Nov 07, 2009)


The Automated ScoreBook
Fort Hays State Game Superlatives (as of Nov 09, 2009)
All games

OPPONENT INDIVIDUAL GAME HIGHS

Rushes.............. 30 Terrell,Levi, vs Nebraska-Omaha (Oct 17, 2009)
Yards Rushing....... 208 Council,LaRon, vs NW Missouri State (Oct 31, 2009)
TD Rushes........... 3 Hodges,Thomas, vs Missouri Western (Sep 12, 2009)
Council,LaRon, vs NW Missouri State (Oct 31, 2009)
Johnson,Johnny, at Missouri Southern (Nov 07, 2009)
Long Rush........... 65 Terrell,Levi, vs Nebraska-Omaha (Oct 17, 2009)
Pass attempts....... 55 David Pesek, vs Colorado Mines (Sep 05, 2009)
Pass completions.... 34 David Pesek, vs Colorado Mines (Sep 05, 2009)
Yards Passing....... 398 Simoneau,Dane, at Washburn (Oct 03, 2009)
TD Passes........... 5 Bolles,Blake, vs NW Missouri State (Oct 31, 2009)
Long Pass........... 55 Bolles,Blake, vs NW Missouri State (Oct 31, 2009)
Receptions.......... 14 Cody Renken, vs Colorado Mines (Sep 05, 2009)
Yards Receiving..... 156 Soy,Jake, vs NW Missouri State (Oct 31, 2009)
TD Receptions....... 4 Soy,Jake, vs NW Missouri State (Oct 31, 2009)
Long Reception...... 55 Shaw,Tyler, vs NW Missouri State (Oct 31, 2009)
Field Goals......... 2 Ivanisevic,Stev, at Washburn (Oct 03, 2009)
Jamieson,Aaron, at Central Missouri (Oct 10, 2009)
Zuerlein,Greg, vs Nebraska-Omaha (Oct 17, 2009)
Long Field Goal..... 53 Witter,Jared, at Pittsburg State (Oct 24, 2009)
Punts............... 5 Will Harris, at Western State (Aug 29, 2009)
Taylor Accardi, vs Colorado Mines (Sep 05, 2009)
Chilson,Tyler, vs Emporia State (Sep 26, 2009)
Punting Avg......... 43.0 Gassen,Andrew, at Missouri Southern (Nov 07, 2009)
Long Punt........... 53 Schlautman,Jaso, vs Nebraska-Omaha (Oct 17, 2009)
Long Punt Return.... 56 Overstreet,Adol, vs Nebraska-Omaha (Oct 17, 2009)
Long Kickoff Return. 65 Overstreet,Adol, vs Nebraska-Omaha (Oct 17, 2009)
Tackles............. 17 Williams,Richar, at Missouri Southern (Nov 07, 2009)
Sacks............... 2.0 Bianchino,Ben, at Washburn (Oct 03, 2009)
Wissink,Nate, vs Nebraska-Omaha (Oct 17, 2009)
Tackles For Loss.... 2.5 Pittman,Rashad, at Pittsburg State (Oct 24, 2009)
Interceptions....... 2 Shepherd,Randy, at Central Missouri (Oct 10, 2009)
Welch,Justin, vs NW Missouri State (Oct 31, 2009)


The Automated ScoreBook
Fort Hays State Game Superlatives (as of Nov 09, 2009)
All games

OPPONENT TEAM GAME HIGHS

Rushes.............. 59 at Pittsburg State (Oct 24, 2009)
Yards Rushing....... 406 at Pittsburg State (Oct 24, 2009)
Yards Per Rush...... 6.9 at Pittsburg State (Oct 24, 2009)
TD Rushes........... 5 vs Missouri Western (Sep 12, 2009)
at Pittsburg State (Oct 24, 2009)
Pass attempts....... 59 vs Colorado Mines (Sep 05, 2009)
Pass completions.... 37 vs Colorado Mines (Sep 05, 2009)
Yards Passing....... 398 at Washburn (Oct 03, 2009)
Yards Per Pass...... 13.1 at Pittsburg State (Oct 24, 2009)
TD Passes........... 5 vs NW Missouri State (Oct 31, 2009)
Total Plays......... 85 at Missouri Southern (Nov 07, 2009)
Total Offense....... 636 vs NW Missouri State (Oct 31, 2009)
Yards Per Play...... 8.4 vs NW Missouri State (Oct 31, 2009)
Points.............. 66 vs NW Missouri State (Oct 31, 2009)
Sacks By............ 4 vs Missouri Western (Sep 12, 2009)
at Pittsburg State (Oct 24, 2009)
vs NW Missouri State (Oct 31, 2009)
First Downs......... 29 at Missouri Southern (Nov 07, 2009)
Penalties........... 10 vs Nebraska-Omaha (Oct 17, 2009)
Penalty Yards....... 91 at Washburn (Oct 03, 2009)
Turnovers........... 5 at Missouri Southern (Nov 07, 2009)
Interceptions By.... 3 at Central Missouri (Oct 10, 2009)
vs NW Missouri State (Oct 31, 2009)

Red-Zone Results




The Automated ScoreBook
Fort Hays State Red-Zone Results (as of Nov 09, 2009)
All games



Fort Hays State Inside Opponent Red-Zone

Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 29 at Western State....... W 45-17 3 3 21 3 2 1 0 0 0 0 0 0 0
Sep 05 Colorado Mines......... W 31-21 4 3 17 2 2 0 1 0 0 0 0 1 0
*Sep 12 Missouri Western....... L 31-58 3 2 14 2 0 2 0 0 0 1 0 0 0
*Sep 19 at Truman State Univ... W 41-31 5 4 24 3 3 0 1 0 0 0 0 1 0
*Sep 26 Emporia State.......... W 40-20 4 2 14 2 2 0 0 1 0 0 1 0 0
*Oct 03 at Washburn............ L 14-28 2 1 7 1 1 0 0 0 0 0 1 0 0
