eason Schedule/Results & Leaders
2007-08 Fort Hays State Basketball
Fort Hays State Season Schedule/Results & Leaders (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (14-2) (4-7) (1-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (9-2) (7-0) (1-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 3:00 pm at Southwestern Oklahoma 65-73 L 300 (19)Emerick,Shawn (6)Peintner,Tim
(6)Emerick,Shawn
(6)Sims,Jake
11/19/07 7:30 p.m. BETHANY COLLEGE W 83-48 910 (12)Peintner,Tim (10)Herrman,Ryan
11/21/07 7:30 p.m. BETHEL COLLEGE W 74-52 950 (10)Sims,Jake (12)Turner,LaTravis
(10)Emerick,Shawn
11/27/07 7:30 p.m. FRIENDS UNIVERSITY W 64-45 1618 (16)Emerick,Shawn (6)Emerick,Shawn
11/30/07 7:00 p.m. at Nebraska-Kearney W 79-75 1289 (18)Jeffries,Terry (6)Emerick,Shawn
12/03/07 7:30 p.m. CENTRAL CHRISTIAN W 88-49 1589 (14)Olberding,Colin (10)Igbawua,Rob
12/14/07 7:00 p.m. KANSAS WESLEYAN W 78-61 480 (22)Jeffries,Terry (12)Sims,Jake
12/20/07 7:00 p.m. SOUTHWESTERN OKLAHOMA W 54-51 1050 (16)Sims,Jake (7)Emerick,Shawn
01/02/08 7:30 p.m. * EMPORIA STATE W 79-77 1586 (12)Kuntzsch,Corbin (6)Turner,LaTravis
(12)Robinson,Charles
(12)Jeffries,Terry
01/05/08 7:30 p.m. * at NW Missouri State 53-69 L 1122 (10)Peintner,Tim (9)Peintner,Tim
01/09/08 7:30 p.m. * TRUMAN STATE 48-60 L 955 (14)Sims,Jake (10)Peintner,Tim
1-12-08 7:30 * at Southwest Baptist University 53-86 L 834 (19)Evans,Tyrone (11)Igbawua,Rob
01/16/08 7:30 p.m. * WASHBURN W 84-83 1677 (28)Evans,Tyrone (9)Igbawua,Rob
01/19/08 7:30 pm * at Missouri Western W 76-58 2996 (15)Evans,Tyrone (5)Herrman,Ryan
(5)Sims,Jake
01/23/08 7:30 p.m. * CENTRAL MISSOURI W 78-69 1755 (28)Evans,Tyrone (6)Peintner,Tim
01/26/08 5:00 p.m. * MISSOURI SOUTHERN W 82-76 2737 (23)Evans,Tyrone (7)Kuntzsch,Corbin
(7)Emerick,Shawn
01/30/08 7:30 p.m. * PITTSBURG STATE WOT 85-78 1465 (20)Jeffries,Terry (10)Sims,Jake
02/02/08 7:30 pm * at Emporia State 60-67 L 3424 (18)Evans,Tyrone (8)Sims,Jake
2/7/08 7:30 pm CST * at Pittsburg State 53-67 L 1588 (17)Evans,Tyrone (4)Igbawua,Rob
2/9/08 7:30 PM * at Missouri Southern 61-72 L 1963 (12)Kuntzsch,Corbin (7)Sims,Jake
2/11/08 7:30 pm * at Central Missouri 56-64 L 2051 (20)Evans,Tyrone (7)Igbawua,Rob
02/16/08 7:30 p.m. * MISSOURI WESTERN W 65-52 2538 (13)Sims,Jake (8)Sims,Jake
02/18/08 7:00 p.m. NEWMAN W 82-50 1005 (15)Evans,Tyrone (9)Herrman,Ryan
02/20/08 7:30 p.m. * SOUTHWEST BAPTIST UNIVERSITY W 78-54 1635 (15)Kuntzsch,Corbin (8)Peintner,Tim
2/23/08 3:00 pm * at Truman State University W 62-58 832 (18)Evans,Tyrone (8)Peintner,Tim
02/27/08 7:30 pm * at Washburn W 69-66 2750 (23)Jeffries,Terry (6)Turner,LaTravis
03/01/08 7:30 p.m. * NW MISSOURI STATE 51-73 L 3130 (12)Kuntzsch,Corbin (5)Kuntzsch,Corbin
(12)Evans,Tyrone (5)Evans,Tyrone
03/07/08 2:15 p.m. vs Missouri Southern W 68-59 (17)Jeffries,Terry (10)Sims,Jake
03/08/08 6 p.m. vs Emporia State 63-71 L (15)Turner,LaTravis (6)Turner,LaTravis
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 25080 1568
AWAY.................... 11 19149 1741
NEUTRAL................. 2 0 0
TOTAL................... 29 44229 1525
Season Box Score
2007-08 Fort Hays State Basketball
Fort Hays State Season Box Score (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (14-2) (4-7) (1-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (9-2) (7-0) (1-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Evans,Tyrone....... 29-19 886 30.6 115-291 .395 78-200 .390 40-53 .755 9 54 63 2.2 34 0 64 58 2 19 348 12.0
23 Jeffries,Terry..... 29-11 645 22.2 99-222 .446 18-56 .321 62-88 .705 15 37 52 1.8 68 2 119 94 17 40 278 9.6
12 Sims,Jake.......... 29-29 872 30.1 92-196 .469 52-122 .426 30-51 .588 42 113 155 5.3 52 0 47 24 4 30 266 9.2
52 Emerick,Shawn...... 29-23 470 16.2 87-145 .600 0-0 .000 35-66 .530 24 68 92 3.2 85 4 18 42 10 24 209 7.2
35 Peintner,Tim....... 29-7 577 19.9 73-169 .432 27-68 .397 26-33 .788 37 86 123 4.2 80 3 30 34 17 14 199 6.9
10 x-Olberding,Colin.. 5-0 58 11.6 11-18 .611 10-16 .625 2-2 1.000 0 6 6 1.2 9 0 2 3 0 0 34 6.8
33 Kuntzsch,Corbin.... 29-10 650 22.4 62-139 .446 28-64 .438 37-49 .755 25 65 90 3.1 46 1 38 38 3 23 189 6.5
15 Turner,LaTravis.... 29-22 538 18.6 68-146 .466 0-0 .000 26-46 .565 44 62 106 3.7 73 2 43 48 8 36 162 5.6
21 Herrman,Ryan....... 28-6 399 14.3 36-80 .450 0-1 .000 31-53 .585 48 61 109 3.9 59 1 14 19 11 9 103 3.7
05 Igbawua,Rob........ 27-0 322 11.9 34-81 .420 0-0 .000 30-57 .526 43 54 97 3.6 42 0 9 24 14 13 98 3.6
20 Robinson,Charles... 28-18 392 14.0 30-107 .280 13-55 .236 21-35 .600 4 29 33 1.2 26 0 26 37 1 17 94 3.4
22 Miles,Casey........ 8-0 14 1.8 2-7 .286 2-3 .667 0-0 .000 0 1 1 0.1 1 0 1 3 0 1 6 0.8
03 Schmidt,Greg....... 11-0 36 3.3 1-5 .200 1-3 .333 0-0 .000 0 1 1 0.1 5 0 3 0 0 1 3 0.3
44 Casey,Justin....... 8-0 16 2.0 1-3 .333 0-2 .000 0-0 .000 1 0 1 0.1 1 0 1 0 1 0 2 0.3
TEAM............... 54 41 95 3.3 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5875 711-1609 .442 229-590 .388 340-533 .638 346 678 1024 35.3 581 13 415 430 88 227 1991 68.7
Opponents.......... 29 5875 628-1510 .416 193-547 .353 414-595 .696 298 654 952 32.8 484 - 376 453 89 202 1863 64.2
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Fort Hays State............... 951 1010 10 7 13 - 1991
Opponents..................... 835 1005 10 7 6 - 1863
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fort Hays State............... 84 12 96
Opponents..................... 75 7 82
Overall/Conference Statistics
2007-08 Fort Hays State Basketball
Fort Hays State Overall/Conference Statistics (as of Mar 08, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Evans,Tyrone........ 29-19 30.6 .395 .390 .755 2.2 2.2 19 2 12.0 18-14 34.1 .435 .452 .718 2.7 2.6 13 0 14.9
Jeffries,Terry...... 29-11 22.2 .446 .321 .705 1.8 4.1 40 17 9.6 18-8 24.0 .427 .344 .692 1.6 4.4 27 9 9.4
Sims,Jake........... 29-29 30.1 .469 .426 .588 5.3 1.6 30 4 9.2 18-18 30.3 .417 .405 .516 5.0 1.1 17 2 7.9
Emerick,Shawn....... 29-23 16.2 .600 .000 .530 3.2 0.6 24 10 7.2 18-14 15.7 .544 .000 .590 2.8 0.5 16 5 6.1
Peintner,Tim........ 29-7 19.9 .432 .397 .788 4.2 1.0 14 17 6.9 18-7 19.7 .402 .310 .708 4.7 0.7 11 7 6.7
x-Olberding,Colin... 5-0 11.6 .611 .625 1.000 1.2 0.4 0 0 6.8
Kuntzsch,Corbin..... 29-10 22.4 .446 .438 .755 3.1 1.3 23 3 6.5 18-4 22.8 .424 .458 .829 3.4 1.3 17 2 7.2
Turner,LaTravis..... 29-22 18.6 .466 .000 .565 3.7 1.5 36 8 5.6 18-11 18.9 .477 .000 .500 3.2 1.2 27 7 5.4
Herrman,Ryan........ 28-6 14.3 .450 .000 .585 3.9 0.5 9 11 3.7 17-4 13.2 .442 .000 .429 3.4 0.3 5 4 2.9
Igbawua,Rob......... 27-0 11.9 .420 .000 .526 3.6 0.3 13 14 3.6 16-0 13.4 .360 .000 .581 3.6 0.4 5 10 3.4
Robinson,Charles.... 28-18 14.0 .280 .236 .600 1.2 0.9 17 1 3.4 18-10 13.6 .262 .161 .632 1.2 0.6 9 1 2.8
Miles,Casey......... 8-0 1.8 .286 .667 .000 0.1 0.1 1 0 0.8 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Schmidt,Greg........ 11-0 3.3 .200 .333 .000 0.1 0.3 1 0 0.3 5-0 2.0 .500 .500 .000 0.0 0.0 0 0 0.6
Casey,Justin........ 8-0 2.0 .333 .000 .000 0.1 0.1 0 1 0.3 2-0 0.5 .000 .000 .000 0.0 0.0 0 1 0.0
Total............... 29 .442 .388 .638 35.3 14.3 227 88 68.7 18 .424 .393 .628 34.6 13.1 147 48 66.3
Opponents........... 29 .416 .353 .696 32.8 13.0 202 89 64.2 18 .449 .400 .689 33.4 14.4 128 67 68.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Evans,Tyrone........ 115-291 .395 78-200 .390 40-53 .755 348 12.0 90-207 .435 61-135 .452 28-39 .718 269 14.9
Jeffries,Terry...... 99-222 .446 18-56 .321 62-88 .705 278 9.6 61-143 .427 11-32 .344 36-52 .692 169 9.4
Sims,Jake........... 92-196 .469 52-122 .426 30-51 .588 266 9.2 48-115 .417 30-74 .405 16-31 .516 142 7.9
Emerick,Shawn....... 87-145 .600 0-0 .000 35-66 .530 209 7.2 43-79 .544 0-0 .000 23-39 .590 109 6.1
Peintner,Tim........ 73-169 .432 27-68 .397 26-33 .788 199 6.9 45-112 .402 13-42 .310 17-24 .708 120 6.7
x-Olberding,Colin... 11-18 .611 10-16 .625 2-2 1.000 34 6.8
Kuntzsch,Corbin..... 62-139 .446 28-64 .438 37-49 .755 189 6.5 39-92 .424 22-48 .458 29-35 .829 129 7.2
Turner,LaTravis..... 68-146 .466 0-0 .000 26-46 .565 162 5.6 41-86 .477 0-0 .000 15-30 .500 97 5.4
Herrman,Ryan........ 36-80 .450 0-1 .000 31-53 .585 103 3.7 19-43 .442 0-0 .000 12-28 .429 50 2.9
Igbawua,Rob......... 34-81 .420 0-0 .000 30-57 .526 98 3.6 18-50 .360 0-0 .000 18-31 .581 54 3.4
Robinson,Charles.... 30-107 .280 13-55 .236 21-35 .600 94 3.4 17-65 .262 5-31 .161 12-19 .632 51 2.8
Miles,Casey......... 2-7 .286 2-3 .667 0-0 .000 6 0.8 0-1 .000 0-0 .000 0-0 .000 0 0.0
Schmidt,Greg........ 1-5 .200 1-3 .333 0-0 .000 3 0.3 1-2 .500 1-2 .500 0-0 .000 3 0.6
Casey,Justin........ 1-3 .333 0-2 .000 0-0 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 711-1609 .442 229-590 .388 340-533 .638 1991 68.7 422-995 .424 143-364 .393 206-328 .628 1193 66.3
Opponents........... 628-1510 .416 193-547 .353 414-595 .696 1863 64.2 428-953 .449 132-330 .400 241-350 .689 1229 68.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Evans,Tyrone........ 9 54 63 34 0 64 58 1.1 28 6 43 49 19 0 47 38 1.2 28
Jeffries,Terry...... 15 37 52 68 2 119 94 1.3 23 9 20 29 45 1 80 63 1.3 23
Sims,Jake........... 42 113 155 52 0 47 24 2.0 16 25 65 90 27 0 20 16 1.3 16
Emerick,Shawn....... 24 68 92 85 4 18 42 0.4 21 12 38 50 54 3 9 26 0.3 21
Peintner,Tim........ 37 86 123 80 3 30 34 0.9 14 28 57 85 50 3 12 21 0.6 14
x-Olberding,Colin... 0 6 6 9 0 2 3 0.7 14
Kuntzsch,Corbin..... 25 65 90 46 1 38 38 1.0 15 20 42 62 28 1 24 24 1.0 15
Turner,LaTravis..... 44 62 106 73 2 43 48 0.9 15 23 34 57 45 1 21 32 0.7 11
Herrman,Ryan........ 48 61 109 59 1 14 19 0.7 11 26 32 58 33 0 5 11 0.5 7
Igbawua,Rob......... 43 54 97 42 0 9 24 0.4 10 27 30 57 23 0 7 15 0.5 7
Robinson,Charles.... 4 29 33 26 0 26 37 0.7 12 2 19 21 16 0 10 20 0.5 12
Miles,Casey......... 0 1 1 1 0 1 3 0.3 3 0 0 0 0 0 0 1 0.0 0
Schmidt,Greg........ 0 1 1 5 0 3 0 0.0 3 0 0 0 1 0 0 0 0.0 3
Casey,Justin........ 1 0 1 1 0 1 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Total............... 346 678 1024 581 13 415 430 1.0 88 215 407 622 341 9 235 272 0.9 85
Opponents........... 298 654 952 484 - 376 453 0.8 86 183 419 602 297 7 260 274 0.9 86
Combined Team Statistics
2007-08 Fort Hays State Basketball
Fort Hays State Combined Team Statistics (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (14-2) (4-7) (1-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (9-2) (7-0) (1-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 at Southwestern Oklahoma L 65-73 300
11/19/07 BETHANY COLLEGE W 83-48 910
11/21/07 BETHEL COLLEGE W 74-52 950
11/27/07 FRIENDS UNIVERSITY W 64-45 1618
11/30/07 at Nebraska-Kearney W 79-75 1289
12/03/07 CENTRAL CHRISTIAN W 88-49 1589
12/14/07 KANSAS WESLEYAN W 78-61 480
12/20/07 SOUTHWESTERN OKLAHOMA W 54-51 1050
*01/02/08 EMPORIA STATE W 79-77 1586
*01/05/08 at NW Missouri State L 53-69 1122
*01/09/08 TRUMAN STATE L 48-60 955
*1-12-08 at Southwest Baptist University L 53-86 834
*01/16/08 WASHBURN W 84-83 1677
*01/19/08 at Missouri Western W 76-58 2996
*01/23/08 CENTRAL MISSOURI W 78-69 1755
*01/26/08 MISSOURI SOUTHERN W 82-76 2737
*01/30/08 PITTSBURG STATE W O3 85-78 1465
*02/02/08 at Emporia State L 60-67 3424
*2/7/08 at Pittsburg State L 53-67 1588
*2/9/08 at Missouri Southern L 61-72 1963
*2/11/08 at Central Missouri L 56-64 2051
*02/16/08 MISSOURI WESTERN W 65-52 2538
02/18/08 NEWMAN W 82-50 1005
*02/20/08 SOUTHWEST BAPTIST UNIVERSITY W 78-54 1635
*2/23/08 at Truman State University W 62-58 832
*02/27/08 at Washburn W 69-66 2750
*03/01/08 NW MISSOURI STATE L 51-73 3130
03/07/08 vs Missouri Southern W 68-59 -
03/08/08 vs Emporia State L 63-71 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Evans,Tyrone........ 29-19 30.6 .395 .390 .755 2.2 2.2 19 2 12.0
23 Jeffries,Terry...... 29-11 22.2 .446 .321 .705 1.8 4.1 40 17 9.6
12 Sims,Jake........... 29-29 30.1 .469 .426 .588 5.3 1.6 30 4 9.2
52 Emerick,Shawn....... 29-23 16.2 .600 .000 .530 3.2 0.6 24 10 7.2
35 Peintner,Tim........ 29-7 19.9 .432 .397 .788 4.2 1.0 14 17 6.9
10 x-Olberding,Colin... 5-0 11.6 .611 .625 1.000 1.2 0.4 0 0 6.8
33 Kuntzsch,Corbin..... 29-10 22.4 .446 .438 .755 3.1 1.3 23 3 6.5
15 Turner,LaTravis..... 29-22 18.6 .466 .000 .565 3.7 1.5 36 8 5.6
21 Herrman,Ryan........ 28-6 14.3 .450 .000 .585 3.9 0.5 9 11 3.7
05 Igbawua,Rob......... 27-0 11.9 .420 .000 .526 3.6 0.3 13 14 3.6
20 Robinson,Charles.... 28-18 14.0 .280 .236 .600 1.2 0.9 17 1 3.4
22 Miles,Casey......... 8-0 1.8 .286 .667 .000 0.1 0.1 1 0 0.8
03 Schmidt,Greg........ 11-0 3.3 .200 .333 .000 0.1 0.3 1 0 0.3
44 Casey,Justin........ 8-0 2.0 .333 .000 .000 0.1 0.1 0 1 0.3
TM TEAM................ 29-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 29 .442 .388 .638 35.3 14.3 227 88 68.7
Opponents........... 29 .416 .353 .696 32.8 13.0 202 89 64.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Evans,Tyrone........ 29 115-291 .395 78-200 .390 40-53 .755 348 12.0
Jeffries,Terry...... 29 99-222 .446 18-56 .321 62-88 .705 278 9.6
Sims,Jake........... 29 92-196 .469 52-122 .426 30-51 .588 266 9.2
Emerick,Shawn....... 29 87-145 .600 0-0 .000 35-66 .530 209 7.2
Peintner,Tim........ 29 73-169 .432 27-68 .397 26-33 .788 199 6.9
x-Olberding,Colin... 5 11-18 .611 10-16 .625 2-2 1.000 34 6.8
Kuntzsch,Corbin..... 29 62-139 .446 28-64 .438 37-49 .755 189 6.5
Turner,LaTravis..... 29 68-146 .466 0-0 .000 26-46 .565 162 5.6
Herrman,Ryan........ 28 36-80 .450 0-1 .000 31-53 .585 103 3.7
Igbawua,Rob......... 27 34-81 .420 0-0 .000 30-57 .526 98 3.6
Robinson,Charles.... 28 30-107 .280 13-55 .236 21-35 .600 94 3.4
Miles,Casey......... 8 2-7 .286 2-3 .667 0-0 .000 6 0.8
Schmidt,Greg........ 11 1-5 .200 1-3 .333 0-0 .000 3 0.3
Casey,Justin........ 8 1-3 .333 0-2 .000 0-0 .000 2 0.3
Total............... 29 711-1609 .442 229-590 .388 340-533 .638 1991 68.7
Opponents........... 29 628-1510 .416 193-547 .353 414-595 .696 1863 64.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Evans,Tyrone........ 29 886 9 54 63 34 0 64 58 1.1 28
Jeffries,Terry...... 29 645 15 37 52 68 2 119 94 1.3 23
Sims,Jake........... 29 872 42 113 155 52 0 47 24 2.0 16
Emerick,Shawn....... 29 470 24 68 92 85 4 18 42 0.4 21
Peintner,Tim........ 29 577 37 86 123 80 3 30 34 0.9 14
x-Olberding,Colin... 5 58 0 6 6 9 0 2 3 0.7 14
Kuntzsch,Corbin..... 29 650 25 65 90 46 1 38 38 1.0 15
Turner,LaTravis..... 29 538 44 62 106 73 2 43 48 0.9 15
Herrman,Ryan........ 28 399 48 61 109 59 1 14 19 0.7 11
Igbawua,Rob......... 27 322 43 54 97 42 0 9 24 0.4 10
Robinson,Charles.... 28 392 4 29 33 26 0 26 37 0.7 12
Miles,Casey......... 8 14 0 1 1 1 0 1 3 0.3 3
Schmidt,Greg........ 11 36 0 1 1 5 0 3 0 99.0 3
Casey,Justin........ 8 16 1 0 1 1 0 1 0 99.0 2
Total............... 29 5875 346 678 1024 581 13 415 430 1.0 88
Opponents........... 29 5875 298 654 952 484 - 376 453 0.8 86
x-Inactive player
TEAM STATISTICS FHSU OPP
---------------------------------------------------
SCORING.................. 1991 1863
Points per game........ 68.7 64.2
Scoring margin......... +4.4 -
FIELD GOALS-ATT.......... 711-1609 628-1510
Field goal pct......... .442 .416
3 POINT FG-ATT........... 229-590 193-547
3-point FG pct......... .388 .353
3-pt FG made per game.. 7.9 6.7
FREE THROWS-ATT.......... 340-533 414-595
Free throw pct......... .638 .696
REBOUNDS................. 1024 952
Rebounds per game...... 35.3 32.8
Rebounding margin...... +2.5 -
ASSISTS.................. 415 376
Assists per game....... 14.3 13.0
TURNOVERS................ 430 453
Turnovers per game..... 14.8 15.6
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 227 202
Steals per game........ 7.8 7.0
BLOCKS................... 88 89
Blocks per game........ 3.0 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 25080 19149
Home games-Avg/Game.... 16-1568 11-1741
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
-------------------- ---- ---- ---- ---- ---- ----
Fort Hays State..... 951 1010 10 7 13 - 1991
Opponents........... 835 1005 10 7 6 - 1863
Overall Team Statistics
2007-08 Fort Hays State Basketball
Fort Hays State Overall Team Statistics (as of Mar 08, 2008)
All games
TEAM STATISTICS FHSU OPP
---------------------------------------------------
SCORING.................. 1991 1863
Points per game........ 68.7 64.2
Scoring margin......... +4.4 -
FIELD GOALS-ATT.......... 711-1609 628-1510
Field goal pct......... .442 .416
3 POINT FG-ATT........... 229-590 193-547
3-point FG pct......... .388 .353
3-pt FG made per game.. 7.9 6.7
FREE THROWS-ATT.......... 340-533 414-595
Free throw pct......... .638 .696
REBOUNDS................. 1024 952
Rebounds per game...... 35.3 32.8
Rebounding margin...... +2.5 -
ASSISTS.................. 415 376
Assists per game....... 14.3 13.0
TURNOVERS................ 430 453
Turnovers per game..... 14.8 15.6
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 227 202
Steals per game........ 7.8 7.0
BLOCKS................... 88 89
Blocks per game........ 3.0 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 25080 19149
Home games-Avg/Game.... 16-1568 11-1741
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Fort Hays State............... 951 1010 10 7 13 - 1991
Opponents..................... 835 1005 10 7 6 - 1863
Category Leaders
2007-08 Fort Hays State Basketball
Fort Hays State Category Leaders (as of Mar 08, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Olberding,Colin..... 11 18 .611 Evans,Tyrone........ 29 291 10.0
Emerick,Shawn....... 87 145 .600 Jeffries,Terry...... 29 222 7.7
Sims,Jake........... 92 196 .469 Sims,Jake........... 29 196 6.8
Turner,LaTravis..... 68 146 .466 Peintner,Tim........ 29 169 5.8
Herrman,Ryan........ 36 80 .450 Turner,LaTravis..... 29 146 5.0
Kuntzsch,Corbin..... 62 139 .446
Jeffries,Terry...... 99 222 .446 FIELD GOALS MADE G Made Made/G
Peintner,Tim........ 73 169 .432 -----------------------------------
Igbawua,Rob......... 34 81 .420 Evans,Tyrone........ 29 115 4.0
Evans,Tyrone........ 115 291 .395 Jeffries,Terry...... 29 99 3.4
Casey,Justin........ 1 3 .333 Sims,Jake........... 29 92 3.2
Miles,Casey......... 2 7 .286 Emerick,Shawn....... 29 87 3.0
Peintner,Tim........ 29 73 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miles,Casey......... 2 3 .667 Evans,Tyrone........ 29 200 6.9
Olberding,Colin..... 10 16 .625 Sims,Jake........... 29 122 4.2
Kuntzsch,Corbin..... 28 64 .438 Peintner,Tim........ 29 68 2.3
Sims,Jake........... 52 122 .426 Kuntzsch,Corbin..... 29 64 2.2
Peintner,Tim........ 27 68 .397 Jeffries,Terry...... 29 56 1.9
Evans,Tyrone........ 78 200 .390
Schmidt,Greg........ 1 3 .333 3-POINT FGS MADE G Made Made/G
Jeffries,Terry...... 18 56 .321 -----------------------------------
Robinson,Charles.... 13 55 .236 Evans,Tyrone........ 29 78 2.7
Casey,Justin........ 0 2 .000 Sims,Jake........... 29 52 1.8
Herrman,Ryan........ 0 1 .000 Kuntzsch,Corbin..... 29 28 1.0
Peintner,Tim........ 29 27 0.9
Jeffries,Terry...... 29 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Olberding,Colin..... 2 2 1.000 Jeffries,Terry...... 29 88 3.0
Peintner,Tim........ 26 33 .788 Emerick,Shawn....... 29 66 2.3
Kuntzsch,Corbin..... 37 49 .755 Igbawua,Rob......... 27 57 2.1
Evans,Tyrone........ 40 53 .755 Evans,Tyrone........ 29 53 1.8
Jeffries,Terry...... 62 88 .705 Herrman,Ryan........ 28 53 1.9
Robinson,Charles.... 21 35 .600
Sims,Jake........... 30 51 .588 FREE THROWS MADE G Made Made/G
Herrman,Ryan........ 31 53 .585 -----------------------------------
Turner,LaTravis..... 26 46 .565 Jeffries,Terry...... 29 62 2.1
Emerick,Shawn....... 35 66 .530 Evans,Tyrone........ 29 40 1.4
Igbawua,Rob......... 30 57 .526 Kuntzsch,Corbin..... 29 37 1.3
Emerick,Shawn....... 29 35 1.2
Herrman,Ryan........ 28 31 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Evans,Tyrone........ 29 348 12.0 Evans,Tyrone........ 29 348 12.0
Jeffries,Terry...... 29 278 9.6 Jeffries,Terry...... 29 278 9.6
Sims,Jake........... 29 266 9.2 Sims,Jake........... 29 266 9.2
Emerick,Shawn....... 29 209 7.2 Emerick,Shawn....... 29 209 7.2
Peintner,Tim........ 29 199 6.9 Peintner,Tim........ 29 199 6.9
Kuntzsch,Corbin..... 29 189 6.5 Olberding,Colin..... 5 34 6.8
Turner,LaTravis..... 29 162 5.6 Kuntzsch,Corbin..... 29 189 6.5
Herrman,Ryan........ 28 103 3.7 Turner,LaTravis..... 29 162 5.6
Igbawua,Rob......... 27 98 3.6 Herrman,Ryan........ 28 103 3.7
Robinson,Charles.... 28 94 3.4 Igbawua,Rob......... 27 98 3.6
Olberding,Colin..... 5 34 6.8 Robinson,Charles.... 28 94 3.4
Miles,Casey......... 8 6 0.8 Miles,Casey......... 8 6 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
