Season Schedule/Results & Leaders
2009-10 Fort Hays State Basketball
Fort Hays State Season Schedule/Results & Leaders (as of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (14-1) (8-4) (1-2)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (7-3) (5-0) (1-1) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 4:00 p.m. FRIENDS UNIVERSITY W 82-46 1711 (14)Peintner,Tim (9)Peintner,Tim
11/18/09 7:30 p.m. CENTRAL CHRISTIAN W 85-66 1876 (22)Peintner,Tim (11)Herrman,Ryan
11/24/09 8:10 p.m. at Nebraska-Kearney W 75-60 1015 (16)Hassell,Willie (10)Herrman,Ryan
(16)Kuntzsch,Corbin
11/30/09 7:00 p.m. NEWMAN W 77-48 1849 (19)Peintner,Tim (7)Peintner,Tim
12/01/09 7:10 p.m. at Kansas State 76-83 L 12528 (17)Hassell,Willie (6)Bowman,Ken
(6)Kuntzsch,Corbin
(6)Peintner,Tim
12/05/09 6:00 pm * at Nebraska-Omaha W 79-68 416 (20)Bowman,Ken (12)Kuntzsch,Corbin
12/07/09 7:00 p.m. TABOR W 109-49 1161 (20)Smith,Dijon (11)Smith,Dijon
12/09/09 7:30 p.m. * NW MISSOURI STATE W 78-66 1965 (23)Bowman,Ken (11)Bowman,Ken
12/12/09 4:00 p.m. * MISSOURI WESTERN W 67-54 2135 (16)Kuntzsch,Corbin (9)Kuntzsch,Corbin
12/18/09 7:00 p.m. BETHEL COLLEGE W 92-37 2040 (14)Congiusta,Ben (11)Herrman,Ryan
(14)Kuntzsch,Corbin
12/30/09 7:30 p.m. * WASHBURN W 68-55 3820 (21)Jones,Dominique (10)Bowman,Ken
01/02/10 3:00 p.m. * at Truman W 71-47 456 (18)Jones,Dominique (6)Bowman,Ken
(6)Greer,Orrin
01/04/10 7:30 pm * at Central Missouri W 81-71 2957 (28)Jones,Dominique (8)Bowman,Ken
01/09/10 4:00 p.m. * SOUTHWEST BAPTIST W 102-89 3741 (33)Kuntzsch,Corbin (8)Kuntzsch,Corbin
01/11/10 7:30 p.m. * MISSOURI SOUTHERN W 87-81 2804 (18)Kuntzsch,Corbin (6)Kuntzsch,Corbin
01/16/10 3:30 pm CST * at Pittsburg State W 69-56 2412 (24)Kuntzsch,Corbin (8)Smith,Dijon
01/20/10 7:30 p.m. * at Emporia State W 69-65 2031 (29)Jones,Dominique (10)Herrman,Ryan
01/27/10 7:30 p.m. * NEBRASKA-OMAHA W 82-80 4189 (17)Hassell,Willie (12)Peintner,Tim
01/30/10 3:30 p.m. * at NW Missouri State 59-62 L 1014 (17)Smith,Dijon (7)Kuntzsch,Corbin
02/01/10 7:30 p.m. * at Missouri Western 69-75 L 1631 (14)Jones,Dominique (8)Kuntzsch,Corbin
02/06/10 7:30 p.m. * at Washburn W 74-62 2989 (17)Hassell,Willie (6)Herrman,Ryan
(6)Peintner,Tim
(6)Smith,Dijon
02/11/10 7:30 p.m. * TRUMAN W 82-45 2961 (15)Jones,Dominique (9)Peintner,Tim
02/13/10 4:00 p.m. * CENTRAL MISSOURI 63-79 L 6210 (16)Peintner,Tim (7)Hassell,Willie
02/18/10 7:30 p.m. * at Southwest Baptist W 87-71 1745 (24)Kuntzsch,Corbin (8)Kuntzsch,Corbin
02/20/10 3:00 p.m. * at Missouri Southern 57-76 L 1692 (14)Greer,Orrin (9)Bowman,Ken
02/24/10 7:30 p.m. * PITTSBURG STATE W 69-60 3017 (15)Kuntzsch,Corbin (7)Smith,Dijon
(15)Jones,Dominique
02/28/10 4:00 p.m. * EMPORIA STATE W 94-47 4032 (14)Jones,Dominique (9)Herrman,Ryan
(14)Greer,Orrin
03/05/10 6:00 p.m. vs Emporia State 61-65 L (17)Peintner,Tim (6)Kuntzsch,Corbin
(6)Peintner,Tim
03/13/10 12:00 pm vs Central Oklahoma W 80-64 2648 (21)Hassell,Willie (9)Kuntzsch,Corbin
03/14/10 4:30 pm vs Central Missouri 73-80 L 3003 (17)Hassell,Willie (10)Kuntzsch,Corbin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 43511 2901
AWAY.................... 12 30886 2574
NEUTRAL................. 3 5651 1884
TOTAL................... 30 80048 2668Season Box Score
2009-10 Fort Hays State Basketball
Fort Hays State Season Box Score (as of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (14-1) (8-4) (1-2)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (7-3) (5-0) (1-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Jones,Dominique.... 30-14 823 27.4 136-305 .446 56-138 .406 63-78 .808 14 62 76 2.5 78 4 117 64 2 51 391 13.0
33 Kuntzsch,Corbin.... 30-30 967 32.2 122-245 .498 45-112 .402 86-116 .741 64 127 191 6.4 71 0 59 46 8 25 375 12.5
20 Hassell,Willie..... 30-22 789 26.3 113-263 .430 33-91 .363 54-74 .730 13 74 87 2.9 42 1 113 71 3 46 313 10.4
30 Bowman,Ken......... 30-23 551 18.4 110-200 .550 0-0 .000 68-105 .648 44 113 157 5.2 86 2 31 36 35 13 288 9.6
35 Peintner,Tim....... 28-20 647 23.1 89-175 .509 22-48 .458 45-55 .818 35 103 138 4.9 66 2 43 47 7 9 245 8.8
54 Smith,Dijon........ 30-3 559 18.6 107-167 .641 0-0 .000 47-78 .603 47 96 143 4.8 74 2 13 38 43 10 261 8.7
22 Greer,Orrin........ 30-23 690 23.0 72-157 .459 22-58 .379 47-75 .627 7 77 84 2.8 63 1 33 51 5 20 213 7.1
13 Congiusta,Ben...... 27-0 228 8.4 28-62 .452 21-50 .420 11-18 .611 2 14 16 0.6 25 0 9 9 0 6 88 3.3
21 Herrman,Ryan....... 30-15 561 18.7 36-74 .486 0-1 .000 13-36 .361 60 80 140 4.7 68 3 26 25 10 16 85 2.8
01 Dreiling,Sean...... 12-0 50 4.2 6-12 .500 1-6 .167 7-10 .700 1 5 6 0.5 7 0 8 5 2 2 20 1.7
10 Ball,Jason......... 11-0 44 4.0 6-12 .500 5-9 .556 0-0 .000 0 8 8 0.7 0 0 6 2 0 0 17 1.5
03 Schmidt,Greg....... 13-0 83 6.4 7-19 .368 5-14 .357 0-2 .000 0 3 3 0.2 14 0 9 8 0 3 19 1.5
15 Blackwill,Trent.... 3-0 8 2.7 1-4 .250 0-0 .000 0-0 .000 0 2 2 0.7 0 0 0 0 0 1 2 0.7
TEAM............... 38 48 86 2.9 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 833-1695 .491 210-527 .398 441-647 .682 325 812 1137 37.9 594 16 467 404 115 202 2317 77.2
Opponents.......... 30 6000 649-1651 .393 165-568 .290 444-651 .682 298 637 935 31.2 563 - 332 416 69 192 1907 63.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fort Hays State............... 1090 1227 - 2317
Opponents..................... 880 1027 - 1907
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fort Hays State............... 94 14 108
Opponents..................... 85 12 97Overall/Conference Statistics
2009-10 Fort Hays State Basketball
Fort Hays State Overall/Conference Statistics (as of Mar 14, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones,Dominique..... 30-14 27.4 .446 .406 .808 2.5 3.9 51 2 13.0 20-8 28.6 .449 .457 .828 2.5 4.2 37 0 14.1
Kuntzsch,Corbin..... 30-30 32.2 .498 .402 .741 6.4 2.0 25 8 12.5 20-20 34.0 .520 .459 .760 6.0 1.7 14 3 14.4
Hassell,Willie...... 30-22 26.3 .430 .363 .730 2.9 3.8 46 3 10.4 20-18 28.2 .460 .400 .745 3.0 3.9 29 2 11.2
Bowman,Ken.......... 30-23 18.4 .550 .000 .648 5.2 1.0 13 35 9.6 20-16 19.9 .550 .000 .623 5.6 1.1 7 24 10.1
Peintner,Tim........ 28-20 23.1 .509 .458 .818 4.9 1.5 9 7 8.8 18-10 22.1 .442 .348 .795 4.3 1.4 6 4 6.8
Smith,Dijon......... 30-3 18.6 .641 .000 .603 4.8 0.4 10 43 8.7 20-3 19.4 .643 .000 .500 4.6 0.4 6 24 8.6
Greer,Orrin......... 30-23 23.0 .459 .379 .627 2.8 1.1 20 5 7.1 20-13 23.0 .406 .381 .614 2.8 1.0 15 5 6.1
Congiusta,Ben....... 27-0 8.4 .452 .420 .611 0.6 0.3 6 0 3.3 18-0 6.1 .400 .360 .500 0.4 0.1 2 0 2.0
Herrman,Ryan........ 30-15 18.7 .486 .000 .361 4.7 0.9 16 10 2.8 20-12 18.4 .564 .000 .333 4.1 0.8 10 7 2.6
Dreiling,Sean....... 12-0 4.2 .500 .167 .700 0.5 0.7 2 2 1.7 6-0 3.2 .500 .000 .250 0.3 0.3 2 0 0.8
Ball,Jason.......... 11-0 4.0 .500 .556 .000 0.7 0.5 0 0 1.5 6-0 3.2 .200 .000 .000 1.0 0.2 0 0 0.3
Schmidt,Greg........ 13-0 6.4 .368 .357 .000 0.2 0.7 3 0 1.5 6-0 4.2 .250 .333 .000 0.2 0.2 0 0 0.5
Blackwill,Trent..... 3-0 2.7 .250 .000 .000 0.7 0.0 1 0 0.7
Total............... 30 .491 .398 .682 37.9 15.6 202 115 77.2 20 .492 .416 .672 35.8 14.4 128 69 75.3
Opponents........... 30 .393 .290 .682 31.2 11.1 192 69 63.6 20 .406 .292 .685 31.7 11.3 133 33 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones,Dominique..... 136-305 .446 56-138 .406 63-78 .808 391 13.0 93-207 .449 43-94 .457 53-64 .828 282 14.1
Kuntzsch,Corbin..... 122-245 .498 45-112 .402 86-116 .741 375 12.5 90-173 .520 34-74 .459 73-96 .760 287 14.4
Hassell,Willie...... 113-263 .430 33-91 .363 54-74 .730 313 10.4 80-174 .460 22-55 .400 41-55 .745 223 11.2
Bowman,Ken.......... 110-200 .550 0-0 .000 68-105 .648 288 9.6 77-140 .550 0-0 .000 48-77 .623 202 10.1
Peintner,Tim........ 89-175 .509 22-48 .458 45-55 .818 245 8.8 42-95 .442 8-23 .348 31-39 .795 123 6.8
Smith,Dijon......... 107-167 .641 0-0 .000 47-78 .603 261 8.7 72-112 .643 0-0 .000 28-56 .500 172 8.6
Greer,Orrin......... 72-157 .459 22-58 .379 47-75 .627 213 7.1 39-96 .406 16-42 .381 27-44 .614 121 6.1
Congiusta,Ben....... 28-62 .452 21-50 .420 11-18 .611 88 3.3 12-30 .400 9-25 .360 3-6 .500 36 2.0
Herrman,Ryan........ 36-74 .486 0-1 .000 13-36 .361 85 2.8 22-39 .564 0-0 .000 7-21 .333 51 2.6
Dreiling,Sean....... 6-12 .500 1-6 .167 7-10 .700 20 1.7 2-4 .500 0-1 .000 1-4 .250 5 0.8
Ball,Jason.......... 6-12 .500 5-9 .556 0-0 .000 17 1.5 1-5 .200 0-3 .000 0-0 .000 2 0.3
Schmidt,Greg........ 7-19 .368 5-14 .357 0-2 .000 19 1.5 1-4 .250 1-3 .333 0-2 .000 3 0.5
Blackwill,Trent..... 1-4 .250 0-0 .000 0-0 .000 2 0.7
Total............... 833-1695 .491 210-527 .398 441-647 .682 2317 77.2 531-1079 .492 133-320 .416 312-464 .672 1507 75.3
Opponents........... 649-1651 .393 165-568 .290 444-651 .682 1907 63.6 448-1104 .406 107-367 .292 306-447 .685 1309 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jones,Dominique..... 14 62 76 78 4 117 64 1.8 29 10 40 50 55 3 83 51 1.6 29
Kuntzsch,Corbin..... 64 127 191 71 0 59 46 1.3 33 43 77 120 51 0 34 33 1.0 33
Hassell,Willie...... 13 74 87 42 1 113 71 1.6 21 7 52 59 29 0 77 51 1.5 17
Bowman,Ken.......... 44 113 157 86 2 31 36 0.9 23 28 83 111 63 2 21 28 0.8 23
Peintner,Tim........ 35 103 138 66 2 43 47 0.9 22 20 57 77 43 1 26 26 1.0 16
Smith,Dijon......... 47 96 143 74 2 13 38 0.3 20 26 66 92 46 0 7 21 0.3 20
Greer,Orrin......... 7 77 84 63 1 33 51 0.6 17 3 52 55 43 0 19 29 0.7 14
Congiusta,Ben....... 2 14 16 25 0 9 9 1.0 14 1 6 7 13 0 2 3 0.7 13
Herrman,Ryan........ 60 80 140 68 3 26 25 1.0 8 33 48 81 48 2 15 16 0.9 7
Dreiling,Sean....... 1 5 6 7 0 8 5 1.6 5 0 2 2 2 0 2 4 0.5 2
Ball,Jason.......... 0 8 8 0 0 6 2 3.0 6 0 6 6 0 0 1 2 0.5 2
Schmidt,Greg........ 0 3 3 14 0 9 8 1.1 9 0 1 1 3 0 1 1 1.0 3
Blackwill,Trent..... 0 2 2 0 0 0 0 0.0 2
Total............... 325 812 1137 594 16 467 404 1.2 109 190 525 715 396 8 288 267 1.1 102
Opponents........... 298 637 935 563 - 332 416 0.8 89 202 432 634 385 13 225 266 0.8 89Combined Team Statistics
2009-10 Fort Hays State Basketball
Fort Hays State Combined Team Statistics (as of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (14-1) (8-4) (1-2)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (7-3) (5-0) (1-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 FRIENDS UNIVERSITY W 82-46 1711
11/18/09 CENTRAL CHRISTIAN W 85-66 1876
11/24/09 at Nebraska-Kearney W 75-60 1015
11/30/09 NEWMAN W 77-48 1849
12/01/09 at Kansas State L 76-83 12528
*12/05/09 at Nebraska-Omaha W 79-68 416
12/07/09 TABOR W 109-49 1161
*12/09/09 NW MISSOURI STATE W 78-66 1965
*12/12/09 MISSOURI WESTERN W 67-54 2135
12/18/09 BETHEL COLLEGE W 92-37 2040
*12/30/09 WASHBURN W 68-55 3820
*01/02/10 at Truman W 71-47 456
*01/04/10 at Central Missouri W 81-71 2957
*01/09/10 SOUTHWEST BAPTIST W 102-89 3741
*01/11/10 MISSOURI SOUTHERN W 87-81 2804
*01/16/10 at Pittsburg State W 69-56 2412
*01/20/10 at Emporia State W 69-65 2031
*01/27/10 NEBRASKA-OMAHA W 82-80 4189
*01/30/10 at NW Missouri State L 59-62 1014
*02/01/10 at Missouri Western L 69-75 1631
*02/06/10 at Washburn W 74-62 2989
*02/11/10 TRUMAN W 82-45 2961
*02/13/10 CENTRAL MISSOURI L 63-79 6210
*02/18/10 at Southwest Baptist W 87-71 1745
*02/20/10 at Missouri Southern L 57-76 1692
*02/24/10 PITTSBURG STATE W 69-60 3017
*02/28/10 EMPORIA STATE W 94-47 4032
03/05/10 vs Emporia State L 61-65 -
03/13/10 vs Central Oklahoma W 80-64 2648
03/14/10 vs Central Missouri L 73-80 3003
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Jones,Dominique..... 30-14 27.4 .446 .406 .808 2.5 3.9 51 2 13.0
33 Kuntzsch,Corbin..... 30-30 32.2 .498 .402 .741 6.4 2.0 25 8 12.5
20 Hassell,Willie...... 30-22 26.3 .430 .363 .730 2.9 3.8 46 3 10.4
30 Bowman,Ken.......... 30-23 18.4 .550 .000 .648 5.2 1.0 13 35 9.6
35 Peintner,Tim........ 28-20 23.1 .509 .458 .818 4.9 1.5 9 7 8.8
54 Smith,Dijon......... 30-3 18.6 .641 .000 .603 4.8 0.4 10 43 8.7
22 Greer,Orrin......... 30-23 23.0 .459 .379 .627 2.8 1.1 20 5 7.1
13 Congiusta,Ben....... 27-0 8.4 .452 .420 .611 0.6 0.3 6 0 3.3
21 Herrman,Ryan........ 30-15 18.7 .486 .000 .361 4.7 0.9 16 10 2.8
01 Dreiling,Sean....... 12-0 4.2 .500 .167 .700 0.5 0.7 2 2 1.7
10 Ball,Jason.......... 11-0 4.0 .500 .556 .000 0.7 0.5 0 0 1.5
03 Schmidt,Greg........ 13-0 6.4 .368 .357 .000 0.2 0.7 3 0 1.5
15 Blackwill,Trent..... 3-0 2.7 .250 .000 .000 0.7 0.0 1 0 0.7
TM TEAM................ 30-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 30 .491 .398 .682 37.9 15.6 202 115 77.2
Opponents........... 30 .393 .290 .682 31.2 11.1 192 69 63.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jones,Dominique..... 30 136-305 .446 56-138 .406 63-78 .808 391 13.0
Kuntzsch,Corbin..... 30 122-245 .498 45-112 .402 86-116 .741 375 12.5
Hassell,Willie...... 30 113-263 .430 33-91 .363 54-74 .730 313 10.4
Bowman,Ken.......... 30 110-200 .550 0-0 .000 68-105 .648 288 9.6
Peintner,Tim........ 28 89-175 .509 22-48 .458 45-55 .818 245 8.8
Smith,Dijon......... 30 107-167 .641 0-0 .000 47-78 .603 261 8.7
Greer,Orrin......... 30 72-157 .459 22-58 .379 47-75 .627 213 7.1
Congiusta,Ben....... 27 28-62 .452 21-50 .420 11-18 .611 88 3.3
Herrman,Ryan........ 30 36-74 .486 0-1 .000 13-36 .361 85 2.8
Dreiling,Sean....... 12 6-12 .500 1-6 .167 7-10 .700 20 1.7
Ball,Jason.......... 11 6-12 .500 5-9 .556 0-0 .000 17 1.5
Schmidt,Greg........ 13 7-19 .368 5-14 .357 0-2 .000 19 1.5
Blackwill,Trent..... 3 1-4 .250 0-0 .000 0-0 .000 2 0.7
Total............... 30 833-1695 .491 210-527 .398 441-647 .682 2317 77.2
Opponents........... 30 649-1651 .393 165-568 .290 444-651 .682 1907 63.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jones,Dominique..... 30 823 14 62 76 78 4 117 64 1.8 29
Kuntzsch,Corbin..... 30 967 64 127 191 71 0 59 46 1.3 33
Hassell,Willie...... 30 789 13 74 87 42 1 113 71 1.6 21
Bowman,Ken.......... 30 551 44 113 157 86 2 31 36 0.9 23
Peintner,Tim........ 28 647 35 103 138 66 2 43 47 0.9 22
Smith,Dijon......... 30 559 47 96 143 74 2 13 38 0.3 20
Greer,Orrin......... 30 690 7 77 84 63 1 33 51 0.6 17
Congiusta,Ben....... 27 228 2 14 16 25 0 9 9 1.0 14
Herrman,Ryan........ 30 561 60 80 140 68 3 26 25 1.0 8
Dreiling,Sean....... 12 50 1 5 6 7 0 8 5 1.6 5
Ball,Jason.......... 11 44 0 8 8 0 0 6 2 3.0 6
Schmidt,Greg........ 13 83 0 3 3 14 0 9 8 1.1 9
Blackwill,Trent..... 3 8 0 2 2 0 0 0 0 0.0 2
Total............... 30 6000 325 812 1137 594 16 467 404 1.2 109
Opponents........... 30 6000 298 637 935 563 - 332 416 0.8 89
TEAM STATISTICS FHSU OPP
---------------------------------------------------
SCORING.................. 2317 1907
Points per game........ 77.2 63.6
Scoring margin......... +13.7 -
FIELD GOALS-ATT.......... 833-1695 649-1651
Field goal pct......... .491 .393
3 POINT FG-ATT........... 210-527 165-568
3-point FG pct......... .398 .290
3-pt FG made per game.. 7.0 5.5
FREE THROWS-ATT.......... 441-647 444-651
Free throw pct......... .682 .682
REBOUNDS................. 1137 935
Rebounds per game...... 37.9 31.2
Rebounding margin...... +6.7 -
ASSISTS.................. 467 332
Assists per game....... 15.6 11.1
TURNOVERS................ 404 416
Turnovers per game..... 13.5 13.9
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 202 192
Steals per game........ 6.7 6.4
BLOCKS................... 115 69
Blocks per game........ 3.8 2.3
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 43511 36537
Home games-Avg/Game.... 15-2901 12-2574
Neutral site-Avg/Game.. - 3-1884
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fort Hays State............... 1090 1227 - 2317
Opponents..................... 880 1027 - 1907Overall Team Statistics
2009-10 Fort Hays State Basketball
Fort Hays State Overall Team Statistics (as of Mar 14, 2010)
All games
TEAM STATISTICS FHSU OPP
---------------------------------------------------
SCORING.................. 2317 1907
Points per game........ 77.2 63.6
Scoring margin......... +13.7 -
FIELD GOALS-ATT.......... 833-1695 649-1651
Field goal pct......... .491 .393
3 POINT FG-ATT........... 210-527 165-568
3-point FG pct......... .398 .290
3-pt FG made per game.. 7.0 5.5
FREE THROWS-ATT.......... 441-647 444-651
Free throw pct......... .682 .682
REBOUNDS................. 1137 935
Rebounds per game...... 37.9 31.2
Rebounding margin...... +6.7 -
ASSISTS.................. 467 332
Assists per game....... 15.6 11.1
TURNOVERS................ 404 416
Turnovers per game..... 13.5 13.9
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 202 192
Steals per game........ 6.7 6.4
BLOCKS................... 115 69
Blocks per game........ 3.8 2.3
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 43511 36537
Home games-Avg/Game.... 15-2901 12-2574
Neutral site-Avg/Game.. - 3-1884
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fort Hays State............... 1090 1227 - 2317
Opponents..................... 880 1027 - 1907Category Leaders
2009-10 Fort Hays State Basketball
Fort Hays State Category Leaders (as of Mar 14, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith,Dijon......... 107 167 .641 Jones,Dominique..... 30 305 10.2
Bowman,Ken.......... 110 200 .550 Hassell,Willie...... 30 263 8.8
Peintner,Tim........ 89 175 .509 Kuntzsch,Corbin..... 30 245 8.2
Ball,Jason.......... 6 12 .500 Bowman,Ken.......... 30 200 6.7
Dreiling,Sean....... 6 12 .500 Peintner,Tim........ 28 175 6.3
Kuntzsch,Corbin..... 122 245 .498
Herrman,Ryan........ 36 74 .486 FIELD GOALS MADE G Made Made/G
Greer,Orrin......... 72 157 .459 -----------------------------------
Congiusta,Ben....... 28 62 .452 Jones,Dominique..... 30 136 4.5
Jones,Dominique..... 136 305 .446 Kuntzsch,Corbin..... 30 122 4.1
Hassell,Willie...... 113 263 .430 Hassell,Willie...... 30 113 3.8
Schmidt,Greg........ 7 19 .368 Bowman,Ken.......... 30 110 3.7
Smith,Dijon......... 30 107 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ball,Jason.......... 5 9 .556 Jones,Dominique..... 30 138 4.6
Peintner,Tim........ 22 48 .458 Kuntzsch,Corbin..... 30 112 3.7
Congiusta,Ben....... 21 50 .420 Hassell,Willie...... 30 91 3.0
Jones,Dominique..... 56 138 .406 Greer,Orrin......... 30 58 1.9
Kuntzsch,Corbin..... 45 112 .402 Congiusta,Ben....... 27 50 1.9
Greer,Orrin......... 22 58 .379
Hassell,Willie...... 33 91 .363 3-POINT FGS MADE G Made Made/G
Schmidt,Greg........ 5 14 .357 -----------------------------------
Dreiling,Sean....... 1 6 .167 Jones,Dominique..... 30 56 1.9
Herrman,Ryan........ 0 1 .000 Kuntzsch,Corbin..... 30 45 1.5
Hassell,Willie...... 30 33 1.1
Peintner,Tim........ 28 22 0.8
Greer,Orrin......... 30 22 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Peintner,Tim........ 45 55 .818 Kuntzsch,Corbin..... 30 116 3.9
Jones,Dominique..... 63 78 .808 Bowman,Ken.......... 30 105 3.5
Kuntzsch,Corbin..... 86 116 .741 Jones,Dominique..... 30 78 2.6
Hassell,Willie...... 54 74 .730 Smith,Dijon......... 30 78 2.6
Dreiling,Sean....... 7 10 .700 Greer,Orrin......... 30 75 2.5
Bowman,Ken.......... 68 105 .648
Greer,Orrin......... 47 75 .627 FREE THROWS MADE G Made Made/G
Congiusta,Ben....... 11 18 .611 -----------------------------------
Smith,Dijon......... 47 78 .603 Kuntzsch,Corbin..... 30 86 2.9
Herrman,Ryan........ 13 36 .361 Bowman,Ken.......... 30 68 2.3
Schmidt,Greg........ 0 2 .000 Jones,Dominique..... 30 63 2.1
Hassell,Willie...... 30 54 1.8
Greer,Orrin......... 30 47 1.6
Smith,Dijon......... 30 47 1.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jones,Dominique..... 30 391 13.0 Jones,Dominique..... 30 391 13.0
Kuntzsch,Corbin..... 30 375 12.5 Kuntzsch,Corbin..... 30 375 12.5
Hassell,Willie...... 30 313 10.4 Hassell,Willie...... 30 313 10.4
Bowman,Ken.......... 30 288 9.6 Bowman,Ken.......... 30 288 9.6
Smith,Dijon......... 30 261 8.7 Peintner,Tim........ 28 245 8.8
Peintner,Tim........ 28 245 8.8 Smith,Dijon......... 30 261 8.7
Greer,Orrin......... 30 213 7.1 Greer,Orrin......... 30 213 7.1
Congiusta,Ben....... 27 88 3.3 Congiusta,Ben....... 27 88 3.3
Herrman,Ryan........ 30 85 2.8 Herrman,Ryan........ 30 85 2.8
Dreiling,Sean....... 12 20 1.7 Dreiling,Sean....... 12 20 1.7
Schmidt,Greg........ 13 19 1.5 Ball,Jason.......... 11 17 1.5
Ball,Jason.......... 11 17 1.5 Schmidt,Greg........ 13 19 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kuntzsch,Corbin..... 30 191 6.4 Jones,Dominique..... 30 117 3.9
Bowman,Ken.......... 30 157 5.2 Hassell,Willie...... 30 113 3.8
Smith,Dijon......... 30 143 4.8 Kuntzsch,Corbin..... 30 59 2.0
Herrman,Ryan........ 30 140 4.7 Peintner,Tim........ 28 43 1.5
Peintner,Tim........ 28 138 4.9 Greer,Orrin......... 30 33 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kuntzsch,Corbin..... 30 191 6.4 Jones,Dominique..... 30 51 1.7
Bowman,Ken.......... 30 157 5.2 Hassell,Willie...... 30 46 1.5
Peintner,Tim........ 28 138 4.9 Kuntzsch,Corbin..... 30 25 0.8
Smith,Dijon......... 30 143 4.8 Greer,Orrin......... 30 20 0.7
