Season Schedule/Results & Leaders
2011-12 Fort Hays State Basketball
Fort Hays State Season Schedule/Results & Leaders (as of Dec 17, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-1) (7-1) (2-0) (0-0)
CONFERENCE.......... (3-1) (2-1) (1-0) (0-0)
NON-CONFERENCE...... (6-0) (5-0) (1-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/11 3:00 p.m. at Nebraska-Kearney W 65-51 1268 (11)Yarbrough,Markus (16)Simmons,Matt
11/15/11 7:00 p.m. BETHANY COLLEGE (KAN.) W 85-50 1837 (17)McKenzie,Karron (17)Simmons,Matt
11/18/11 7:30 p.m. CENTRAL CHRISTIAN (KAN.) W 76-52 1884 (24)Phillips,Tyrone (11)Simmons,Matt
11/22/11 7:00 p.m. NEWMAN W 75-65 1748 (17)Phillips,Tyrone (14)Simmons,Matt
11/26/11 4:00 p.m. STERLING COLLEGE W 81-66 1618 (22)McKenzie,Karron (6)Yarbrough,Markus
(6)McKenzie,Karron
11/27/11 3:00 p.m. BAKER W 90-72 927 (20)Morse,Kendrick (7)Simmons,Matt
11/30/11 7:30 p.m. * at Lincoln (Mo.) W 78-65 500 (26)McKenzie,Karron (12)Simmons,Matt
(12)McKenzie,Karron
12/07/11 7:30 p.m. * WASHBURN 45-61 L 2634 (9)Russell,Lance (6)McKenzie,Karron
12/10/11 4:00 p.m. * MISSOURI WESTERN W 66-53 2207 (11)Yarbrough,Markus (8)Morse,Kendrick
12/17/11 4:00 p.m. * NW MISSOURI STATE W 83-64 2356 (19)Dayee,Moses (9)Simmons,Matt
(19)Simmons,Matt
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 15211 1901
AWAY.................... 2 1768 884
NEUTRAL................. 0 0 0
TOTAL................... 10 16979 1698
Season Box Score
2011-12 Fort Hays State Basketball
Fort Hays State Season Box Score (as of Dec 17, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-1) (7-1) (2-0) (0-0)
CONFERENCE.......... (3-1) (2-1) (1-0) (0-0)
NON-CONFERENCE...... (6-0) (5-0) (1-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Dayee,Moses........ 1-0 20 20.0 7-9 .778 5-6 .833 0-0 .000 0 1 1 1.0 1 0 3 1 0 0 19 19.0
02 McKenzie,Karron.... 10-10 266 26.6 50-79 .633 5-15 .333 36-43 .837 19 45 64 6.4 30 2 25 17 8 20 141 14.1
11 Phillips,Tyrone.... 10-9 254 25.4 47-86 .547 13-32 .406 17-21 .810 1 17 18 1.8 14 0 11 17 2 9 124 12.4
03 Morse,Kendrick..... 10-10 257 25.7 32-83 .386 12-37 .324 24-40 .600 4 21 25 2.5 7 0 31 21 0 9 100 10.0
33 Simmons,Matt....... 10-10 315 31.5 38-60 .633 0-0 .000 14-23 .609 21 79 100 10.0 29 1 30 10 12 15 90 9.0
01 McDade,Omar........ 10-10 242 24.2 21-63 .333 9-28 .321 27-36 .750 12 20 32 3.2 25 0 21 21 5 6 78 7.8
22 Yarbrough,Markus... 9-0 112 12.4 24-44 .545 0-0 .000 6-16 .375 3 17 20 2.2 16 0 2 20 3 2 54 6.0
21 Russell,Lance...... 10-0 183 18.3 21-48 .438 8-24 .333 4-8 .500 9 19 28 2.8 9 0 9 11 5 10 54 5.4
10 Ball,Jason......... 10-0 101 10.1 8-25 .320 4-16 .250 7-8 .875 1 3 4 0.4 10 0 5 4 0 3 27 2.7
30 Rodenburg,KC....... 10-0 83 8.3 8-18 .444 7-17 .412 1-2 .500 3 8 11 1.1 12 0 3 3 3 3 24 2.4
04 Dreiling,Sean...... 10-1 133 13.3 7-18 .389 2-13 .154 4-6 .667 0 9 9 0.9 15 0 20 13 1 5 20 2.0
20 Waldman,Chase...... 4-0 9 2.3 3-5 .600 2-3 .667 0-0 .000 1 1 2 0.5 0 0 0 0 0 1 8 2.0
44 Penner,Sage........ 6-0 11 1.8 2-4 .500 0-0 .000 1-2 .500 1 1 2 0.3 1 0 1 0 0 0 5 0.8
12 Buhler,Matt........ 6-0 14 2.3 0-1 .000 0-0 .000 0-0 .000 1 2 3 0.5 2 0 2 1 0 1 0 0.0
TEAM............... 15 19 34 3.4 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 10 2000 268-543 .494 67-191 .351 141-205 .688 91 262 353 35.3 171 3 163 139 39 84 744 74.4
Opponents.......... 10 2000 210-529 .397 58-167 .347 121-194 .624 93 218 311 31.1 177 - 123 152 29 66 599 59.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fort Hays State............... 368 376 - 744
Opponents..................... 255 344 - 599
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fort Hays State............... 28 2 30
Opponents..................... 36 2 38
Overall/Conference Statistics
2011-12 Fort Hays State Basketball
Fort Hays State Overall/Conference Statistics (as of Dec 17, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dayee,Moses......... 1-0 20.0 .778 .833 .000 1.0 3.0 0 0 19.0 1-0 20.0 .778 .833 .000 1.0 3.0 0 0 19.0
McKenzie,Karron..... 10-10 26.6 .633 .333 .837 6.4 2.5 20 8 14.1 4-4 28.5 .586 .000 .826 7.8 3.3 8 4 13.3
Phillips,Tyrone..... 10-9 25.4 .547 .406 .810 1.8 1.1 9 2 12.4 4-4 26.0 .448 .273 .833 2.0 0.8 2 0 8.5
Morse,Kendrick...... 10-10 25.7 .386 .324 .600 2.5 3.1 9 0 10.0 4-4 25.3 .333 .333 .667 2.5 2.8 2 0 7.5
Simmons,Matt........ 10-10 31.5 .633 .000 .609 10.0 3.0 15 12 9.0 4-4 32.5 .720 .000 .692 7.5 2.5 4 1 11.3
McDade,Omar......... 10-10 24.2 .333 .321 .750 3.2 2.1 6 5 7.8 4-4 26.3 .259 .294 1.000 3.3 1.8 3 5 7.5
Yarbrough,Markus.... 9-0 12.4 .545 .000 .375 2.2 0.2 2 3 6.0 3-0 10.3 .700 .000 .500 0.3 0.0 1 2 5.7
Russell,Lance....... 10-0 18.3 .438 .333 .500 2.8 0.9 10 5 5.4 4-0 20.5 .444 .462 .000 2.8 0.8 5 2 5.5
Ball,Jason.......... 10-0 10.1 .320 .250 .875 0.4 0.5 3 0 2.7 4-0 6.0 .167 .333 .750 0.5 0.5 0 0 1.5
Rodenburg,KC........ 10-0 8.3 .444 .412 .500 1.1 0.3 3 3 2.4 4-0 9.8 .375 .286 .500 1.0 0.3 1 2 2.3
Dreiling,Sean....... 10-1 13.3 .389 .154 .667 0.9 2.0 5 1 2.0 4-0 10.3 .250 .000 .500 0.5 1.8 1 0 1.3
Waldman,Chase....... 4-0 2.3 .600 .667 .000 0.5 0.0 1 0 2.0 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Penner,Sage......... 6-0 1.8 .500 .000 .500 0.3 0.2 0 0 0.8 2-0 1.5 .333 .000 .000 0.5 0.0 0 0 1.0
Buhler,Matt......... 6-0 2.3 .000 .000 .000 0.5 0.3 1 0 0.0 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 10 .494 .351 .688 35.3 16.3 84 39 74.4 4 .465 .333 .763 32.8 15.0 27 16 68.0
Opponents........... 10 .397 .347 .624 31.1 12.3 66 29 59.9 4 .400 .333 .684 31.8 13.3 30 13 60.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dayee,Moses......... 7-9 .778 5-6 .833 0-0 .000 19 19.0 7-9 .778 5-6 .833 0-0 .000 19 19.0
McKenzie,Karron..... 50-79 .633 5-15 .333 36-43 .837 141 14.1 17-29 .586 0-3 .000 19-23 .826 53 13.3
Phillips,Tyrone..... 47-86 .547 13-32 .406 17-21 .810 124 12.4 13-29 .448 3-11 .273 5-6 .833 34 8.5
Morse,Kendrick...... 32-83 .386 12-37 .324 24-40 .600 100 10.0 10-30 .333 4-12 .333 6-9 .667 30 7.5
Simmons,Matt........ 38-60 .633 0-0 .000 14-23 .609 90 9.0 18-25 .720 0-0 .000 9-13 .692 45 11.3
McDade,Omar......... 21-63 .333 9-28 .321 27-36 .750 78 7.8 7-27 .259 5-17 .294 11-11 1.000 30 7.5
Yarbrough,Markus.... 24-44 .545 0-0 .000 6-16 .375 54 6.0 7-10 .700 0-0 .000 3-6 .500 17 5.7
Russell,Lance....... 21-48 .438 8-24 .333 4-8 .500 54 5.4 8-18 .444 6-13 .462 0-0 .000 22 5.5
Ball,Jason.......... 8-25 .320 4-16 .250 7-8 .875 27 2.7 1-6 .167 1-3 .333 3-4 .750 6 1.5
Rodenburg,KC........ 8-18 .444 7-17 .412 1-2 .500 24 2.4 3-8 .375 2-7 .286 1-2 .500 9 2.3
Dreiling,Sean....... 7-18 .389 2-13 .154 4-6 .667 20 2.0 2-8 .250 0-6 .000 1-2 .500 5 1.3
Waldman,Chase....... 3-5 .600 2-3 .667 0-0 .000 8 2.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Penner,Sage......... 2-4 .500 0-0 .000 1-2 .500 5 0.8 1-3 .333 0-0 .000 0-0 .000 2 1.0
Buhler,Matt......... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 268-543 .494 67-191 .351 141-205 .688 744 74.4 94-202 .465 26-78 .333 58-76 .763 272 68.0
Opponents........... 210-529 .397 58-167 .347 121-194 .624 599 59.9 90-225 .400 24-72 .333 39-57 .684 243 60.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dayee,Moses......... 0 1 1 1 0 3 1 3.0 19 0 1 1 1 0 3 1 3.0 19
McKenzie,Karron..... 19 45 64 30 2 25 17 1.5 26 10 21 31 11 0 13 7 1.9 26
Phillips,Tyrone..... 1 17 18 14 0 11 17 0.6 24 1 7 8 7 0 3 9 0.3 14
Morse,Kendrick...... 4 21 25 7 0 31 21 1.5 20 1 9 10 2 0 11 14 0.8 9
Simmons,Matt........ 21 79 100 29 1 30 10 3.0 19 4 26 30 12 0 10 4 2.5 19
McDade,Omar......... 12 20 32 25 0 21 21 1.0 15 2 11 13 12 0 7 5 1.4 11
Yarbrough,Markus.... 3 17 20 16 0 2 20 0.1 11 0 1 1 3 0 0 4 0.0 11
Russell,Lance....... 9 19 28 9 0 9 11 0.8 9 3 8 11 4 0 3 3 1.0 9
Ball,Jason.......... 1 3 4 10 0 5 4 1.3 9 1 1 2 5 0 2 1 2.0 3
Rodenburg,KC........ 3 8 11 12 0 3 3 1.0 6 1 3 4 4 0 1 0 0.0 5
Dreiling,Sean....... 0 9 9 15 0 20 13 1.5 8 0 2 2 3 0 7 4 1.8 2
Waldman,Chase....... 1 1 2 0 0 0 0 0.0 8 0 0 0 0 0 0 0 0.0 0
Penner,Sage......... 1 1 2 1 0 1 0 0.0 2 1 0 1 0 0 0 0 0.0 2
Buhler,Matt......... 1 2 3 2 0 2 1 2.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 91 262 353 171 3 163 139 1.2 90 29 102 131 64 0 60 52 1.2 83
Opponents........... 93 218 311 177 - 123 152 0.8 72 40 87 127 65 1 53 46 1.2 65
Combined Team Statistics
2011-12 Fort Hays State Basketball
Fort Hays State Combined Team Statistics (as of Dec 17, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-1) (7-1) (2-0) (0-0)
CONFERENCE.......... (3-1) (2-1) (1-0) (0-0)
NON-CONFERENCE...... (6-0) (5-0) (1-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/11 at Nebraska-Kearney W 65-51 1268
11/15/11 BETHANY COLLEGE (KAN.) W 85-50 1837
11/18/11 CENTRAL CHRISTIAN (KAN.) W 76-52 1884
11/22/11 NEWMAN W 75-65 1748
11/26/11 STERLING COLLEGE W 81-66 1618
11/27/11 BAKER W 90-72 927
*11/30/11 at Lincoln (Mo.) W 78-65 500
*12/07/11 WASHBURN L 45-61 2634
*12/10/11 MISSOURI WESTERN W 66-53 2207
*12/17/11 NW MISSOURI STATE W 83-64 2356
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Dayee,Moses......... 1-0 20.0 .778 .833 .000 1.0 3.0 0 0 19.0
02 McKenzie,Karron..... 10-10 26.6 .633 .333 .837 6.4 2.5 20 8 14.1
11 Phillips,Tyrone..... 10-9 25.4 .547 .406 .810 1.8 1.1 9 2 12.4
03 Morse,Kendrick...... 10-10 25.7 .386 .324 .600 2.5 3.1 9 0 10.0
33 Simmons,Matt........ 10-10 31.5 .633 .000 .609 10.0 3.0 15 12 9.0
01 McDade,Omar......... 10-10 24.2 .333 .321 .750 3.2 2.1 6 5 7.8
22 Yarbrough,Markus.... 9-0 12.4 .545 .000 .375 2.2 0.2 2 3 6.0
21 Russell,Lance....... 10-0 18.3 .438 .333 .500 2.8 0.9 10 5 5.4
10 Ball,Jason.......... 10-0 10.1 .320 .250 .875 0.4 0.5 3 0 2.7
30 Rodenburg,KC........ 10-0 8.3 .444 .412 .500 1.1 0.3 3 3 2.4
04 Dreiling,Sean....... 10-1 13.3 .389 .154 .667 0.9 2.0 5 1 2.0
20 Waldman,Chase....... 4-0 2.3 .600 .667 .000 0.5 0.0 1 0 2.0
44 Penner,Sage......... 6-0 1.8 .500 .000 .500 0.3 0.2 0 0 0.8
12 Buhler,Matt......... 6-0 2.3 .000 .000 .000 0.5 0.3 1 0 0.0
TM TEAM................ 10-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 10 .494 .351 .688 35.3 16.3 84 39 74.4
Opponents........... 10 .397 .347 .624 31.1 12.3 66 29 59.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dayee,Moses......... 1 7-9 .778 5-6 .833 0-0 .000 19 19.0
McKenzie,Karron..... 10 50-79 .633 5-15 .333 36-43 .837 141 14.1
Phillips,Tyrone..... 10 47-86 .547 13-32 .406 17-21 .810 124 12.4
Morse,Kendrick...... 10 32-83 .386 12-37 .324 24-40 .600 100 10.0
Simmons,Matt........ 10 38-60 .633 0-0 .000 14-23 .609 90 9.0
McDade,Omar......... 10 21-63 .333 9-28 .321 27-36 .750 78 7.8
Yarbrough,Markus.... 9 24-44 .545 0-0 .000 6-16 .375 54 6.0
Russell,Lance....... 10 21-48 .438 8-24 .333 4-8 .500 54 5.4
Ball,Jason.......... 10 8-25 .320 4-16 .250 7-8 .875 27 2.7
Rodenburg,KC........ 10 8-18 .444 7-17 .412 1-2 .500 24 2.4
Dreiling,Sean....... 10 7-18 .389 2-13 .154 4-6 .667 20 2.0
Waldman,Chase....... 4 3-5 .600 2-3 .667 0-0 .000 8 2.0
Penner,Sage......... 6 2-4 .500 0-0 .000 1-2 .500 5 0.8
Buhler,Matt......... 6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 10 268-543 .494 67-191 .351 141-205 .688 744 74.4
Opponents........... 10 210-529 .397 58-167 .347 121-194 .624 599 59.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dayee,Moses......... 1 20 0 1 1 1 0 3 1 3.0 19
McKenzie,Karron..... 10 266 19 45 64 30 2 25 17 1.5 26
Phillips,Tyrone..... 10 254 1 17 18 14 0 11 17 0.6 24
Morse,Kendrick...... 10 257 4 21 25 7 0 31 21 1.5 20
Simmons,Matt........ 10 315 21 79 100 29 1 30 10 3.0 19
McDade,Omar......... 10 242 12 20 32 25 0 21 21 1.0 15
Yarbrough,Markus.... 9 112 3 17 20 16 0 2 20 0.1 11
Russell,Lance....... 10 183 9 19 28 9 0 9 11 0.8 9
Ball,Jason.......... 10 101 1 3 4 10 0 5 4 1.3 9
Rodenburg,KC........ 10 83 3 8 11 12 0 3 3 1.0 6
Dreiling,Sean....... 10 133 0 9 9 15 0 20 13 1.5 8
Waldman,Chase....... 4 9 1 1 2 0 0 0 0 0.0 8
Penner,Sage......... 6 11 1 1 2 1 0 1 0 99.0 2
Buhler,Matt......... 6 14 1 2 3 2 0 2 1 2.0 0
Total............... 10 2000 91 262 353 171 3 163 139 1.2 90
Opponents........... 10 2000 93 218 311 177 - 123 152 0.8 72
TEAM STATISTICS FHSU OPP
--------------------------------------------------
SCORING................. 744 599
Points per game....... 74.4 59.9
Scoring margin........ +14.5 -
FIELD GOALS-ATT......... 268-543 210-529
Field goal pct........ .494 .397
3 POINT FG-ATT.......... 67-191 58-167
3-point FG pct........ .351 .347
3-pt FG made per game. 6.7 5.8
FREE THROWS-ATT......... 141-205 121-194
Free throw pct........ .688 .624
F-Throws made per game 14.1 12.1
REBOUNDS................ 353 311
Rebounds per game..... 35.3 31.1
Rebounding margin..... +4.2 -
ASSISTS................. 163 123
Assists per game...... 16.3 12.3
TURNOVERS............... 139 152
Turnovers per game.... 13.9 15.2
Turnover margin....... +1.3 -
Assist/turnover ratio. 1.2 0.8
STEALS.................. 84 66
Steals per game....... 8.4 6.6
BLOCKS.................. 39 29
Blocks per game....... 3.9 2.9
ATTENDANCE.............. 15211 1768
Home games-Avg/Game... 8-1901 2-884
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Fort Hays State.......... 368 376 - 744
Opponents................ 255 344 - 599
Overall Team Statistics
2011-12 Fort Hays State Basketball
Fort Hays State Overall Team Statistics (as of Dec 17, 2011)
All games
TEAM STATISTICS FHSU OPP
---------------------------------------------------
SCORING.................. 744 599
Points per game........ 74.4 59.9
Scoring margin......... +14.5 -
FIELD GOALS-ATT.......... 268-543 210-529
Field goal pct......... .494 .397
3 POINT FG-ATT........... 67-191 58-167
3-point FG pct......... .351 .347
3-pt FG made per game.. 6.7 5.8
FREE THROWS-ATT.......... 141-205 121-194
Free throw pct......... .688 .624
F-Throws made per game. 14.1 12.1
REBOUNDS................. 353 311
Rebounds per game...... 35.3 31.1
Rebounding margin...... +4.2 -
ASSISTS.................. 163 123
Assists per game....... 16.3 12.3
TURNOVERS................ 139 152
Turnovers per game..... 13.9 15.2
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 84 66
Steals per game........ 8.4 6.6
BLOCKS................... 39 29
Blocks per game........ 3.9 2.9
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 15211 1768
Home games-Avg/Game.... 8-1901 2-884
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fort Hays State............... 368 376 - 744
Opponents..................... 255 344 - 599
Category Leaders
2011-12 Fort Hays State Basketball
Fort Hays State Category Leaders (as of Dec 17, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McKenzie,Karron..... 10 141 14.1 Dayee,Moses......... 1 19 19.0
Phillips,Tyrone..... 10 124 12.4 McKenzie,Karron..... 10 141 14.1
Morse,Kendrick...... 10 100 10.0 Phillips,Tyrone..... 10 124 12.4
Simmons,Matt........ 10 90 9.0 Morse,Kendrick...... 10 100 10.0
McDade,Omar......... 10 78 7.8 Simmons,Matt........ 10 90 9.0
Russell,Lance....... 10 54 5.4 McDade,Omar......... 10 78 7.8
Yarbrough,Markus.... 9 54 6.0 Yarbrough,Markus.... 9 54 6.0
Ball,Jason.......... 10 27 2.7 Russell,Lance....... 10 54 5.4
Rodenburg,KC........ 10 24 2.4 Ball,Jason.......... 10 27 2.7
Dreiling,Sean....... 10 20 2.0 Rodenburg,KC........ 10 24 2.4
Dayee,Moses......... 1 19 19.0 Dreiling,Sean....... 10 20 2.0
Waldman,Chase....... 4 8 2.0 Waldman,Chase....... 4 8 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dayee,Moses......... 7 9 .778 Phillips,Tyrone..... 10 86 8.6
Simmons,Matt........ 38 60 .633 Morse,Kendrick...... 10 83 8.3
McKenzie,Karron..... 50 79 .633 McKenzie,Karron..... 10 79 7.9
Waldman,Chase....... 3 5 .600 McDade,Omar......... 10 63 6.3
Phillips,Tyrone..... 47 86 .547 Simmons,Matt........ 10 60 6.0
Yarbrough,Markus.... 24 44 .545
Penner,Sage......... 2 4 .500 FIELD GOALS MADE G Made Made/G
Rodenburg,KC........ 8 18 .444 -----------------------------------
Russell,Lance....... 21 48 .438 McKenzie,Karron..... 10 50 5.0
Dreiling,Sean....... 7 18 .389 Phillips,Tyrone..... 10 47 4.7
Morse,Kendrick...... 32 83 .386 Simmons,Matt........ 10 38 3.8
McDade,Omar......... 21 63 .333 Morse,Kendrick...... 10 32 3.2
Yarbrough,Markus.... 9 24 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dayee,Moses......... 5 6 .833 Morse,Kendrick...... 10 37 3.7
Waldman,Chase....... 2 3 .667 Phillips,Tyrone..... 10 32 3.2
Rodenburg,KC........ 7 17 .412 McDade,Omar......... 10 28 2.8
Phillips,Tyrone..... 13 32 .406 Russell,Lance....... 10 24 2.4
Russell,Lance....... 8 24 .333 Rodenburg,KC........ 10 17 1.7
McKenzie,Karron..... 5 15 .333
Morse,Kendrick...... 12 37 .324 3-POINT FGS MADE G Made Made/G
McDade,Omar......... 9 28 .321 -----------------------------------
Ball,Jason.......... 4 16 .250 Phillips,Tyrone..... 10 13 1.3
Dreiling,Sean....... 2 13 .154 Morse,Kendrick...... 10 12 1.2
McDade,Omar......... 10 9 0.9
Russell,Lance....... 10 8 0.8
Rodenburg,KC........ 10 7 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ball,Jason.......... 7 8 .875 McKenzie,Karron..... 10 43 4.3
McKenzie,Karron..... 36 43 .837 Morse,Kendrick...... 10 40 4.0
Phillips,Tyrone..... 17 21 .810 McDade,Omar......... 10 36 3.6
McDade,Omar......... 27 36 .750 Simmons,Matt........ 10 23 2.3
Dreiling,Sean....... 4 6 .667 Phillips,Tyrone..... 10 21 2.1
Simmons,Matt........ 14 23 .609
Morse,Kendrick...... 24 40 .600 FREE THROWS MADE G Made Made/G
Penner,Sage......... 1 2 .500 -----------------------------------
Rodenburg,KC........ 1 2 .500 McKenzie,Karron..... 10 36 3.6
Russell,Lance....... 4 8 .500 McDade,Omar......... 10 27 2.7
Yarbrough,Markus.... 6 16 .375 Morse,Kendrick...... 10 24 2.4
Phillips,Tyrone..... 10 17 1.7
Simmons,Matt........ 10 14 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Simmons,Matt........ 10 100 10.0 Morse,Kendrick...... 10 31 3.1
McKenzie,Karron..... 10 64 6.4 Simmons,Matt........ 10 30 3.0
McDade,Omar......... 10 32 3.2 McKenzie,Karron..... 10 25 2.5
Russell,Lance....... 10 28 2.8 McDade,Omar......... 10 21 2.1
Morse,Kendrick...... 10 25 2.5 Dreiling,Sean....... 10 20 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Simmons,Matt........ 10 100 10.0 McKenzie,Karron..... 10 20 2.0
McKenzie,Karron..... 10 64 6.4 Simmons,Matt........ 10 15 1.5
McDade,Omar......... 10 32 3.2 Russell,Lance....... 10 10 1.0
Russell,Lance....... 10 28 2.8 Morse,Kendrick...... 10 9 0.9
Morse,Kendrick...... 10 25 2.5 Phillips,Tyrone..... 10 9 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Simmons,Matt........ 10 21 2.1 Simmons,Matt........ 10 12 1.2
McKenzie,Karron..... 10 19 1.9 McKenzie,Karron..... 10 8 0.8
McDade,Omar......... 10 12 1.2 McDade,Omar......... 10 5 0.5
Russell,Lance....... 10 9 0.9 Russell,Lance....... 10 5 0.5
Morse,Kendrick...... 10 4 0.4 Rodenburg,KC........ 10 3 0.3
Yarbrough,Markus.... 9 3 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Simmons,Matt........ 10 79 7.9 -----------------------------------
McKenzie,Karron..... 10 45 4.5 Simmons,Matt........ 10 315 31.5
Morse,Kendrick...... 10 21 2.1 McKenzie,Karron..... 10 266 26.6
McDade,Omar......... 10 20 2.0 Morse,Kendrick...... 10 257 25.7
Russell,Lance....... 10 19 1.9 Phillips,Tyrone..... 10 254 25.4
McDade,Omar......... 10 242 24.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McKenzie,Karron..... 10 30 3.0 Morse,Kendrick...... 10 21 2.1
Simmons,Matt........ 10 29 2.9 McDade,Omar......... 10 21 2.1
McDade,Omar......... 10 25 2.5 Yarbrough,Markus.... 9 20 2.2
Yarbrough,Markus.... 9 16 1.8 Phillips,Tyrone..... 10 17 1.7
Dreiling,Sean....... 10 15 1.5 McKenzie,Karron..... 10 17 1.7
FOULOUTS G No.
----------------------------
McKenzie,Karron..... 10 2
Simmons,Matt........ 10 1
Team Roster
2011-12 Fort Hays State Basketball
Fort Hays State Team Roster (as of Dec 17, 2011)
All games
Site: Hays, Kan.
Conference: MIAA
Head coach: Mark Johnson
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
01 McDade,Omar G JR Y
02 McKenzie,Karron G SR Y
03 Morse,Kendrick G JR Y
04 Dreiling,Sean G SR Y
10 Ball,Jason G JR Y
11 Phillips,Tyrone G JR Y
12 Buhler,Matt G FR Y
20 Waldman,Chase G SO Y
21 Russell,Lance G JR Y
22 Yarbrough,Markus F JR Y
30 Rodenburg,KC F SR Y
32 Dayee,Moses G SR Y
33 Simmons,Matt F SR Y
44 Penner,Sage F FR Y
Information published courtesy of Fort Hays State University.