Team Game-by-Game
2009-10 Fort Hays State Basketball
Fort Hays State Team Game-by-Game (as of Mar 14, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FRIENDS UNIVERSITY 11/15/09 82-46 W 31-63 .492 4-15 .267 16-19 .842 12 29 41 41.0 21 18 12 5 9 82 82.0
CENTRAL CHRISTIAN 11/18/09 85-66 W 33-81 .407 11-38 .289 8-8 1.000 26 28 54 47.5 21 24 17 4 9 85 83.5
at Nebraska-Kearney 11/24/09 75-60 W 29-67 .433 6-17 .353 11-19 .579 14 25 39 44.7 17 20 9 3 7 75 80.7
NEWMAN 11/30/09 77-48 W 30-52 .577 7-12 .583 10-14 .714 6 29 35 42.2 21 18 15 3 9 77 79.8
at Kansas State 12/01/09 76-83 L 29-60 .483 7-15 .467 11-19 .579 11 24 35 40.8 25 16 13 5 3 76 79.0
at Nebraska-Omaha 12/05/09 79-68 W 28-58 .483 5-10 .500 18-26 .692 8 26 34 39.7 22 12 19 1 9 79 79.0
TABOR 12/07/09 109-49 W 40-62 .645 12-20 .600 17-21 .810 11 30 41 39.9 13 29 12 5 12 109 83.3
NW MISSOURI STATE 12/09/09 78-66 W 24-50 .480 5-12 .417 25-30 .833 9 32 41 40.0 19 17 19 9 5 78 82.6
MISSOURI WESTERN 12/12/09 67-54 W 27-54 .500 4-12 .333 9-12 .750 12 26 38 39.8 17 16 14 4 7 67 80.9
BETHEL COLLEGE 12/18/09 92-37 W 35-64 .547 12-26 .462 10-14 .714 14 30 44 40.2 9 23 7 6 11 92 82.0
WASHBURN 12/30/09 68-55 W 25-48 .521 8-15 .533 10-18 .556 8 28 36 39.8 20 14 12 2 7 68 80.7
at Truman 01/02/10 71-47 W 25-51 .490 7-15 .467 14-22 .636 7 29 36 39.5 17 10 14 3 11 71 79.9
at Central Missouri 01/04/10 81-71 W 30-59 .508 6-13 .462 15-19 .789 7 25 32 38.9 20 14 8 3 5 81 80.0
SOUTHWEST BAPTIST 01/09/10 102-89 W 30-52 .577 9-17 .529 33-52 .635 9 23 32 38.4 25 19 11 8 7 102 81.6
MISSOURI SOUTHERN 01/11/10 87-81 W 27-48 .563 6-13 .462 27-37 .730 8 21 29 37.8 19 19 11 7 6 87 81.9
at Pittsburg State 01/16/10 69-56 W 26-45 .578 12-20 .600 5-8 .625 6 26 32 37.4 21 18 20 5 4 69 81.1
at Emporia State 01/20/10 69-65 W 21-46 .457 11-22 .500 16-31 .516 13 29 42 37.7 23 12 19 2 6 69 80.4
NEBRASKA-OMAHA 01/27/10 82-80 W 30-65 .462 7-18 .389 15-23 .652 9 27 36 37.6 20 16 12 3 9 82 80.5
at NW Missouri State 01/30/10 59-62 L 21-58 .362 2-16 .125 15-19 .789 14 26 40 37.7 22 11 12 4 4 59 79.4
at Missouri Western 02/01/10 69-75 L 26-56 .464 7-20 .350 10-19 .526 13 21 34 37.5 24 12 12 0 4 69 78.8
at Washburn 02/06/10 74-62 W 27-47 .574 6-12 .500 14-29 .483 10 25 35 37.4 21 12 14 2 6 74 78.6
TRUMAN 02/11/10 82-45 W 29-60 .483 7-19 .368 17-23 .739 11 29 40 37.5 16 16 13 0 11 82 78.8
CENTRAL MISSOURI 02/13/10 63-79 L 21-57 .368 5-19 .263 16-24 .667 12 18 30 37.2 16 11 10 3 2 63 78.1
at Southwest Baptist 02/18/10 87-71 W 32-51 .627 5-10 .500 18-21 .857 5 29 34 37.1 25 11 15 5 5 87 78.5
at Missouri Southern 02/20/10 57-76 L 21-60 .350 6-22 .273 9-13 .692 9 26 35 37.0 12 12 16 2 5 57 77.6
PITTSBURG STATE 02/24/10 69-60 W 27-55 .491 5-15 .333 10-12 .833 11 27 38 37.0 12 15 10 3 7 69 77.3
EMPORIA STATE 02/28/10 94-47 W 34-59 .576 10-20 .500 16-26 .615 9 32 41 37.2 25 21 6 3 8 94 77.9
vs Emporia State 03/05/10 61-65 L 22-48 .458 7-20 .350 10-17 .588 8 29 37 37.2 22 11 17 5 1 61 77.3
vs Central Oklahoma 03/13/10 80-64 W 27-55 .491 6-21 .286 20-33 .606 14 35 49 37.6 22 17 20 8 7 80 77.4
vs Central Missouri 03/14/10 73-80 L 26-64 .406 5-23 .217 16-19 .842 19 28 47 37.9 27 3 15 2 6 73 77.2
------------------------------------------------------------------------------------------------------------------------------------
Fort Hays State 2317 833-1695 .491 210-527 .398 441-647 .682 325 812 1137 37.9 594 467 404 115 202 2317 77.2
Opponents 1907 649-1651 .393 165-568 .290 444-651 .682 298 637 935 31.2 563 332 416 69 192 1907 63.6
Games played: 30
Points/game: 77.2
FG Pct: 49.1
3FG Pct: 39.8
FT Pct: 68.2
Rebounds/game: 37.9
Assists/game: 15.6
Turnovers/game: 13.5
Assist/turnover ratio: 1.2
Steals/game: 6.7
Blocks/game: 3.8Opponent Game-by-Game
2009-10 Fort Hays State Basketball
Fort Hays State Opponent Game-by-Game (as of Mar 14, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FRIENDS UNIVERSITY 11/15/09 82-46 W 18-53 .340 6-18 .333 4-11 .364 10 21 31 31.0 23 10 20 2 3 46 46.0
CENTRAL CHRISTIAN 11/18/09 85-66 W 17-51 .333 8-29 .276 24-28 .857 8 22 30 30.5 15 3 19 5 12 66 56.0
at Nebraska-Kearney 11/24/09 75-60 W 24-56 .429 2-13 .154 10-17 .588 11 27 38 33.0 17 11 15 7 3 60 57.3
NEWMAN 11/30/09 77-48 W 16-53 .302 7-29 .241 9-17 .529 12 19 31 32.5 15 11 18 4 8 48 55.0
at Kansas State 12/01/09 76-83 L 28-57 .491 7-21 .333 20-30 .667 10 23 33 32.6 20 20 11 3 3 83 60.6
at Nebraska-Omaha 12/05/09 79-68 W 22-66 .333 3-18 .167 21-28 .750 17 28 45 34.7 18 8 20 2 8 68 61.8
TABOR 12/07/09 109-49 W 21-55 .382 5-22 .227 2-7 .286 7 13 20 32.6 14 12 21 1 8 49 60.0
NW MISSOURI STATE 12/09/09 78-66 W 24-64 .375 7-19 .368 11-17 .647 12 18 30 32.2 24 8 16 1 12 66 60.8
MISSOURI WESTERN 12/12/09 67-54 W 21-53 .396 5-21 .238 7-16 .438 11 18 29 31.9 18 8 15 0 7 54 60.0
BETHEL COLLEGE 12/18/09 92-37 W 13-45 .289 4-14 .286 7-10 .700 4 17 21 30.8 13 7 16 2 3 37 57.7
WASHBURN 12/30/09 68-55 W 20-50 .400 7-24 .292 8-18 .444 10 18 28 30.5 19 10 14 3 8 55 57.5
at Truman 01/02/10 71-47 W 15-50 .300 6-19 .316 11-18 .611 10 22 32 30.7 19 7 18 2 3 47 56.6
at Central Missouri 01/04/10 81-71 W 23-62 .371 4-19 .211 21-25 .840 13 20 33 30.8 18 16 9 3 2 71 57.7
SOUTHWEST BAPTIST 01/09/10 102-89 W 30-71 .423 8-27 .296 21-28 .750 19 21 40 31.5 27 13 13 3 7 89 59.9
MISSOURI SOUTHERN 01/11/10 87-81 W 27-66 .409 4-16 .250 23-26 .885 18 18 36 31.8 27 12 10 1 7 81 61.3
at Pittsburg State 01/16/10 69-56 W 22-52 .423 1-5 .200 11-22 .500 11 14 25 31.4 15 8 13 3 7 56 61.0
at Emporia State 01/20/10 69-65 W 19-46 .413 4-18 .222 23-32 .719 3 21 24 30.9 20 11 8 0 11 65 61.2
NEBRASKA-OMAHA 01/27/10 82-80 W 27-57 .474 9-18 .500 17-22 .773 6 31 37 31.3 19 18 16 2 8 80 62.3
at NW Missouri State 01/30/10 59-62 L 19-45 .422 2-7 .286 22-28 .786 5 23 28 31.1 17 8 11 2 7 62 62.3
at Missouri Western 02/01/10 69-75 L 24-48 .500 4-19 .211 23-32 .719 8 24 32 31.2 16 14 10 3 8 75 62.9
at Washburn 02/06/10 74-62 W 20-50 .400 4-19 .211 18-28 .643 10 18 28 31.0 22 9 11 1 9 62 62.9
TRUMAN 02/11/10 82-45 W 14-43 .326 6-21 .286 11-16 .688 3 22 25 30.7 20 6 22 2 4 45 62.0
CENTRAL MISSOURI 02/13/10 63-79 L 31-56 .554 6-16 .375 11-15 .733 9 30 39 31.1 19 17 11 1 4 79 62.8
at Southwest Baptist 02/18/10 87-71 W 24-67 .358 8-25 .320 15-26 .577 17 16 33 31.2 22 12 9 0 6 71 63.1
at Missouri Southern 02/20/10 57-76 L 31-60 .517 9-20 .450 5-9 .556 7 32 39 31.5 13 22 14 2 5 76 63.6
PITTSBURG STATE 02/24/10 69-60 W 22-51 .431 7-17 .412 9-13 .692 5 17 22 31.1 9 12 11 1 6 60 63.5
EMPORIA STATE 02/28/10 94-47 W 13-47 .277 3-19 .158 18-28 .643 8 21 29 31.0 23 6 15 1 4 47 62.9
vs Emporia State 03/05/10 61-65 L 19-51 .373 4-12 .333 23-24 .958 3 21 24 30.8 18 11 6 2 9 65 63.0
vs Central Oklahoma 03/13/10 80-64 W 22-71 .310 3-19 .158 17-25 .680 21 21 42 31.2 26 8 14 4 8 64 63.0
vs Central Missouri 03/14/10 73-80 L 23-55 .418 12-24 .500 22-35 .629 10 21 31 31.2 17 14 10 6 2 80 63.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1907 649-1651 .393 165-568 .290 444-651 .682 298 637 935 31.2 563 332 416 69 192 1907 63.6
Fort Hays State 2317 833-1695 .491 210-527 .398 441-647 .682 325 812 1137 37.9 594 467 404 115 202 2317 77.2
Games played: 30
Points/game: 63.6
FG Pct: 39.3
3FG Pct: 29.0
FT Pct: 68.2
Rebounds/game: 31.2
Assists/game: 11.1
Turnovers/game: 13.9
Assist/turnover ratio: 0.8
Steals/game: 6.4
Blocks/game: 2.3Team Game-by-Game Comparison
2009-10 Fort Hays State Basketball
Fort Hays State Team Game-by-Game Comparison (as of Mar 14, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
FRIENDS UNIVERSITY............ 31/18 51/28 82-46 +36 31-63/18-53 .492/.340 4-15/ 6-18 .267/.333 16-19/ 4-11 .842/.364 41/31 +10 18/10 12/20 5/2 9/3 21/23
CENTRAL CHRISTIAN............. 35/35 50/31 85-66 +19 33-81/17-51 .407/.333 11-38/ 8-29 .289/.276 8-8 /24-28 1000/.857 54/30 +24 24/3 17/19 4/5 9/12 21/15
Nebraska-Kearney.............. 41/32 34/28 75-60 +15 29-67/24-56 .433/.429 6-17/ 2-13 .353/.154 11-19/10-17 .579/.588 39/38 +1 20/11 9/15 3/7 7/3 17/17
NEWMAN........................ 35/30 42/18 77-48 +29 30-52/16-53 .577/.302 7-12/ 7-29 .583/.241 10-14/ 9-17 .714/.529 35/31 +4 18/11 15/18 3/4 9/8 21/15
Kansas State.................. 30/35 46/48 76-83 (7) 29-60/28-57 .483/.491 7-15/ 7-21 .467/.333 11-19/20-30 .579/.667 35/33 +2 16/20 13/11 5/3 3/3 25/20
Nebraska-Omaha................ 34/30 45/38 79-68 +11 28-58/22-66 .483/.333 5-10/ 3-18 .500/.167 18-26/21-28 .692/.750 34/45 (11) 12/8 19/20 1/2 9/8 22/18
TABOR......................... 53/18 56/31 109-49 +60 40-62/21-55 .645/.382 12-20/ 5-22 .600/.227 17-21/ 2-7 .810/.286 41/20 +21 29/12 12/21 5/1 12/8 13/14
NW MISSOURI STATE............. 32/32 46/34 78-66 +12 24-50/24-64 .480/.375 5-12/ 7-19 .417/.368 25-30/11-17 .833/.647 41/30 +11 17/8 19/16 9/1 5/12 19/24
MISSOURI WESTERN.............. 32/27 35/27 67-54 +13 27-54/21-53 .500/.396 4-12/ 5-21 .333/.238 9-12/ 7-16 .750/.438 38/29 +9 16/8 14/15 4/0 7/7 17/18
BETHEL COLLEGE................ 53/12 39/25 92-37 +55 35-64/13-45 .547/.289 12-26/ 4-14 .462/.286 10-14/ 7-10 .714/.700 44/21 +23 23/7 7/16 6/2 11/3 9/13
WASHBURN...................... 36/26 32/29 68-55 +13 25-48/20-50 .521/.400 8-15/ 7-24 .533/.292 10-18/ 8-18 .556/.444 36/28 +8 14/10 12/14 2/3 7/8 20/19
Truman........................ 33/15 38/32 71-47 +24 25-51/15-50 .490/.300 7-15/ 6-19 .467/.316 14-22/11-18 .636/.611 36/32 +4 10/7 14/18 3/2 11/3 17/19
Central Missouri.............. 33/34 48/37 81-71 +10 30-59/23-62 .508/.371 6-13/ 4-19 .462/.211 15-19/21-25 .789/.840 32/33 (1) 14/16 8/9 3/3 5/2 20/18
SOUTHWEST BAPTIST............. 44/40 58/49 102-89 +13 30-52/30-71 .577/.423 9-17/ 8-27 .529/.296 33-52/21-28 .635/.750 32/40 (8) 19/13 11/13 8/3 7/7 25/27
MISSOURI SOUTHERN............. 42/43 45/38 87-81 +6 27-48/27-66 .563/.409 6-13/ 4-16 .462/.250 27-37/23-26 .730/.885 29/36 (7) 19/12 11/10 7/1 6/7 19/27
Pittsburg State............... 41/23 28/33 69-56 +13 26-45/22-52 .578/.423 12-20/ 1-5 .600/.200 5-8 /11-22 .625/.500 32/25 +7 18/8 20/13 5/3 4/7 21/15
Emporia State................. 32/28 37/37 69-65 +4 21-46/19-46 .457/.413 11-22/ 4-18 .500/.222 16-31/23-32 .516/.719 42/24 +18 12/11 19/8 2/0 6/11 23/20
NEBRASKA-OMAHA................ 38/34 44/46 82-80 +2 30-65/27-57 .462/.474 7-18/ 9-18 .389/.500 15-23/17-22 .652/.773 36/37 (1) 16/18 12/16 3/2 9/8 20/19
NW Missouri State............. 30/28 29/34 59-62 (3) 21-58/19-45 .362/.422 2-16/ 2-7 .125/.286 15-19/22-28 .789/.786 40/28 +12 11/8 12/11 4/2 4/7 22/17
Missouri Western.............. 29/26 40/49 69-75 (6) 26-56/24-48 .464/.500 7-20/ 4-19 .350/.211 10-19/23-32 .526/.719 34/32 +2 12/14 12/10 0/3 4/8 24/16
Washburn...................... 31/25 43/37 74-62 +12 27-47/20-50 .574/.400 6-12/ 4-19 .500/.211 14-29/18-28 .483/.643 35/28 +7 12/9 14/11 2/1 6/9 21/22
TRUMAN........................ 41/24 41/21 82-45 +37 29-60/14-43 .483/.326 7-19/ 6-21 .368/.286 17-23/11-16 .739/.688 40/25 +15 16/6 13/22 0/2 11/4 16/20
CENTRAL MISSOURI.............. 30/36 33/43 63-79 (16) 21-57/31-56 .368/.554 5-19/ 6-16 .263/.375 16-24/11-15 .667/.733 30/39 (9) 11/17 10/11 3/1 2/4 16/19
Southwest Baptist............. 30/33 57/38 87-71 +16 32-51/24-67 .627/.358 5-10/ 8-25 .500/.320 18-21/15-26 .857/.577 34/33 +1 11/12 15/9 5/0 5/6 25/22
Missouri Southern............. 37/36 20/40 57-76 (19) 21-60/31-60 .350/.517 6-22/ 9-20 .273/.450 9-13/ 5-9 .692/.556 35/39 (4) 12/22 16/14 2/2 5/5 12/13
PITTSBURG STATE............... 41/24 28/36 69-60 +9 27-55/22-51 .491/.431 5-15/ 7-17 .333/.412 10-12/ 9-13 .833/.692 38/22 +16 15/12 10/11 3/1 7/6 12/9
EMPORIA STATE................. 47/25 47/22 94-47 +47 34-59/13-47 .576/.277 10-20/ 3-19 .500/.158 16-26/18-28 .615/.643 41/29 +12 21/6 6/15 3/1 8/4 25/23
Emporia State................. 27/33 34/32 61-65 (4) 22-48/19-51 .458/.373 7-20/ 4-12 .350/.333 10-17/23-24 .588/.958 37/24 +13 11/11 17/6 5/2 1/9 22/18
Central Oklahoma.............. 38/32 42/32 80-64 +16 27-55/22-71 .491/.310 6-21/ 3-19 .286/.158 20-33/17-25 .606/.680 49/42 +7 17/8 20/14 8/4 7/8 22/26
Central Missouri.............. 34/46 39/34 73-80 (7) 26-64/23-55 .406/.418 5-23/12-24 .217/.500 16-19/22-35 .842/.629 47/31 +16 3/14 15/10 2/6 6/2 27/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each categoryGame-by-Game Points-Rebounds-Assists
2009-10 Fort Hays State Basketball
Fort Hays State Game-by-Game Points-Rebounds-Assists (as of Mar 14, 2010)
All games
01 03 05 10 13 15 20 21 22
Opponent Date Score WL DREILING, SCHMIDT,G JONES,DOM BALL,JASO CONGIUSTA BLACKWILL HASSELL,W HERRMAN,R GREER,ORR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FRIENDS UNIVERSITY 11/15/09 82-46 W 4- 1- 0 2- 0- 3 8- 3- 1 3- 0- 0 4- 0- 0 0- 1- 0 2- 2- 3 0- 2- 2 13- 1- 0
CENTRAL CHRISTIAN 11/18/09 85-66 W DNP 3- 2- 0 15- 5- 3 DNP 11- 1- 3 DNP 0- 3- 4 6-11- 2 8- 2- 1
at Nebraska-Kearney 11/24/09 75-60 W DNP DNP 10- 1- 5 DNP 2- 0- 1 DNP 16- 1- 4 7-10- 4 9- 5- 1
NEWMAN 11/30/09 77-48 W 2- 1- 0 0- 0- 1 11- 2- 3 0- 0- 0 7- 0- 0 0- 1- 0 2- 2- 3 4- 3- 1 12- 4- 1
at Kansas State 12/01/09 76-83 L 0- 1- 1 0- 0- 0 12- 3- 4 0- 0- 0 0- 1- 0 2- 0- 0 17- 3- 7 0- 4- 0 8- 0- 0
at Nebraska-Omaha 12/05/09 79-68 W DNP DNP 12- 1- 3 DNP 0- 0- 0 DNP 17- 6- 3 7- 4- 1 3- 3- 0
TABOR 12/07/09 109-49 W 5- 0- 3 9- 0- 4 14- 2- 3 6- 1- 4 14- 6- 2 DNP 2- 0- 5 8- 6- 1 5- 2- 3
NW MISSOURI STATE 12/09/09 78-66 W DNP DNP 11- 2- 3 DNP 0- 0- 0 DNP 15- 2- 2 0- 1- 2 6- 6- 2
MISSOURI WESTERN 12/12/09 67-54 W DNP DNP 7- 4- 3 DNP DNP DNP 9- 0- 4 0- 6- 0 4- 0- 0
BETHEL COLLEGE 12/18/09 92-37 W 2- 0- 2 2- 0- 0 10- 1- 7 6- 1- 1 14- 1- 1 DNP 6- 3- 3 6-11- 0 6- 0- 2
WASHBURN 12/30/09 68-55 W DNP DNP 21- 0- 0 DNP 0- 0- 0 DNP 4- 4- 6 4- 2- 1 3- 3- 2
at Truman 01/02/10 71-47 W 0- 0- 0 DNP 18- 3- 5 0- 0- 0 5- 1- 0 DNP 10- 5- 3 2- 3- 0 10- 6- 2
at Central Missouri 01/04/10 81-71 W DNP DNP 28- 5- 7 DNP 0- 0- 0 DNP 14- 1- 3 0- 0- 0 4- 3- 0
SOUTHWEST BAPTIST 01/09/10 102-89 W DNP DNP 14- 1- 5 DNP 3- 3- 0 DNP 16- 3- 6 2- 5- 2 8- 1- 1
MISSOURI SOUTHERN 01/11/10 87-81 W DNP DNP 12- 4- 4 DNP 0- 0- 0 DNP 16- 4- 6 2- 3- 1 8- 2- 0
at Pittsburg State 01/16/10 69-56 W 0- 0- 0 0- 0- 0 10- 1- 5 0- 0- 0 3- 0- 0 DNP 12- 4- 8 0- 1- 0 3- 4- 0
at Emporia State 01/20/10 69-65 W DNP DNP 29- 3- 4 DNP 3- 1- 0 DNP 4- 2- 5 7-10- 0 6- 3- 2
NEBRASKA-OMAHA 01/27/10 82-80 W DNP DNP 12- 3- 4 DNP 0- 0- 1 DNP 17- 2- 4 6- 5- 0 7- 1- 2
at NW Missouri State 01/30/10 59-62 L DNP DNP 8- 6- 5 DNP 0- 0- 0 DNP 10- 4- 1 2- 3- 1 2- 3- 0
at Missouri Western 02/01/10 69-75 L DNP DNP 14- 0- 5 DNP 3- 0- 0 DNP 11- 1- 4 2- 3- 0 5- 4- 0
at Washburn 02/06/10 74-62 W DNP DNP 11- 2- 2 DNP DNP DNP 17- 3- 3 3- 6- 1 3- 0- 0
TRUMAN 02/11/10 82-45 W 2- 0- 0 0- 1- 0 15- 4- 3 0- 2- 1 3- 0- 0 DNP 12- 3- 2 1- 6- 2 3- 3- 3
CENTRAL MISSOURI 02/13/10 63-79 L 2- 0- 0 0- 0- 0 4- 2- 4 0- 2- 0 0- 0- 0 DNP 14- 7- 4 2- 2- 1 2- 0- 0
at Southwest Baptist 02/18/10 87-71 W DNP 0- 0- 0 15- 4- 6 DNP 0- 0- 0 DNP 4- 2- 1 0- 6- 0 13- 0- 1
at Missouri Southern 02/20/10 57-76 L 0- 0- 0 0- 0- 0 12- 0- 4 0- 1- 0 0- 0- 0 DNP 2- 2- 3 0- 4- 0 14- 5- 1
PITTSBURG STATE 02/24/10 69-60 W DNP DNP 15- 3- 7 DNP 3- 0- 0 DNP 8- 2- 2 4- 2- 0 3- 6- 2
EMPORIA STATE 02/28/10 94-47 W 1- 2- 2 3- 0- 1 14- 2- 4 2- 1- 0 13- 2- 1 DNP 11- 2- 7 7- 9- 3 14- 2- 1
vs Emporia State 03/05/10 61-65 L DNP DNP 10- 4- 3 DNP 0- 0- 0 DNP 7- 4- 1 1- 5- 0 8- 2- 3
vs Central Oklahoma 03/13/10 80-64 W DNP DNP 7- 2- 4 DNP DNP DNP 21- 6- 4 0- 4- 1 17- 7- 3
vs Central Missouri 03/14/10 73-80 L 2- 1- 0 0- 0- 0 12- 3- 1 DNP 0- 0- 0 DNP 17- 4- 2 2- 3- 0 6- 6- 0
30 33 35 54
Opponent Date Score WL BOWMAN,KE KUNTZSCH, PEINTNER, SMITH,DIJ
-------- ---- ----- -- --------- --------- --------- ---------
FRIENDS UNIVERSITY 11/15/09 82-46 W 11- 6- 4 9- 7- 3 14- 9- 2 12- 7- 0
CENTRAL CHRISTIAN 11/18/09 85-66 W 10- 7- 2 10- 6- 3 22-10- 5 0- 2- 1
at Nebraska-Kearney 11/24/09 75-60 W 6- 3- 0 16- 8- 4 7- 7- 0 2- 2- 1
NEWMAN 11/30/09 77-48 W 13- 5- 1 3- 4- 4 19- 7- 3 4- 3- 1
at Kansas State 12/01/09 76-83 L 7- 6- 0 12- 6- 2 10- 6- 2 8- 2- 0
at Nebraska-Omaha 12/05/09 79-68 W 20- 4- 0 10-12- 5 3- 0- 0 7- 1- 0
TABOR 12/07/09 109-49 W 12- 1- 2 6- 7- 2 8- 2- 0 20-11- 0
NW MISSOURI STATE 12/09/09 78-66 W 23-11- 1 21- 8- 3 0- 4- 4 2- 1- 0
MISSOURI WESTERN 12/12/09 67-54 W 15- 6- 0 16- 9- 3 8- 8- 6 8- 4- 0
BETHEL COLLEGE 12/18/09 92-37 W 10- 3- 1 14- 8- 1 8- 8- 4 8- 4- 1
WASHBURN 12/30/09 68-55 W 13-10- 1 11- 7- 2 6- 1- 1 6- 5- 1
at Truman 01/02/10 71-47 W 5- 6- 0 14- 3- 0 DNP 7- 3- 0
at Central Missouri 01/04/10 81-71 W 16- 8- 0 13- 7- 2 DNP 6- 7- 2
SOUTHWEST BAPTIST 01/09/10 102-89 W 6- 2- 3 33- 8- 1 0- 0- 0 20- 7- 1
MISSOURI SOUTHERN 01/11/10 87-81 W 15- 5- 5 18- 6- 0 4- 2- 3 12- 2- 0
at Pittsburg State 01/16/10 69-56 W 4- 6- 1 24- 4- 1 4- 1- 3 9- 8- 0
at Emporia State 01/20/10 69-65 W 0- 2- 0 11- 3- 0 7- 8- 1 2- 4- 0
NEBRASKA-OMAHA 01/27/10 82-80 W 13- 7- 2 13- 4- 2 10-12- 1 4- 2- 0
at NW Missouri State 01/30/10 59-62 L 4- 6- 2 8- 7- 1 8- 4- 0 17- 6- 1
at Missouri Western 02/01/10 69-75 L 5- 3- 0 13- 8- 3 6- 7- 0 10- 5- 0
at Washburn 02/06/10 74-62 W 7- 5- 0 10- 5- 4 8- 6- 2 15- 6- 0
TRUMAN 02/11/10 82-45 W 13- 4- 2 11- 3- 1 14- 9- 2 8- 4- 0
CENTRAL MISSOURI 02/13/10 63-79 L 10- 2- 1 5- 4- 0 16- 5- 0 8- 4- 1
at Southwest Baptist 02/18/10 87-71 W 17- 4- 0 24- 8- 2 6- 1- 1 8- 6- 0
at Missouri Southern 02/20/10 57-76 L 6- 9- 1 12- 4- 1 9- 2- 2 2- 4- 0
PITTSBURG STATE 02/24/10 69-60 W 4- 5- 1 15- 6- 3 4- 4- 0 13- 7- 0
EMPORIA STATE 02/28/10 94-47 W 6- 6- 1 5- 4- 0 10- 3- 0 8- 6- 1
vs Emporia State 03/05/10 61-65 L 7- 5- 0 8- 6- 3 17- 6- 0 3- 4- 1
vs Central Oklahoma 03/13/10 80-64 W 2- 6- 0 8- 9- 3 5- 3- 1 20- 7- 1
vs Central Missouri 03/14/10 73-80 L 8- 4- 0 2-10- 0 12- 3- 0 12- 9- 0Individual Game-by-Game
2009-10 Fort Hays State Basketball
Fort Hays State Individual Game-by-Game (as of Mar 14, 2010)
All games
Information published courtesy of Fort Hays State University.