Season Schedule/Results & Leaders
2007-08 Fort Hays State Basketball
Fort Hays State Season Schedule/Results & Leaders (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (14-1) (4-7) (0-0)
CONFERENCE.......... (10-7) (7-1) (3-6) (0-0)
NON-CONFERENCE...... (8-1) (7-0) (1-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 3:00 pm at Southwestern Oklahoma 65-73 L 300 (19)Emerick,Shawn (6)Peintner,Tim
(6)Emerick,Shawn
(6)Sims,Jake
11/19/07 7:30 p.m. BETHANY COLLEGE W 83-48 910 (12)Peintner,Tim (10)Herrman,Ryan
11/21/07 7:30 p.m. BETHEL COLLEGE W 74-52 950 (10)Sims,Jake (12)Turner,LaTravis
(10)Emerick,Shawn
11/27/07 7:30 p.m. FRIENDS UNIVERSITY W 64-45 1618 (16)Emerick,Shawn (6)Emerick,Shawn
11/30/07 7:00 p.m. at Nebraska-Kearney W 79-75 1289 (18)Jeffries,Terry (6)Emerick,Shawn
12/03/07 7:30 p.m. CENTRAL CHRISTIAN W 88-49 1589 (14)Olberding,Colin (10)Igbawua,Rob
12/14/07 7:00 p.m. KANSAS WESLEYAN W 78-61 480 (22)Jeffries,Terry (12)Sims,Jake
12/20/07 7:00 p.m. SOUTHWESTERN OKLAHOMA W 54-51 1050 (16)Sims,Jake (7)Emerick,Shawn
01/02/08 7:30 p.m. * EMPORIA STATE W 79-77 1586 (12)Kuntzsch,Corbin (6)Turner,LaTravis
(12)Robinson,Charles
(12)Jeffries,Terry
01/05/08 7:30 p.m. * at NW Missouri State 53-69 L 1122 (10)Peintner,Tim (9)Peintner,Tim
01/09/08 7:30 p.m. * TRUMAN STATE 48-60 L 955 (14)Sims,Jake (10)Peintner,Tim
1-12-08 7:30 * at Southwest Baptist University 53-86 L 834 (19)Evans,Tyrone (11)Igbawua,Rob
01/16/08 7:30 p.m. * WASHBURN W 84-83 1677 (28)Evans,Tyrone (9)Igbawua,Rob
01/19/08 7:30 pm * at Missouri Western W 76-58 2996 (15)Evans,Tyrone (5)Herrman,Ryan
(5)Sims,Jake
01/23/08 7:30 p.m. * CENTRAL MISSOURI W 78-69 1755 (28)Evans,Tyrone (6)Peintner,Tim
01/26/08 5:00 p.m. * MISSOURI SOUTHERN W 82-76 2737 (23)Evans,Tyrone (7)Kuntzsch,Corbin
(7)Emerick,Shawn
01/30/08 7:30 p.m. * PITTSBURG STATE WOT 85-78 1465 (20)Jeffries,Terry (10)Sims,Jake
02/02/08 7:30 pm * at Emporia State 60-67 L 3424 (18)Evans,Tyrone (8)Sims,Jake
2/7/08 7:30 pm CST * at Pittsburg State 53-67 L 1588 (17)Evans,Tyrone (4)Igbawua,Rob
2/9/08 7:30 PM * at Missouri Southern 61-72 L 1963 (12)Kuntzsch,Corbin (7)Sims,Jake
2/11/08 7:30 pm * at Central Missouri 56-64 L 2051 (20)Evans,Tyrone (7)Igbawua,Rob
02/16/08 7:30 p.m. * MISSOURI WESTERN W 65-52 2538 (13)Sims,Jake (8)Sims,Jake
02/18/08 7:00 p.m. NEWMAN W 82-50 1005 (15)Evans,Tyrone (9)Herrman,Ryan
02/20/08 7:30 p.m. * SOUTHWEST BAPTIST UNIVERSITY W 78-54 1635 (15)Kuntzsch,Corbin (8)Peintner,Tim
2/23/08 3:00 pm * at Truman State University W 62-58 832 (18)Evans,Tyrone (8)Peintner,Tim
02/27/07 7:30 pm * at Washburn W 69-66 2750 (23)Jeffries,Terry (6)Turner,LaTravis
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 21950 1463
AWAY.................... 11 19149 1741
NEUTRAL................. 0 0 0
TOTAL................... 26 41099 1581Season Box Score
2007-08 Fort Hays State Basketball
Fort Hays State Season Box Score (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (14-1) (4-7) (0-0)
CONFERENCE.......... (10-7) (7-1) (3-6) (0-0)
NON-CONFERENCE...... (8-1) (7-0) (1-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Evans,Tyrone....... 26-16 780 30.0 107-257 .416 72-172 .419 36-49 .735 6 47 53 2.0 29 0 56 52 2 15 322 12.4
23 Jeffries,Terry..... 26-8 571 22.0 85-193 .440 16-48 .333 55-79 .696 13 30 43 1.7 58 1 108 85 15 37 241 9.3
12 Sims,Jake.......... 26-26 770 29.6 83-171 .485 45-104 .433 27-47 .574 39 102 141 5.4 47 0 44 21 2 27 238 9.2
52 Emerick,Shawn...... 26-23 437 16.8 85-140 .607 0-0 .000 31-58 .534 24 65 89 3.4 79 4 18 40 9 22 201 7.7
35 Peintner,Tim....... 26-7 520 20.0 66-152 .434 25-61 .410 24-31 .774 36 77 113 4.3 67 2 26 31 16 14 181 7.0
10 x-Olberding,Colin.. 5-0 58 11.6 11-18 .611 10-16 .625 2-2 1.000 0 6 6 1.2 9 0 2 3 0 0 34 6.8
33 Kuntzsch,Corbin.... 26-10 577 22.2 54-122 .443 25-56 .446 31-41 .756 18 62 80 3.1 40 1 35 36 3 22 164 6.3
15 Turner,LaTravis.... 26-19 483 18.6 59-127 .465 0-0 .000 25-45 .556 36 57 93 3.6 64 2 37 40 8 34 143 5.5
21 Herrman,Ryan....... 25-3 349 14.0 33-71 .465 0-1 .000 28-49 .571 42 55 97 3.9 48 0 14 15 10 8 94 3.8
05 Igbawua,Rob........ 24-0 293 12.2 31-76 .408 0-0 .000 28-52 .538 40 50 90 3.8 39 0 9 22 14 10 90 3.8
20 Robinson,Charles... 26-18 371 14.3 28-101 .277 13-52 .250 21-35 .600 4 27 31 1.2 24 0 26 33 1 16 90 3.5
22 Miles,Casey........ 8-0 14 1.8 2-7 .286 2-3 .667 0-0 .000 0 1 1 0.1 1 0 1 3 0 1 6 0.8
03 Schmidt,Greg....... 11-0 36 3.3 1-5 .200 1-3 .333 0-0 .000 0 1 1 0.1 5 0 3 0 0 1 3 0.3
44 Casey,Justin....... 8-0 16 2.0 1-3 .333 0-2 .000 0-0 .000 1 0 1 0.1 1 0 1 0 1 0 2 0.3
TEAM............... 50 38 88 3.4 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 646-1443 .448 209-518 .403 308-488 .631 309 618 927 35.7 511 10 380 386 81 207 1809 69.6
Opponents.......... 26 5275 566-1373 .412 172-499 .345 356-512 .695 273 584 857 33.0 435 - 341 409 83 179 1660 63.8
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Fort Hays State............... 860 919 10 7 13 - 1809
Opponents..................... 741 896 10 7 6 - 1660
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fort Hays State............... 79 11 90
Opponents..................... 61 5 66Overall/Conference Statistics
2007-08 Fort Hays State Basketball
Fort Hays State Overall/Conference Statistics (as of Feb 27, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Evans,Tyrone........ 26-16 30.0 .416 .419 .735 2.0 2.2 15 2 12.4 17-13 34.0 .441 .456 .718 2.6 2.6 13 0 15.1
Jeffries,Terry...... 26-8 22.0 .440 .333 .696 1.7 4.2 37 15 9.3 17-7 24.1 .423 .367 .680 1.6 4.5 26 9 9.5
Sims,Jake........... 26-26 29.6 .485 .433 .574 5.4 1.7 27 2 9.2 17-17 30.2 .422 .412 .517 5.2 1.1 16 1 7.9
Emerick,Shawn....... 26-23 16.8 .607 .000 .534 3.4 0.7 22 9 7.7 17-14 15.9 .551 .000 .595 2.9 0.5 15 5 6.4
Peintner,Tim........ 26-7 20.0 .434 .410 .774 4.3 1.0 14 16 7.0 17-7 20.0 .411 .325 .682 4.8 0.7 11 7 6.8
x-Olberding,Colin... 5-0 11.6 .611 .625 1.000 1.2 0.4 0 0 6.8
Kuntzsch,Corbin..... 26-10 22.2 .443 .446 .756 3.1 1.3 22 3 6.3 17-4 22.7 .417 .444 .818 3.4 1.3 17 2 6.9
Turner,LaTravis..... 26-19 18.6 .465 .000 .556 3.6 1.4 34 8 5.5 17-10 19.1 .476 .000 .500 3.3 1.2 26 7 5.6
Herrman,Ryan........ 25-3 14.0 .465 .000 .571 3.9 0.6 8 10 3.8 16-3 12.9 .439 .000 .423 3.4 0.3 4 3 2.9
Igbawua,Rob......... 24-0 12.2 .408 .000 .538 3.8 0.4 10 14 3.8 15-0 13.8 .360 .000 .581 3.8 0.5 5 10 3.6
Robinson,Charles.... 26-18 14.3 .277 .250 .600 1.2 1.0 16 1 3.5 17-10 13.5 .262 .172 .632 1.2 0.6 8 1 2.9
Miles,Casey......... 8-0 1.8 .286 .667 .000 0.1 0.1 1 0 0.8 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Schmidt,Greg........ 11-0 3.3 .200 .333 .000 0.1 0.3 1 0 0.3 5-0 2.0 .500 .500 .000 0.0 0.0 0 0 0.6
Casey,Justin........ 8-0 2.0 .333 .000 .000 0.1 0.1 0 1 0.3 2-0 0.5 .000 .000 .000 0.0 0.0 0 1 0.0
Total............... 26 .448 .403 .631 35.7 14.6 207 81 69.6 17 .427 .398 .623 35.2 13.2 141 46 67.2
Opponents........... 26 .412 .345 .695 33.0 13.1 179 83 63.8 17 .444 .393 .688 33.6 14.5 116 66 68.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Evans,Tyrone........ 107-257 .416 72-172 .419 36-49 .735 322 12.4 86-195 .441 57-125 .456 28-39 .718 257 15.1
Jeffries,Terry...... 85-193 .440 16-48 .333 55-79 .696 241 9.3 58-137 .423 11-30 .367 34-50 .680 161 9.5
Sims,Jake........... 83-171 .485 45-104 .433 27-47 .574 238 9.2 46-109 .422 28-68 .412 15-29 .517 135 7.9
Emerick,Shawn....... 85-140 .607 0-0 .000 31-58 .534 201 7.7 43-78 .551 0-0 .000 22-37 .595 108 6.4
Peintner,Tim........ 66-152 .434 25-61 .410 24-31 .774 181 7.0 44-107 .411 13-40 .325 15-22 .682 116 6.8
x-Olberding,Colin... 11-18 .611 10-16 .625 2-2 1.000 34 6.8
Kuntzsch,Corbin..... 54-122 .443 25-56 .446 31-41 .756 164 6.3 35-84 .417 20-45 .444 27-33 .818 117 6.9
Turner,LaTravis..... 59-127 .465 0-0 .000 25-45 .556 143 5.5 40-84 .476 0-0 .000 15-30 .500 95 5.6
Herrman,Ryan........ 33-71 .465 0-1 .000 28-49 .571 94 3.8 18-41 .439 0-0 .000 11-26 .423 47 2.9
Igbawua,Rob......... 31-76 .408 0-0 .000 28-52 .538 90 3.8 18-50 .360 0-0 .000 18-31 .581 54 3.6
Robinson,Charles.... 28-101 .277 13-52 .250 21-35 .600 90 3.5 16-61 .262 5-29 .172 12-19 .632 49 2.9
Miles,Casey......... 2-7 .286 2-3 .667 0-0 .000 6 0.8 0-1 .000 0-0 .000 0-0 .000 0 0.0
Schmidt,Greg........ 1-5 .200 1-3 .333 0-0 .000 3 0.3 1-2 .500 1-2 .500 0-0 .000 3 0.6
Casey,Justin........ 1-3 .333 0-2 .000 0-0 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 646-1443 .448 209-518 .403 308-488 .631 1809 69.6 405-949 .427 135-339 .398 197-316 .623 1142 67.2
Opponents........... 566-1373 .412 172-499 .345 356-512 .695 1660 63.8 404-910 .444 123-313 .393 225-327 .688 1156 68.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Evans,Tyrone........ 6 47 53 29 0 56 52 1.1 28 6 38 44 19 0 44 35 1.3 28
Jeffries,Terry...... 13 30 43 58 1 108 85 1.3 23 9 19 28 43 1 76 61 1.2 23
Sims,Jake........... 39 102 141 47 0 44 21 2.1 16 24 64 88 27 0 19 15 1.3 16
Emerick,Shawn....... 24 65 89 79 4 18 40 0.5 21 12 38 50 52 3 9 25 0.4 21
Peintner,Tim........ 36 77 113 67 2 26 31 0.8 14 27 55 82 45 2 12 19 0.6 14
x-Olberding,Colin... 0 6 6 9 0 2 3 0.7 14
Kuntzsch,Corbin..... 18 62 80 40 1 35 36 1.0 15 16 41 57 26 1 22 24 0.9 15
Turner,LaTravis..... 36 57 93 64 2 37 40 0.9 11 23 33 56 42 1 20 28 0.7 11
Herrman,Ryan........ 42 55 97 48 0 14 15 0.9 11 25 30 55 29 0 5 8 0.6 7
Igbawua,Rob......... 40 50 90 39 0 9 22 0.4 10 27 30 57 23 0 7 14 0.5 7
Robinson,Charles.... 4 27 31 24 0 26 33 0.8 12 2 18 20 15 0 10 17 0.6 12
Miles,Casey......... 0 1 1 1 0 1 3 0.3 3 0 0 0 0 0 0 1 0.0 0
Schmidt,Greg........ 0 1 1 5 0 3 0 0.0 3 0 0 0 1 0 0 0 0.0 3
Casey,Justin........ 1 0 1 1 0 1 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Total............... 309 618 927 511 10 380 386 1.0 88 206 393 599 322 8 224 252 0.9 85
Opponents........... 273 584 857 435 - 341 409 0.8 86 175 397 572 285 7 247 257 1.0 86Combined Team Statistics
2007-08 Fort Hays State Basketball
Fort Hays State Combined Team Statistics (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (14-1) (4-7) (0-0)
CONFERENCE.......... (10-7) (7-1) (3-6) (0-0)
NON-CONFERENCE...... (8-1) (7-0) (1-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 at Southwestern Oklahoma L 65-73 300
11/19/07 BETHANY COLLEGE W 83-48 910
11/21/07 BETHEL COLLEGE W 74-52 950
11/27/07 FRIENDS UNIVERSITY W 64-45 1618
11/30/07 at Nebraska-Kearney W 79-75 1289
12/03/07 CENTRAL CHRISTIAN W 88-49 1589
12/14/07 KANSAS WESLEYAN W 78-61 480
12/20/07 SOUTHWESTERN OKLAHOMA W 54-51 1050
*01/02/08 EMPORIA STATE W 79-77 1586
*01/05/08 at NW Missouri State L 53-69 1122
*01/09/08 TRUMAN STATE L 48-60 955
*1-12-08 at Southwest Baptist University L 53-86 834
*01/16/08 WASHBURN W 84-83 1677
*01/19/08 at Missouri Western W 76-58 2996
*01/23/08 CENTRAL MISSOURI W 78-69 1755
*01/26/08 MISSOURI SOUTHERN W 82-76 2737
*01/30/08 PITTSBURG STATE W O3 85-78 1465
*02/02/08 at Emporia State L 60-67 3424
*2/7/08 at Pittsburg State L 53-67 1588
*2/9/08 at Missouri Southern L 61-72 1963
*2/11/08 at Central Missouri L 56-64 2051
*02/16/08 MISSOURI WESTERN W 65-52 2538
02/18/08 NEWMAN W 82-50 1005
*02/20/08 SOUTHWEST BAPTIST UNIVERSITY W 78-54 1635
*2/23/08 at Truman State University W 62-58 832
*02/27/07 at Washburn W 69-66 2750
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Evans,Tyrone........ 26-16 30.0 .416 .419 .735 2.0 2.2 15 2 12.4
23 Jeffries,Terry...... 26-8 22.0 .440 .333 .696 1.7 4.2 37 15 9.3
12 Sims,Jake........... 26-26 29.6 .485 .433 .574 5.4 1.7 27 2 9.2
52 Emerick,Shawn....... 26-23 16.8 .607 .000 .534 3.4 0.7 22 9 7.7
35 Peintner,Tim........ 26-7 20.0 .434 .410 .774 4.3 1.0 14 16 7.0
10 x-Olberding,Colin... 5-0 11.6 .611 .625 1.000 1.2 0.4 0 0 6.8
33 Kuntzsch,Corbin..... 26-10 22.2 .443 .446 .756 3.1 1.3 22 3 6.3
15 Turner,LaTravis..... 26-19 18.6 .465 .000 .556 3.6 1.4 34 8 5.5
21 Herrman,Ryan........ 25-3 14.0 .465 .000 .571 3.9 0.6 8 10 3.8
05 Igbawua,Rob......... 24-0 12.2 .408 .000 .538 3.8 0.4 10 14 3.8
20 Robinson,Charles.... 26-18 14.3 .277 .250 .600 1.2 1.0 16 1 3.5
22 Miles,Casey......... 8-0 1.8 .286 .667 .000 0.1 0.1 1 0 0.8
03 Schmidt,Greg........ 11-0 3.3 .200 .333 .000 0.1 0.3 1 0 0.3
44 Casey,Justin........ 8-0 2.0 .333 .000 .000 0.1 0.1 0 1 0.3
TM TEAM................ 26-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 26 .448 .403 .631 35.7 14.6 207 81 69.6
Opponents........... 26 .412 .345 .695 33.0 13.1 179 83 63.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Evans,Tyrone........ 26 107-257 .416 72-172 .419 36-49 .735 322 12.4
Jeffries,Terry...... 26 85-193 .440 16-48 .333 55-79 .696 241 9.3
Sims,Jake........... 26 83-171 .485 45-104 .433 27-47 .574 238 9.2
Emerick,Shawn....... 26 85-140 .607 0-0 .000 31-58 .534 201 7.7
Peintner,Tim........ 26 66-152 .434 25-61 .410 24-31 .774 181 7.0
x-Olberding,Colin... 5 11-18 .611 10-16 .625 2-2 1.000 34 6.8
Kuntzsch,Corbin..... 26 54-122 .443 25-56 .446 31-41 .756 164 6.3
Turner,LaTravis..... 26 59-127 .465 0-0 .000 25-45 .556 143 5.5
Herrman,Ryan........ 25 33-71 .465 0-1 .000 28-49 .571 94 3.8
Igbawua,Rob......... 24 31-76 .408 0-0 .000 28-52 .538 90 3.8
Robinson,Charles.... 26 28-101 .277 13-52 .250 21-35 .600 90 3.5
Miles,Casey......... 8 2-7 .286 2-3 .667 0-0 .000 6 0.8
Schmidt,Greg........ 11 1-5 .200 1-3 .333 0-0 .000 3 0.3
Casey,Justin........ 8 1-3 .333 0-2 .000 0-0 .000 2 0.3
Total............... 26 646-1443 .448 209-518 .403 308-488 .631 1809 69.6
Opponents........... 26 566-1373 .412 172-499 .345 356-512 .695 1660 63.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Evans,Tyrone........ 26 780 6 47 53 29 0 56 52 1.1 28
Jeffries,Terry...... 26 571 13 30 43 58 1 108 85 1.3 23
Sims,Jake........... 26 770 39 102 141 47 0 44 21 2.1 16
Emerick,Shawn....... 26 437 24 65 89 79 4 18 40 0.5 21
Peintner,Tim........ 26 520 36 77 113 67 2 26 31 0.8 14
x-Olberding,Colin... 5 58 0 6 6 9 0 2 3 0.7 14
Kuntzsch,Corbin..... 26 577 18 62 80 40 1 35 36 1.0 15
Turner,LaTravis..... 26 483 36 57 93 64 2 37 40 0.9 11
Herrman,Ryan........ 25 349 42 55 97 48 0 14 15 0.9 11
Igbawua,Rob......... 24 293 40 50 90 39 0 9 22 0.4 10
Robinson,Charles.... 26 371 4 27 31 24 0 26 33 0.8 12
Miles,Casey......... 8 14 0 1 1 1 0 1 3 0.3 3
Schmidt,Greg........ 11 36 0 1 1 5 0 3 0 99.0 3
Casey,Justin........ 8 16 1 0 1 1 0 1 0 99.0 2
Total............... 26 5275 309 618 927 511 10 380 386 1.0 88
Opponents........... 26 5275 273 584 857 435 - 341 409 0.8 86
x-Inactive player
TEAM STATISTICS FHSU OPP
---------------------------------------------------
SCORING.................. 1809 1660
Points per game........ 69.6 63.8
Scoring margin......... +5.7 -
FIELD GOALS-ATT.......... 646-1443 566-1373
Field goal pct......... .448 .412
3 POINT FG-ATT........... 209-518 172-499
3-point FG pct......... .403 .345
3-pt FG made per game.. 8.0 6.6
FREE THROWS-ATT.......... 308-488 356-512
Free throw pct......... .631 .695
REBOUNDS................. 927 857
Rebounds per game...... 35.7 33.0
Rebounding margin...... +2.7 -
ASSISTS.................. 380 341
Assists per game....... 14.6 13.1
TURNOVERS................ 386 409
Turnovers per game..... 14.8 15.7
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 207 179
Steals per game........ 8.0 6.9
BLOCKS................... 81 83
Blocks per game........ 3.1 3.2
WINNING STREAK........... 5 -
Home win streak........ 7 -
ATTENDANCE............... 21950 19149
Home games-Avg/Game.... 15-1463 11-1741
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
-------------------- ---- ---- ---- ---- ---- ----
Fort Hays State..... 860 919 10 7 13 - 1809
Opponents........... 741 896 10 7 6 - 1660Overall Team Statistics
2007-08 Fort Hays State Basketball
Fort Hays State Overall Team Statistics (as of Feb 27, 2008)
All games
TEAM STATISTICS FHSU OPP
---------------------------------------------------
SCORING.................. 1809 1660
Points per game........ 69.6 63.8
Scoring margin......... +5.7 -
FIELD GOALS-ATT.......... 646-1443 566-1373
Field goal pct......... .448 .412
3 POINT FG-ATT........... 209-518 172-499
3-point FG pct......... .403 .345
3-pt FG made per game.. 8.0 6.6
FREE THROWS-ATT.......... 308-488 356-512
Free throw pct......... .631 .695
REBOUNDS................. 927 857
Rebounds per game...... 35.7 33.0
Rebounding margin...... +2.7 -
ASSISTS.................. 380 341
Assists per game....... 14.6 13.1
TURNOVERS................ 386 409
Turnovers per game..... 14.8 15.7
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 207 179
Steals per game........ 8.0 6.9
BLOCKS................... 81 83
Blocks per game........ 3.1 3.2
WINNING STREAK........... 5 -
Home win streak........ 7 -
ATTENDANCE............... 21950 19149
Home games-Avg/Game.... 15-1463 11-1741
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Fort Hays State............... 860 919 10 7 13 - 1809
Opponents..................... 741 896 10 7 6 - 1660Category Leaders
2007-08 Fort Hays State Basketball
Fort Hays State Category Leaders (as of Feb 27, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Olberding,Colin..... 11 18 .611 Evans,Tyrone........ 26 257 9.9
Emerick,Shawn....... 85 140 .607 Jeffries,Terry...... 26 193 7.4
Sims,Jake........... 83 171 .485 Sims,Jake........... 26 171 6.6
Herrman,Ryan........ 33 71 .465 Peintner,Tim........ 26 152 5.8
Turner,LaTravis..... 59 127 .465 Emerick,Shawn....... 26 140 5.4
Kuntzsch,Corbin..... 54 122 .443
Jeffries,Terry...... 85 193 .440 FIELD GOALS MADE G Made Made/G
Peintner,Tim........ 66 152 .434 -----------------------------------
Evans,Tyrone........ 107 257 .416 Evans,Tyrone........ 26 107 4.1
Igbawua,Rob......... 31 76 .408 Jeffries,Terry...... 26 85 3.3
Casey,Justin........ 1 3 .333 Emerick,Shawn....... 26 85 3.3
Miles,Casey......... 2 7 .286 Sims,Jake........... 26 83 3.2
Peintner,Tim........ 26 66 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miles,Casey......... 2 3 .667 Evans,Tyrone........ 26 172 6.6
Olberding,Colin..... 10 16 .625 Sims,Jake........... 26 104 4.0
Kuntzsch,Corbin..... 25 56 .446 Peintner,Tim........ 26 61 2.3
Sims,Jake........... 45 104 .433 Kuntzsch,Corbin..... 26 56 2.2
Evans,Tyrone........ 72 172 .419 Robinson,Charles.... 26 52 2.0
Peintner,Tim........ 25 61 .410
Jeffries,Terry...... 16 48 .333 3-POINT FGS MADE G Made Made/G
Schmidt,Greg........ 1 3 .333 -----------------------------------
Robinson,Charles.... 13 52 .250 Evans,Tyrone........ 26 72 2.8
Casey,Justin........ 0 2 .000 Sims,Jake........... 26 45 1.7
Herrman,Ryan........ 0 1 .000 Kuntzsch,Corbin..... 26 25 1.0
Peintner,Tim........ 26 25 1.0
Jeffries,Terry...... 26 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Olberding,Colin..... 2 2 1.000 Jeffries,Terry...... 26 79 3.0
Peintner,Tim........ 24 31 .774 Emerick,Shawn....... 26 58 2.2
Kuntzsch,Corbin..... 31 41 .756 Igbawua,Rob......... 24 52 2.2
Evans,Tyrone........ 36 49 .735 Evans,Tyrone........ 26 49 1.9
Jeffries,Terry...... 55 79 .696 Herrman,Ryan........ 25 49 2.0
Robinson,Charles.... 21 35 .600
Sims,Jake........... 27 47 .574 FREE THROWS MADE G Made Made/G
Herrman,Ryan........ 28 49 .571 -----------------------------------
Turner,LaTravis..... 25 45 .556 Jeffries,Terry...... 26 55 2.1
Igbawua,Rob......... 28 52 .538 Evans,Tyrone........ 26 36 1.4
Emerick,Shawn....... 31 58 .534 Emerick,Shawn....... 26 31 1.2
Kuntzsch,Corbin..... 26 31 1.2
Herrman,Ryan........ 25 28 1.1
Igbawua,Rob......... 24 28 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Evans,Tyrone........ 26 322 12.4 Evans,Tyrone........ 26 322 12.4
Jeffries,Terry...... 26 241 9.3 Jeffries,Terry...... 26 241 9.3
Sims,Jake........... 26 238 9.2 Sims,Jake........... 26 238 9.2
Emerick,Shawn....... 26 201 7.7 Emerick,Shawn....... 26 201 7.7
Peintner,Tim........ 26 181 7.0 Peintner,Tim........ 26 181 7.0
Kuntzsch,Corbin..... 26 164 6.3 Olberding,Colin..... 5 34 6.8
Turner,LaTravis..... 26 143 5.5 Kuntzsch,Corbin..... 26 164 6.3
Herrman,Ryan........ 25 94 3.8 Turner,LaTravis..... 26 143 5.5
Robinson,Charles.... 26 90 3.5 Herrman,Ryan........ 25 94 3.8
Igbawua,Rob......... 24 90 3.8 Igbawua,Rob......... 24 90 3.8
Olberding,Colin..... 5 34 6.8 Robinson,Charles.... 26 90 3.5
Miles,Casey......... 8 6 0.8 Miles,Casey......... 8 6 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sims,Jake........... 26 141 5.4 Jeffries,Terry...... 26 108 4.2
Peintner,Tim........ 26 113 4.3 Evans,Tyrone........ 26 56 2.2
Herrman,Ryan........ 25 97 3.9 Sims,Jake........... 26 44 1.7
Turner,LaTravis..... 26 93 3.6 Turner,LaTravis..... 26 37 1.4
Igbawua,Rob......... 24 90 3.8 Kuntzsch,Corbin..... 26 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
