Miscellaneous Stats





2010 Fort Hays State Softball
Miscellaneous Stats for Fort Hays State (as of Apr 25, 2010)
(All games)





MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
14 Mohr,Adrian...... 14 4 1 - 19 9 Holub,Maddie..... 3 5 2 1 11
9 Holub,Maddie..... 11 4 3 - 18 14 Mohr,Adrian...... 5 2 2 2 11
13 Powell,Malinee... 13 1 - - 14 10 Wortley,Adriana.. 5 3 2 - 10
24 Tani,Sara........ 9 1 1 - 11 13 Powell,Malinee... 4 1 2 - 7
10 Wortley,Adriana.. 6 2 - - 8 4 Holzman,Trisha... 4 1 - - 5
18 Rupa,Kayla....... 6 2 - - 8 21 Moses,Christine.. 2 1 - - 3
4 Holzman,Trisha... 4 2 - - 6 24 Tani,Sara........ 2 1 - - 3
1 Workman,Britney.. 2 1 - - 3 11 Doty,Traci....... - 3 - - 3
11 Doty,Traci....... 2 - - - 2 18 Rupa,Kayla....... 2 - - - 2
12 Hammeke,Alicia... 2 - - - 2 12 Hammeke,Alicia... 1 - - - 1
21 Moses,Christine.. 1 - - - 1 25 Schieferecke,Brit 1 - - - 1
25 Schieferecke,Brit - 1 - - 1 1 Workman,Britney.. 1 - - - 1
8 Tregre,Brandi.... 1 - - - 1 ------------------------------------
------------------------------------ TEAM 30 17 8 3 58
TEAM 71 18 5 0 94



HITTING STREAKS Longest Current
-------------------------------------
24 Tani,Sara........ 9 5
9 Holub,Maddie..... 8 1
10 Wortley,Adriana.. 6 -
14 Mohr,Adrian...... 6 4
11 Doty,Traci....... 5 1
4 Holzman,Trisha... 5 1
13 Powell,Malinee... 5 5
1 Workman,Britney.. 4 1
18 Rupa,Kayla....... 4 1
21 Moses,Christine.. 2 1
25 Schieferecke,Brit 2 -
2 Kinsey,Erin...... 1 -
8 Tregre,Brandi.... 1 -
12 Hammeke,Alicia... 1 -






2010 Fort Hays State Softball
Miscellaneous Stats for Fort Hays State (as of Apr 25, 2010)
(All games)




STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
18 Rupa,Kayla....... 21 (12-9)
9 Holub,Maddie..... 19 (11-8)
14 Mohr,Adrian...... 3 (2-1)
CATCHER:
13 Powell,Malinee... 43 (25-18)
FIRST BASE:
10 Wortley,Adriana.. 43 (25-18)
SECOND BASE:
1 Workman,Britney.. 33 (20-13)
8 Tregre,Brandi.... 7 (4-3)
9 Holub,Maddie..... 3 (1-2)
THIRD BASE:
9 Holub,Maddie..... 21 (13-8)
21 Moses,Christine.. 20 (11-9)
1 Workman,Britney.. 2 (1-1)
SHORTSTOP:
4 Holzman,Trisha... 43 (25-18)
LEFT FIELD:
14 Mohr,Adrian...... 40 (23-17)
2 Kinsey,Erin...... 3 (2-1)
CENTER FIELD:
24 Tani,Sara........ 43 (25-18)
RIGHT FIELD:
18 Rupa,Kayla....... 22 (13-9)
2 Kinsey,Erin...... 20 (11-9)
12 Hammeke,Alicia... 1 (1-0)
DESIGNATED HITTER:
18 Rupa,Kayla....... 21 (12-9)
11 Doty,Traci....... 19 (9-10)
9 Holub,Maddie..... 19 (11-8)
12 Hammeke,Alicia... 9 (7-2)
25 Schieferecke,Brit 7 (4-3)
21 Moses,Christine.. 3 (2-1)
14 Mohr,Adrian...... 3 (2-1)
8 Tregre,Brandi.... 3 (2-1)
1 Workman,Britney.. 1 (0-1)


STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
24 Tani,Sara........ 43 (25-18)
2ND SPOT:
9 Holub,Maddie..... 42 (25-17)
1 Workman,Britney.. 1 (0-1)
3RD SPOT:
14 Mohr,Adrian...... 42 (25-17)
9 Holub,Maddie..... 1 (0-1)
CLEANUP:
10 Wortley,Adriana.. 43 (25-18)
5TH SPOT:
13 Powell,Malinee... 35 (20-15)
21 Moses,Christine.. 4 (3-1)
11 Doty,Traci....... 2 (1-1)
4 Holzman,Trisha... 1 (1-0)
14 Mohr,Adrian...... 1 (0-1)
6TH SPOT:
4 Holzman,Trisha... 33 (20-13)
13 Powell,Malinee... 4 (3-1)
11 Doty,Traci....... 4 (2-2)
21 Moses,Christine.. 1 (0-1)
1 Workman,Britney.. 1 (0-1)
7TH SPOT:
1 Workman,Britney.. 9 (5-4)
11 Doty,Traci....... 8 (4-4)
4 Holzman,Trisha... 7 (4-3)
21 Moses,Christine.. 6 (4-2)
8 Tregre,Brandi.... 5 (3-2)
12 Hammeke,Alicia... 4 (4-0)
13 Powell,Malinee... 2 (0-2)
25 Schieferecke,Brit 2 (1-1)
8TH SPOT:
1 Workman,Britney.. 12 (7-5)
12 Hammeke,Alicia... 6 (4-2)
2 Kinsey,Erin...... 6 (4-2)
25 Schieferecke,Brit 5 (3-2)
11 Doty,Traci....... 5 (2-3)
21 Moses,Christine.. 4 (3-1)
8 Tregre,Brandi.... 3 (2-1)
4 Holzman,Trisha... 2 (0-2)
9TH SPOT:
18 Rupa,Kayla....... 43 (25-18)






2010 Fort Hays State Softball
Miscellaneous Stats for Fort Hays State (as of Apr 25, 2010)
(All games)





STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th

4 Holzman,Trisha... 43 . . . . . 43 . . . . . . . . . 1 33 7 2 .
13 Powell,Malinee... 43 . 43 . . . . . . . . . . . . . 35 4 2 . .
14 Mohr,Adrian...... 43 3 . . . . . 40 . . . 3 . . 42 . 1 . . . .
10 Wortley,Adriana.. 43 . . 43 . . . . . . . . . . . 43 . . . . .
9 Holub,Maddie..... 43 19 . . 3 21 . . . . . 19 . 42 1 . . . . . .
18 Rupa,Kayla....... 43 21 . . . . . . . 22 . 21 . . . . . . . . 43
24 Tani,Sara........ 43 . . . . . . . 43 . . . 43 . . . . . . . .
1 Workman,Britney.. 36 . . . 33 2 . . . . . 1 . 1 . . . 1 9 12 .
21 Moses,Christine.. 23 . . . . 20 . . . . . 3 . . . . 4 1 6 4 .
2 Kinsey,Erin...... 23 . . . . . . 3 . 20 . . . . . . . . . 6 .
11 Doty,Traci....... 19 . . . . . . . . . . 19 . . . . 2 4 8 5 .
8 Tregre,Brandi.... 10 . . . 7 . . . . . . 3 . . . . . . 5 3 .
12 Hammeke,Alicia... 10 . . . . . . . . 1 . 9 . . . . . . 4 6 .
25 Schieferecke,Brit 7 . . . . . . . . . . 7 . . . . . . 2 5 .






Season Game Highs




2010 Fort Hays State Softball
Season Game Highs for Fort Hays State (as of Apr 25, 2010)
(All games)
TEAM GAME HIGHS

Batting

At bats: 45 - vs Missouri Western (Apr 03, 2010)
Runs scored: 17 - vs Drury (Feb 27, 2010)
Hits: 18 - vs Drury (Feb 27, 2010)
RBIs: 17 - vs Drury (Feb 27, 2010)
Doubles: 7 - vs Regis University (Feb 05, 2010)
Triples: 2 - vs Missouri Southern (Feb 27, 2010)
Home runs: 3 - (5 games )
Total bases: 31 - vs Drury (Feb 27, 2010)
Walks: 8 - vs William Woods (Feb 14, 2010)
Strikeouts: 15 - vs Quincy (Feb 28, 2010)
Sac hits: 1 - (7 games )
Sac flies: 2 - vs NW Missouri State (Apr 09, 2010)
Stolen bases: 3 - (4 games )
Hit by pitch: 3 - vs Drury (Feb 27, 2010)
Caught stealing: 1 - (7 games )
Runners LOB: 14 - vs Missouri Western (Apr 03, 2010)
Hit into DP: 2 - vs Central Missouri (Mar 26, 2010)
2 - vs Missouri Southern (Apr 25, 2010)
Fielding

Putouts: 29 - vs Missouri Western (Apr 03, 2010)
Assists: 14 - vs Missouri Western (Apr 03, 2010)
Errors: 5 - vs Fort Lewis (Mar 08, 2010)
Passed balls: 1 - (6 games )
DPs turned: 1 - (4 games )
Pitching

Innings pitched: 9.2 - vs Missouri Western (Apr 03, 2010)
Runs allowed: 12 - vs William Woods (Feb 14, 2010)
Earned runs: 10 - vs William Woods (Feb 14, 2010)
10 - vs Drury (Feb 27, 2010)
Walks allowed: 8 - vs Metro State (Feb 06, 2010)
Strikeouts: 15 - vs Southwest Baptist (Mar 28, 2010)
Hits allowed: 14 - vs Drury (Feb 27, 2010)
Doubles allowed: 6 - vs NW Missouri State (Apr 09, 2010)
Triples allowed: 3 - vs NW Missouri State (Apr 09, 2010)
Homers allowed: 4 - vs William Woods (Feb 14, 2010)
Wild pitches: 3 - vs Metro State (Feb 06, 2010)
3 - vs Fort Lewis (Mar 08, 2010)
3 - vs NW Missouri State (Apr 09, 2010)
Hit batters: 3 - vs Truman (Apr 02, 2010)
3 - vs Pittsburg State (Apr 24, 2010)



2010 Fort Hays State Softball
Season Game Highs for Fort Hays State (as of Apr 25, 2010)
(All games)
INDIVIDUAL GAME HIGHS

Batting

At bats: 6 - Tani,Sara vs Missouri Western (Apr 03, 2010)
Runs scored: 3 - (10 games )
Hits: 4 - (5 games )
RBIs: 5 - Mohr,Adrian vs Drury (Feb 27, 2010)
5 - Holub,Maddie vs NW Missouri State (Apr 09, 2010)
5 - Mohr,Adrian vs Newman (Apr 20, 2010)
Doubles: 2 - (7 games )
Triples: 2 - Mohr,Adrian vs Missouri Southern (Feb 27, 2010)
Home runs: 2 - Mohr,Adrian vs Nebraska-Omaha (Mar 19, 2010)
2 - Wortley,Adriana vs Okla-Panhandle State (Mar 30, 2010)
Total bases: 9 - Mohr,Adrian vs Drury (Feb 27, 2010)
Walks: 3 - Wortley,Adriana vs William Woods (Feb 14, 2010)
Strikeouts: 3 - (6 games )
Sac hits: 1 - (7 games )
Sac flies: 1 - (7 games )
Stolen bases: 2 - Mohr,Adrian vs Central Missouri (Mar 26, 2010)
2 - Holub,Maddie vs Central Missouri (Apr 17, 2010)
2 - Mohr,Adrian vs Missouri Southern (Apr 25, 2010)
Hit by pitch: 2 - Holzman,Trisha vs Drury (Feb 27, 2010)
Caught stealing: 1 - (7 games )
Runners LOB: 7 - Powell,Malinee vs Missouri Southern (Apr 25, 2010)
Fielding

Putouts: 15 - Powell,Malinee vs Southwest Baptist (Mar 28, 2010)
Assists: 6 - Rupa,Kayla vs Fort Lewis (Mar 08, 2010)
Errors: 3 - Holzman,Trisha vs Fort Lewis (Mar 08, 2010)
Passed balls: 1 - (6 games )
Pitching

Innings pitched: 9.2 - Rupa,Kayla vs Missouri Western (Apr 03, 2010)
Runs allowed: 10 - Holub,Maddie vs Metro State (Feb 06, 2010)
10 - Holub,Maddie vs Drury (Feb 27, 2010)
Earned runs: 10 - Holub,Maddie vs Drury (Feb 27, 2010)
Walks allowed: 8 - Holub,Maddie vs Metro State (Feb 06, 2010)
Strikeouts: 15 - Holub,Maddie vs Southwest Baptist (Mar 28, 2010)
Hits allowed: 14 - Holub,Maddie vs Drury (Feb 27, 2010)
Doubles allowed: 4 - Rupa,Kayla vs Regis University (Feb 05, 2010)
4 - Holub,Maddie vs Missouri Western (Mar 18, 2010)
Triples allowed: 2 - Rupa,Kayla vs NW Missouri State (Apr 09, 2010)
Homers allowed: 4 - Rupa,Kayla vs William Woods (Feb 14, 2010)
Wild pitches: 3 - Holub,Maddie vs Metro State (Feb 06, 2010)
3 - Rupa,Kayla vs Fort Lewis (Mar 08, 2010)
Hit batters: 3 - Rupa,Kayla vs Truman (Apr 02, 2010)
3 - Holub,Maddie vs Pittsburg State (Apr 24, 2010)





Per-Game Statistics




2010 Fort Hays State Softball
Per-Game Statistics for Fort Hays State (as of Apr 25, 2010)
(All games Sorted by Batting avg)

Record: 25-18 Home: 10-5 Away: 10-7 Neutral: 5-6 MIAA: 7-9



Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd

14 Mohr,Adrian...... 43 145 1.28 .37 .07 .21 .23 .23 1.07 .21 .93 92 25 35 29 6 6 66 30 18
9 Holub,Maddie..... 43 153 1.35 .28 .05 .16 .16 .28 .98 .28 .95 94 25 35 25 4 7 58 19 25
24 Tani,Sara........ 43 150 1.14 .19 .02 .00 .28 .44 .30 .07 .86 90 22 29 7 7 11 35 18 29
18 Rupa,Kayla....... 43 113 .81 .09 .00 .07 .28 .58 .30 .00 .67 90 23 28 10 9 20 38 8 28
10 Wortley,Adriana.. 43 119 .84 .16 .00 .23 .53 .44 .79 .02 .60 79 17 24 22 15 12 48 24 18
13 Powell,Malinee... 43 129 .91 .23 .00 .05 .14 .35 .63 .05 .49 93 15 28 19 4 10 39 26 21
4 Holzman,Trisha... 43 125 .77 .09 .02 .07 .21 .53 .40 .05 .37 90 11 23 12 6 16 34 21 23
11 Doty,Traci....... 22 62 .73 .05 .00 .18 .09 .45 .55 .09 .41 96 14 25 18 3 15 45 31 20
1 Workman,Britney.. 37 64 .41 .03 .00 .03 .03 .32 .08 .03 .24 90 12 21 4 1 16 26 28 16
--------------
21 Moses,Christine.. 23 37 .39 .04 .04 .04 .13 .52 .39 .00 .22 86 11 20 20 6 27 34 9 25
25 Schieferecke,Brit 12 21 .42 .00 .00 .00 .42 .58 .33 .00 .25 75 10 17 14 17 25 17 10 28
12 Hammeke,Alicia... 14 34 .43 .14 .00 .00 .00 .71 .21 .00 .14 100 5 17 8 0 29 23 11 32
8 Tregre,Brandi.... 11 21 .27 .00 .00 .00 .18 .18 .18 .00 .27 80 11 11 7 7 7 11 42 19
2 Kinsey,Erin...... 27 17 .04 .00 .00 .00 .00 .15 .04 .00 .04 94 5 5 5 0 22 5 33 38
5 Duran,Caleigh.... 7 3 .00 .00 .00 .00 .00 .14 .00 .00 .29 100 66 0 0 0 33 0 33 0

Totals.............. 43 1193 8.37 1.53 .19 .93 2.14 4.21 5.26 .74 5.67 90 18 27 17 6 13 42 22 23
Opponents........... 43 1107 6.49 1.14 .21 .70 2.58 6.19 3.33 .70 3.79 87 12 21 11 8 20 34 24 18

* = average based on 100 plate appearances


(All games Sorted by Earned run avg)

Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd

18 Rupa,Kayla....... 23 136.2 5.2 13-8 7.0 7.4 3.9 3.1 2.0 5.8 1.5 0.2 0.8 31.5 3.12 8.0 6.5
9 Holub,Maddie..... 20 116.1 5.2 11-9 7.0 6.4 4.5 3.8 3.4 8.1 1.1 0.4 0.7 31.6 3.79 8.1 4.2
--------------
14 Mohr,Adrian...... 9 28.0 3.0 1-1 7.0 7.2 3.2 2.8 4.0 4.5 0.5 --- 0.8 32.5 2.75 6.5 9.5

Totals.............. 43 281.0 6.1 25-18 7.0 7.0 4.1 3.4 2.8 6.6 1.2 0.2 0.7 31.6 3.36 7.9 5.8
Opponents........... 43 274.2 6.1 18-24 7.0 9.2 6.2 5.0 2.3 4.6 1.7 0.2 1.0 33.7 5.00 7.4 8.0


+ = average based on 7-inning game

Hitting minimums - 1 Games 1.0 AB/Game
Pitching minimums - 1 Games 0.8 IP/Game





AB-R-H-RBI Breakdown




2010 Fort Hays State Softball
AB-R-H-RBI Breakdown for Fort Hays State (as of Apr 25, 2010)
(All games)

#11 #5 #12 #9 #4 #2 #14 #21 #13 #18 #25 #24 #8 #1 #10
Opponent Date DOTY,T DURAN,C HAMMEKE, HOLUB,M HOLZMAN, KINSEY,E MOHR,A MOSES,C POWELL,M RUPA,K SCHIEFER TANI,S TREGRE,B WORKMAN, WORTLEY,
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RUSOFT Feb 05 ....... ....... ....... 3-0-0-0 2-0-0-0 ..Def.. 3-0-2-1 2-0-0-0 3-0-0-0 2-0-1-0 ....... 2-0-0-0 ....... 2-0-0-0 2-1-1-0
RUSOFT Feb 05 ....... ....... ....... 4-2-2-4 3-0-1-0 ..Def.. 4-3-3-2 2-1-1-1 3-1-2-2 3-1-1-0 ....... 3-2-1-1 0-1-0-1 ....... 4-1-1-1
MSCD Feb 06 ....... ....... ....... 3-1-1-3 3-0-1-2 ..Def.. 4-0-1-0 3-0-1-0 3-1-0-0 3-1-1-0 ....... 4-1-1-0 3-0-0-0 ..Def.. 2-1-1-0
MSCD Feb 06 ....... ....... 2-0-0-0 2-0-0-0 2-1-1-2 ....... 2-0-0-0 2-0-0-0 2-1-2-0 2-0-0-0 ....... 3-0-1-0 ..Def.. ....... 2-0-0-0
WW Feb 14 1-0-0-0 1-0-0-0 1-0-0-0 3-2-2-2 2-1-0-0 ....... 3-0-0-0 3-0-0-0 2-2-2-4 2-1-0-1 1-1-0-0 3-1-1-3 ..Def.. ....... 1-2-0-0
WW Feb 14 ....... ....... ....... 5-2-2-3 5-1-1-0 ..Def.. 4-0-4-3 ....... 5-0-0-0 4-2-2-1 3-0-1-0 4-3-2-0 ..Def.. 4-0-0-0 2-0-1-0
DU Feb 27 ....... ....... ....... 5-2-3-1 3-2-2-0 ....... 5-3-3-5 4-2-2-3 4-2-2-2 4-1-0-1 ....... 5-3-2-1 5-1-2-1 ..Def.. 4-1-2-3
S&T Feb 27 ....... ....... ....... 4-1-1-2 2-0-0-0 ..Def.. 4-0-0-0 3-0-0-0 3-0-2-0 3-1-1-0 ....... 3-1-1-0 3-0-0-0 ....... 3-0-0-0
MSSU Feb 27 ....... ....... ....... 5-1-0-0 4-1-2-0 ..Def.. 5-2-3-2 ....... 5-1-2-3 4-0-0-0 3-1-3-2 4-1-1-1 2-1-1-0 ....... 5-1-2-1
QU Feb 28 ....... ....... ....... 3-0-0-0 2-0-0-0 ..Def.. 3-0-0-0 ....... 2-0-0-0 1-0-0-0 2-0-0-0 3-0-0-0 2-0-0-0 ....... 3-0-0-0
FLC Mar 08 ....... ....... ....... 3-2-2-3 2-0-1-1 ..Def.. 2-0-1-0 ....... 3-0-0-0 2-1-1-0 3-0-0-0 3-1-1-0 ....... 2-0-0-0 3-1-0-0
BC Mar 17 1-0-1-0 1-0-0-0 2-0-0-0 4-2-1-1 3-0-0-0 ....... 2-2-2-4 3-1-1-0 4-0-0-0 1-1-0-0 2-0-1-1 3-2-1-0 ....... ..Def.. 2-0-1-2
BC Mar 17 3-1-1-1 ....... ....... 3-1-0-0 3-1-3-0 2-0-0-1 4-1-1-2 ....... 2-0-1-1 3-0-1-0 1-0-0-0 4-1-2-0 ....... ..Def.. 2-1-2-1
MWSU Mar 18 3-0-0-0 ..Def.. ....... 3-1-1-0 3-0-0-1 ....... 4-1-2-0 2-0-0-0 2-0-1-1 2-0-0-0 1-0-0-0 3-0-1-0 ....... ..Def.. 2-0-0-0
TSU Mar 19 2-1-1-1 ....... ....... 2-0-0-1 2-0-1-0 2-0-0-0 3-1-2-1 ....... 2-0-0-0 2-0-0-0 ....... 3-1-1-0 ....... ..Def.. 3-1-1-1
UNO Mar 19 3-0-1-0 ..Def.. ....... 3-0-0-0 3-0-0-0 3-0-0-0 3-2-2-2 ....... 3-0-0-0 3-0-1-0 ....... 3-0-0-0 ....... ..Def.. 3-0-1-0
UCM Mar 26 ....... ....... ....... 3-0-0-0 3-0-1-0 ..Def.. 1-1-0-0 3-0-1-1 3-1-2-1 3-0-1-0 1-0-0-0 2-1-1-0 ....... 2-0-0-0 3-0-0-0
UCM Mar 26 ....... ....... ....... 3-0-1-0 2-0-0-0 ....... 2-0-0-0 2-0-0-0 3-0-0-0 2-0-0-0 1-0-0-0 3-0-1-0 3-0-0-0 ..Def.. 1-0-0-0
SBU Mar 28 ....... ....... ....... 4-1-2-3 3-1-0-0 3-1-1-0 4-2-2-1 ....... 4-1-2-1 3-1-1-1 ....... 3-0-1-0 3-0-0-0 ..Def.. 3-1-1-2
SBU Mar 28 ....... ....... 3-0-0-0 3-0-1-1 3-1-0-0 ....... 2-0-1-0 2-1-1-2 3-1-1-0 2-1-2-1 ....... 4-0-0-0 ....... ..Def.. 2-0-0-0
PS10SB Mar 30 ....... ....... 4-1-1-2 4-3-3-3 4-0-2-1 4-0-0-0 4-2-2-1 ....... 3-1-3-4 3-3-2-0 ....... 5-1-3-0 ....... ..Def.. 3-2-1-0
PS10SB Mar 30 3-0-1-0 1-0-0-0 1-0-0-0 4-2-4-1 3-0-1-0 ....... 3-2-2-3 2-0-1-0 3-0-1-0 2-2-2-1 1-0-0-0 3-2-1-1 ....... ..Def.. 4-2-2-4
TSU Apr 02 2-0-1-0 ....... ....... 2-0-0-0 2-0-0-0 2-0-0-0 2-0-0-0 ....... 2-0-0-0 1-0-0-0 ....... 2-0-0-0 ....... ..Def.. 2-0-0-0
TSU Apr 02 3-0-1-1 ....... ....... 4-1-2-0 4-0-0-0 ..Def.. 4-2-2-1 3-0-0-0 4-0-0-0 2-1-1-1 ....... 4-1-1-0 ....... ..Def.. 3-1-2-3
MWSU Apr 03 5-0-0-0 ..Def.. 1-0-0-0 5-1-1-0 5-1-3-2 ..Def.. 5-1-2-2 ....... 4-1-0-0 4-1-3-2 ....... 6-0-1-0 ....... 5-1-1-0 5-0-1-0
MWSU Apr 03 ....... ..Def.. ....... 3-0-1-1 4-0-0-0 ....... 4-0-0-0 ..Def.. 4-0-0-0 4-1-2-0 2-1-0-1 4-1-2-2 ....... 3-1-1-0 2-0-1-0
NUSB Apr 06 4-2-2-0 ....... ....... 3-1-1-0 4-0-1-2 1-0-0-0 4-2-2-1 1-0-1-2 ..Def.. 3-0-0-0 ....... 4-2-2-0 ....... 3-0-0-0 4-2-3-2
NUSB Apr 06 4-1-1-3 ....... 3-0-2-0 4-1-2-1 4-1-0-0 ....... 4-2-2-0 ....... ..Def.. 3-1-1-0 ....... 4-0-2-0 ....... 3-1-1-1 3-3-3-3
NWMSU Apr 09 3-2-2-3 ....... ....... 4-2-4-5 3-1-2-1 ..Def.. 4-0-1-0 ....... 3-2-2-1 2-3-2-0 ....... 2-2-1-1 ....... 3-2-1-0 2-0-0-1
NWMSU Apr 09 3-0-0-0 ....... ....... 4-1-1-2 2-0-1-1 ..Def.. 4-1-1-1 ..Def.. 3-0-1-0 3-1-1-0 ....... 3-1-1-0 ....... 3-0-0-0 3-0-0-0
UNO Apr 10 3-0-1-0 ....... ....... 4-0-1-0 3-0-0-0 ....... 3-0-0-0 ..Def.. 3-0-2-0 3-0-1-0 ....... 4-1-2-0 ....... 2-0-0-0 2-0-1-0
UNO Apr 10 3-0-0-0 ....... ....... 3-0-0-0 3-0-0-0 ..Def.. 3-0-0-0 ....... 3-0-0-0 2-0-0-0 ....... 3-0-1-0 ....... 2-0-1-0 3-0-1-0
SBU Apr 16 3-0-0-0 ....... ....... 3-0-0-0 2-0-1-0 ....... 3-1-1-1 ..Def.. 3-0-0-0 2-0-0-0 ....... 3-0-0-0 ....... 2-0-1-0 3-0-0-0
PSU Apr 16 ....... ....... 3-0-0-0 3-0-2-0 3-0-1-0 ..Def.. 3-0-0-0 ....... 3-0-0-0 2-0-1-0 ....... 3-0-1-0 ....... 3-0-0-0 3-0-0-0
UCM Apr 17 3-1-1-0 ....... 1-0-0-0 5-2-3-0 2-0-1-0 ..Def.. 3-2-2-4 ....... 4-1-2-2 3-0-0-0 ....... 4-2-1-2 ....... 2-1-0-0 3-0-0-0
ESU Apr 18 2-0-0-0 ....... ....... 3-0-2-0 3-0-1-0 ..Def.. 3-0-0-0 ....... 3-0-1-0 2-0-0-0 ....... 3-0-0-0 ....... 1-0-0-0 3-1-1-1
MSSU Apr 18 ....... ....... 3-0-1-0 3-1-1-0 3-1-1-0 ....... 3-0-1-1 ..Def.. 3-1-1-1 3-0-0-0 ....... 4-1-1-0 ....... 2-0-1-2 2-2-1-2
NUSB Apr 20 ....... ....... 3-0-0-0 3-3-2-0 2-0-0-0 ..Def.. 4-2-3-5 ....... 1-0-0-0 3-2-0-0 ....... 4-2-0-0 ....... 3-0-2-0 2-0-2-4
NUSB Apr 20 ....... ....... 3-1-2-1 4-0-0-0 2-1-1-3 ....... 3-0-0-0 ..Def.. 4-2-2-0 3-1-3-2 ....... 3-0-2-1 ....... 3-1-1-0 3-1-1-0
PSU Apr 24 ....... ....... 4-0-0-0 5-2-2-4 3-1-1-0 ..Def.. 5-2-1-1 ....... 4-0-1-1 3-1-1-1 ....... 5-1-4-0 ....... 4-2-3-0 3-0-1-2
PSU Apr 24 3-1-1-3 ....... ....... 4-3-3-1 3-1-1-1 ....... 4-2-2-1 ..Def.. 3-2-2-2 3-0-1-1 ....... 4-2-2-0 ....... 3-0-0-0 3-1-1-1
MSSU Apr 25 2-0-0-0 ....... ....... 3-0-0-0 3-0-0-0 ..Def.. 3-0-1-0 ....... 3-0-1-0 2-0-0-0 ....... 3-0-1-0 ....... 2-0-0-0 2-0-0-0
MSSU Apr 25 3-0-1-0 ....... ....... 5-0-4-0 3-0-1-0 ....... 3-1-1-1 ..Def.. 5-0-1-1 4-1-1-0 ....... 5-0-1-0 ....... 5-0-2-0 4-0-0-0





PO-A-E Breakdown




2010 Fort Hays State Softball
PO-A-E Breakdown for Fort Hays State (as of Apr 25, 2010)
(All games)

#11 #5 #12 #9 #4 #2 #14 #21 #13 #18 #25 #24 #8 #1 #10
Opp. Date DOTY,T DURAN,C HAMMEKE, HOLUB,M HOLZMAN, KINSEY,E MOHR,A MOSES,C POWELL,M RUPA,K SCHIEFER TANI,S TREGRE,B WORKMAN, WORTLEY,
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RUSOFT Feb 05 ....... ....... ....... 4- 0-2 1- 1-0 1- 0-0 1- 2-0 3- 0-0 3- 0-1 0- 3-0 ....... 0- 0-0 ....... 0- 0-0 3- 2-0
RUSOFT Feb 05 ....... ....... ....... 1- 1-0 1- 1-0 0- 0-0 2- 0-0 1- 1-0 3- 1-0 1- 0-0 ....... 1- 1-0 0- 2-0 ....... 5- 0-0
MSCD Feb 06 ....... ....... ....... 4- 1-0 1- 2-0 0- 0-0 2- 0-0 0- 0-0 3- 1-0 2- 0-0 ....... 4- 1-0 0- 0-0 0- 0-0 5- 1-0
MSCD Feb 06 ....... ....... 0- 0-0 0- 2-0 2- 0-0 ....... 1- 0-0 1- 1-0 4- 1-1 0- 0-0 ....... 2- 1-0 1- 1-0 ....... 3- 1-0
WW Feb 14 0- 0-0 0- 0-0 0- 0-0 1- 1-0 2- 1-0 ....... 0- 0-0 0- 0-0 11- 0-1 0- 0-0 0- 0-0 2- 0-0 2- 1-0 ....... 3- 0-0
WW Feb 14 ....... ....... ....... 3- 3-0 1- 0-0 2- 0-0 1- 0-0 ....... 6- 1-0 0- 1-0 0- 0-0 2- 0-0 2- 0-1 0- 2-0 7- 1-0
DU Feb 27 ....... ....... ....... 0- 2-0 0- 2-0 ....... 1- 0-0 0- 0-0 9- 0-0 2- 0-0 ....... 3- 0-1 2- 1-1 0- 1-0 4- 0-0
S&T Feb 27 ....... ....... ....... 1- 0-2 4- 1-0 0- 0-0 1- 0-0 0- 0-0 3- 1-0 1- 1-1 ....... 2- 1-0 1- 1-1 ....... 5- 0-0
MSSU Feb 27 ....... ....... ....... 1- 0-0 2- 2-1 1- 0-0 0- 5-0 ....... 8- 0-0 1- 0-0 0- 0-0 0- 0-0 1- 1-0 ....... 7- 0-0
