Game Results




2010 Fort Hays State Softball
Game Results for Fort Hays State (as of Apr 25, 2010)
(All games)

Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2010 at Regis University 1-9 L 1 4 3/ 9 13 1 6 0- 1- 0 0- 0- 0 Rupa,K. (L 0-1) - 1:54
Feb 05, 2010 at Regis University W 12-2 12 12 0/ 2 3 0 5 1- 1- 0 0- 0- 0 Holub,M. (W 1-0) 75 4:02
Feb 06, 2010 at #16 Metro State W 5-3 5 7 0/ 3 9 2 7 2- 1- 0 0- 0- 0 Rupa,K. (W 1-1) 87 2:01
Feb 06, 2010 at #16 Metro State 2-10 L 2 4 1/10 5 0 5 2- 2- 0 0- 0- 0 Holub,M. (L 1-1) 108 1:22
Feb 14, 2010 WILLIAM WOODS W 10-4 10 5 1/ 4 7 1 7 3- 2- 0 0- 0- 0 Holub,M. (W 2-1) 60 1:30
Feb 14, 2010 WILLIAM WOODS 8-12 L 8 13 1/12 12 5 ( 8) 3- 3- 0 0- 0- 0 Holub,M. (L 2-2) 60 1:30
Feb 27, 2010 vs Drury W 17-10 17 18 2/10 14 2 7 4- 3- 0 0- 0- 0 Holub,M. (W 3-2) 0
Feb 27, 2010 vs Missouri S&T 3-8 L 3 5 4/ 8 10 2 7 4- 4- 0 0- 0- 0 Rupa,K. (L) 87 1:40
Feb 27, 2010 at Missouri Southern W 9-3 9 14 1/ 3 5 2 7 5- 4- 0 0- 0- 0 Mohr,A. (W 1-1) 0 2:00
Feb 28, 2010 vs Quincy 0-6 L 0 0 3/ 6 11 0 7 5- 5- 0 0- 0- 0 Rupa,K. (L 1-3) 75 2:10
Mar 08, 2010 FORT LEWIS W 5-4 5 6 5/ 4 7 2 7 6- 5- 0 0- 0- 0 Rupa,K. (W 2-3) 25 2:05
Mar 17, 2010 BETHANY COLLEGE W 8-1 8 8 0/ 1 5 4 7 7- 5- 0 0- 0- 0 Holub,M. (W 4-2) 40 1:35
Mar 17, 2010 BETHANY COLLEGE W 6-1 6 11 0/ 1 4 3 7 8- 5- 0 0- 0- 0 Rupa,K. (W 3-3) 40 1:27
Mar 18, 2010 vs Missouri Western 2-6 L 2 5 0/ 6 11 0 7 8- 6- 0 0- 0- 0 Holub,M. (L 4-3) 117 1:50
Mar 19, 2010 vs Truman W 4-1 4 6 1/ 1 4 1 7 9- 6- 0 0- 0- 0 Rupa,K. (W) 36 1:16
Mar 19, 2010 vs Nebraska-Omaha 2-4 L 2 5 1/ 4 10 1 7 9- 7- 0 0- 0- 0 Mohr,A. (L) 67 150
*Mar 26, 2010 CENTRAL MISSOURI W 3-0 3 6 3/ 0 1 1 7 10- 7- 0 1- 0- 0 Rupa,K. (W 5-3) 35 1:45
*Mar 26, 2010 CENTRAL MISSOURI 0-2 L 0 2 0/ 2 3 1 7 10- 8- 0 1- 1- 0 Holub,M. (L 4-4) 35 1:35
*Mar 28, 2010 SOUTHWEST BAPTIST W 8-4 8 10 0/ 4 7 1 7 11- 8- 0 2- 1- 0 Rupa,K. (W 6-3) 45 1:55
*Mar 28, 2010 SOUTHWEST BAPTIST W 4-1 4 6 2/ 1 3 2 7 12- 8- 0 3- 1- 0 Holub,M. (W 5-4) 45 1:50
Mar 30, 2010 at Okla-Panhandle State W 13-3 13 17 3/ 3 6 3 5 13- 8- 0 3- 1- 0 Rupa,K. (W 6-3) 30 1:37
Mar 30, 2010 at Okla-Panhandle State W 10-2 10 15 0/ 2 4 3 5 14- 8- 0 3- 1- 0 Holub,M. (W 6-4) 30 1:28
*Apr 02, 2010 at Truman 0-8 L 0 1 0/ 8 11 1 5 14- 9- 0 3- 2- 0 Rupa,K. (L 7-4) 43 1:23
*Apr 02, 2010 at Truman W 6-4 6 9 1/ 4 3 2 7 15- 9- 0 4- 2- 0 Holub,M. (W 7-4) 32 2:45
*Apr 03, 2010 at Missouri Western 7-8 L 7 12 1/ 8 13 3 (10) 15-10- 0 4- 3- 0 Rupa,K. (L 7-5) 91 2:23
*Apr 03, 2010 at Missouri Western 5-6 L 5 7 2/ 6 6 2 7 15-11- 0 4- 4- 0 Holub,M. (L 7-5) 95 1:41
Apr 06, 2010 at Newman W 9-1 9 12 1/ 1 0 2 6 16-11- 0 4- 4- 0 Holub,M. (W 8-5) 76 1:01
Apr 06, 2010 at Newman W 10-0 10 14 0/ 0 1 3 5 17-11- 0 4- 4- 0 Rupa,K. (W 8-5) 84 1:05
*Apr 09, 2010 NW MISSOURI STATE W 14-0 14 15 0/ 0 1 4 5 18-11- 0 5- 4- 0 Rupa,K. (W 9-5) 55 1:17
*Apr 09, 2010 NW MISSOURI STATE 4-6 L 4 6 2/ 6 13 1 7 18-12- 0 5- 5- 0 Holub,M. (L 8-6) 53 1:45
*Apr 10, 2010 NEBRASKA-OMAHA 1-2 L 1 8 0/ 2 9 0 7 18-13- 0 5- 6- 0 Holub,M. (L 8-7) 45 1:40
*Apr 10, 2010 NEBRASKA-OMAHA 0-4 L 0 3 0/ 4 7 1 7 18-14- 0 5- 7- 0 Rupa,K. (L 9-6) 53 1:25
Apr 16, 2010 vs Southwest Baptist 1-6 L 1 3 0/ 6 5 1 7 18-15- 0 5- 7- 0 Holub,M. (L 8-8) 0 1:30
Apr 16, 2010 vs Pittsburg State 0-2 L 0 5 2/ 2 7 1 7 18-16- 0 5- 7- 0 Rupa,K. (L 9-7) 0 1:30
Apr 17, 2010 vs Central Missouri W 9-7 9 10 1/ 7 7 1 7 19-16- 0 5- 7- 0 Rupa,K. (W 10-7) 0 1:55
Apr 18, 2010 vs #4 Emporia State W 1-0 1 5 1/ 0 3 0 7 20-16- 0 5- 7- 0 Rupa,K. (W 11-7) 0 1:37
Apr 18, 2010 vs Missouri Southern W 6-2 6 8 2/ 2 5 2 7 21-16- 0 5- 7- 0 Holub,M. (W 9-8) 0 1:20
Apr 20, 2010 NEWMAN W 9-1 9 9 0/ 1 5 2 5 22-16- 0 5- 7- 0 Rupa,K. (W 12-7) 45 1:05
Apr 20, 2010 NEWMAN W 7-0 7 12 1/ 0 2 0 7 23-16- 0 5- 7- 0 Holub,M. (W 10-8) 45 1:23
*Apr 24, 2010 at Pittsburg State W 9-2 9 14 1/ 2 8 1 7 24-16- 0 6- 7- 0 Rupa,K. (W 13-7) - 2:00
*Apr 24, 2010 at Pittsburg State W 12-4 12 13 0/ 4 6 2 5 25-16- 0 7- 7- 0 Holub,M. (W 11-8) 62 1:30
*Apr 25, 2010 at Missouri Southern 0-1 L 0 3 1/ 1 5 1 7 25-17- 0 7- 8- 0 Rupa,K. (L 13-8) 105 1:19
*Apr 25, 2010 at Missouri Southern 2-3 L 2 12 1/ 3 8 2 ( 9) 25-18- 0 7- 9- 0 Holub,M. (L 11-9) 125 1:50

() extra inning game





Team Game-by-Game





2010 Fort Hays State Softball
Team Game-by-Game for Fort Hays State (as of Apr 25, 2010)
Batting (All games)

Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg

Feb 05, 2010 at Regis University 21 1 4 1 1 0 0 2 0 0 0 1 1 0 0 8 16 8 3 .190
Feb 05, 2010 at Regis University 26 12 12 12 7 0 2 3 0 0 0 1 0 1 0 5 15 7 0 .340
Feb 06, 2010 at Metro State 28 5 7 5 1 0 1 2 0 0 1 0 0 0 1 2 21 6 0 .307
Feb 06, 2010 at Metro State 19 2 4 2 0 0 1 0 0 0 0 0 0 0 0 2 14 7 1 .287
Feb 14, 2010 William Woods 23 10 5 10 2 1 2 8 0 0 1 0 0 0 0 3 21 3 1 .274
Feb 14, 2010 William Woods 36 8 13 7 3 0 1 4 0 0 0 1 0 1 0 1 24 8 1 .294
Feb 27, 2010 vs Drury 39 17 18 17 2 1 3 3 0 1 1 3 0 0 0 2 21 6 2 .328
Feb 27, 2010 vs Missouri S&T 28 3 5 2 0 0 1 2 0 0 0 0 0 0 0 1 18 5 4 .309
Feb 27, 2010 at Missouri Southern 37 9 14 9 2 2 0 1 0 1 0 2 1 0 0 1 21 8 1 .319
Feb 28, 2010 vs Quincy 21 0 0 0 0 0 0 1 0 0 0 1 0 0 0 15 21 11 3 .295
Mar 08, 2010 Fort Lewis 23 5 6 4 0 0 1 2 0 0 1 0 0 0 0 10 21 11 5 .292
Mar 17, 2010 Bethany College 28 8 8 8 1 1 1 3 0 2 0 0 0 1 0 2 21 8 0 .292
Mar 17, 2010 Bethany College 27 6 11 6 3 0 0 1 0 0 0 0 1 1 0 1 21 4 0 .301
Mar 18, 2010 vs Missouri Western 25 2 5 2 0 0 0 4 0 0 0 0 1 0 0 5 21 8 0 .294
Mar 19, 2010 vs Truman 21 4 6 4 1 0 3 0 0 0 1 0 0 1 0 7 21 5 1 .294
Mar 19, 2010 vs Nebraska-Omaha 27 2 5 2 0 0 2 1 0 0 0 0 0 0 0 4 21 9 1 .287
Mar 26, 2010 *Central Missouri 24 3 6 2 2 0 0 3 0 3 0 0 0 0 0 8 21 8 3 .285
Mar 26, 2010 *Central Missouri 22 0 2 0 0 0 0 4 0 0 0 0 0 0 2 2 21 4 0 .276
Mar 28, 2010 *Southwest Baptist 30 8 10 8 3 0 1 2 0 1 0 0 0 0 0 2 21 6 0 .279
Mar 28, 2010 *Southwest Baptist 24 4 6 4 2 0 0 3 0 3 0 0 1 0 0 1 21 1 2 .278
Mar 30, 2010 at Okla-Panhandle State 34 13 17 11 5 0 0 3 0 1 0 0 0 0 0 3 15 5 3 .291
Mar 30, 2010 at Okla-Panhandle State 30 10 15 10 3 1 3 0 0 0 0 1 0 0 0 4 15 4 0 .302
Apr 02, 2010 at *Truman 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 12 3 0 .295
Apr 02, 2010 at *Truman 31 6 9 6 2 0 2 2 0 1 0 0 0 0 0 8 21 5 1 .295
Apr 03, 2010 at *Missouri Western 45 7 12 6 1 0 3 5 0 1 0 0 0 0 0 11 29 14 1 .293
Apr 03, 2010 at *Missouri Western 30 5 7 4 2 0 0 4 0 1 0 2 0 0 0 6 18 3 2 .291
Apr 06, 2010 at Newman 31 9 12 7 3 0 1 2 0 1 0 0 0 0 0 4 18 5 1 .295
Apr 06, 2010 at Newman 32 10 14 8 0 0 3 0 0 1 0 1 0 0 0 1 15 4 0 .300
Apr 09, 2010 *NW Missouri State 26 14 15 12 1 0 1 3 0 1 0 0 0 2 0 0 15 3 0 .309
Apr 09, 2010 *NW Missouri State 28 4 6 4 0 1 0 2 0 2 0 0 0 0 0 5 21 9 2 .306
Apr 10, 2010 *Nebraska-Omaha 27 1 8 0 1 0 0 1 0 1 0 1 0 0 0 4 21 5 0 .306
Apr 10, 2010 *Nebraska-Omaha 25 0 3 0 0 0 0 0 0 2 0 0 0 0 0 3 21 7 0 .301
Apr 16, 2010 vs Southwest Baptist 24 1 3 1 0 0 1 0 0 0 0 0 0 0 0 7 21 4 0 .296
Apr 16, 2010 vs Pittsburg State 26 0 5 0 1 0 0 0 0 0 1 0 0 0 0 0 18 5 2 .293
Apr 17, 2010 vs Central Missouri 30 9 10 8 3 0 1 5 0 3 0 2 1 0 0 4 21 9 1 .294
Apr 18, 2010 vs Emporia State 23 1 5 1 0 0 1 0 0 0 0 1 0 0 0 2 21 3 1 .293
Apr 18, 2010 vs Missouri Southern 26 6 8 6 1 0 2 1 0 0 0 1 0 0 0 2 21 6 2 .293
Apr 20, 2010 Newman 25 9 9 9 4 0 0 3 0 1 0 2 0 0 0 2 15 6 0 .295
Apr 20, 2010 Newman 28 7 12 7 3 0 1 4 0 0 1 0 0 0 0 2 21 6 1 .298
Apr 24, 2010 at *Pittsburg State 36 9 14 9 3 0 1 2 0 1 0 1 0 0 0 9 21 5 1 .301
Apr 24, 2010 at *Pittsburg State 30 12 13 10 2 0 1 0 0 1 0 1 0 0 0 5 15 3 0 .305
Apr 25, 2010 at *Missouri Southern 23 0 3 0 1 0 0 1 0 0 0 0 0 0 1 3 20 4 1 .301
Apr 25, 2010 at *Missouri Southern 37 2 12 2 0 1 0 4 0 3 0 0 1 0 1 6 26 4 1 .302

Totals 1193 244 360 226 66 8 40 92 0 32 7 22 7 7 5 181 843 255 48 .302




2010 Fort Hays State Softball
Team Game-by-Game for Fort Hays State (as of Apr 25, 2010)
Pitching (All games)

Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA

Feb 05, 2010 at Regis University 5.1 13 9 8 4 2 4 0 2 2 0 0 1 0 1-9 0-1 0 10.50
Feb 05, 2010 at Regis University 5.0 3 2 2 3 3 2 1 0 0 0 0 0 0 12-2 1-1 0 6.77
Feb 06, 2010 at Metro State 7.0 9 3 3 3 2 1 0 1 0 0 0 1 0 5-3 2-1 0 5.25
Feb 06, 2010 at Metro State 4.2 5 10 9 8 2 1 1 2 3 0 2 0 0 2-10 2-2 0 7.00
Feb 14, 2010 William Woods 7.0 7 4 4 2 12 2 0 1 0 0 0 0 0 10-4 3-2 0 6.28
Feb 14, 2010 William Woods 8.0 12 12 10 2 6 1 1 4 0 0 1 0 0 8-12 3-3 0 6.81
Feb 27, 2010 vs Drury 7.0 14 10 10 6 5 1 1 0 1 0 0 0 0 17-10 4-3 0 7.32
Feb 27, 2010 vs Missouri S&T 6.0 10 8 6 1 2 2 0 2 2 0 2 0 0 3-8 4-4 0 7.28
Feb 27, 2010 at Missouri Southern 7.0 5 3 1 6 8 1 0 0 2 0 0 0 0 9-3 5-4 0 6.51
Feb 28, 2010 vs Quincy 7.0 11 6 3 6 5 2 0 0 0 0 0 0 0 0-6 5-5 0 6.12
Mar 08, 2010 Fort Lewis 7.0 7 4 1 4 3 1 0 0 3 0 1 1 0 5-4 6-5 0 5.62
Mar 17, 2010 Bethany College 7.0 5 1 1 3 9 0 0 0 0 0 0 0 0 8-1 7-5 0 5.21
Mar 17, 2010 Bethany College 7.0 4 1 1 0 10 1 0 0 0 0 0 0 0 6-1 8-5 0 4.86
Mar 18, 2010 vs Missouri Western 7.0 11 6 6 4 4 4 1 1 1 0 1 0 0 2-6 8-6 0 4.95
Mar 19, 2010 vs Truman 7.0 4 1 1 0 8 0 0 1 1 0 0 0 0 4-1 9-6 0 4.67
Mar 19, 2010 vs Nebraska-Omaha 7.0 10 4 4 3 3 0 0 2 0 0 0 0 0 2-4 9-7 0 4.62
Mar 26, 2010 *Central Missouri 7.0 1 0 0 0 8 1 0 0 0 0 1 0 0 3-0 10-7 0 4.34
Mar 26, 2010 *Central Missouri 7.0 3 2 2 3 9 0 0 1 1 0 0 0 0 0-2 10-8 0 4.20
Mar 28, 2010 *Southwest Baptist 7.0 7 4 4 3 5 2 0 0 2 0 0 0 0 8-4 11-8 0 4.19
Mar 28, 2010 *Southwest Baptist 7.0 3 1 0 0 15 0 0 0 1 0 0 0 0 4-1 12-8 0 3.97
Mar 30, 2010 at Okla-Panhandle State 5.0 6 3 2 1 3 3 0 0 0 0 0 0 0 13-3 13-8 0 3.93
Mar 30, 2010 at Okla-Panhandle State 5.0 4 2 2 0 6 1 0 0 0 0 1 0 0 10-2 14-8 0 3.89
Apr 02, 2010 at *Truman 4.0 11 8 8 3 2 0 0 1 1 0 3 0 0 0-8 14-9 0 4.16
Apr 02, 2010 at *Truman 7.0 3 4 3 4 8 0 0 0 2 0 2 0 0 6-4 15-9 1 4.11
Apr 03, 2010 at *Missouri Western 9.2 13 8 6 4 6 1 0 2 1 0 1 0 0 7-8 15-10 1 4.12
Apr 03, 2010 at *Missouri Western 6.0 6 6 2 3 3 0 0 1 2 0 1 0 0 5-6 15-11 1 4.06
Apr 06, 2010 at Newman 6.0 0 1 0 3 9 0 0 0 0 0 0 0 0 9-1 16-11 2 3.92
Apr 06, 2010 at Newman 5.0 1 0 0 3 7 0 0 0 0 0 0 0 0 10-0 17-11 2 3.81
Apr 09, 2010 *NW Missouri State 5.0 1 0 0 1 7 0 0 0 0 0 0 0 0 14-0 18-11 2 3.71
Apr 09, 2010 *NW Missouri State 7.0 13 6 6 0 5 6 3 0 3 0 0 0 0 4-6 18-12 2 3.80
Apr 10, 2010 *Nebraska-Omaha 7.0 9 2 2 4 11 2 0 0 0 0 0 0 0 1-2 18-13 2 3.73
Apr 10, 2010 *Nebraska-Omaha 7.0 7 4 4 2 8 1 0 0 0 0 2 0 0 0-4 18-14 2 3.74
Apr 16, 2010 vs Southwest Baptist 7.0 5 6 6 3 11 0 0 3 0 0 0 0 0 1-6 18-15 2 3.82
Apr 16, 2010 vs Pittsburg State 6.0 7 2 1 0 4 0 0 0 0 0 0 0 0 0-2 18-16 2 3.74
Apr 17, 2010 vs Central Missouri 7.0 7 7 6 4 1 1 0 3 0 0 0 0 0 9-7 19-16 2 3.81
Apr 18, 2010 vs Emporia State 7.0 3 0 0 2 10 0 0 0 1 0 0 0 0 1-0 20-16 2 3.70
Apr 18, 2010 vs Missouri Southern 7.0 5 2 1 1 9 1 0 1 2 0 0 0 0 6-2 21-16 2 3.62
Apr 20, 2010 Newman 5.0 5 1 1 0 6 2 0 0 1 0 0 0 0 9-1 22-16 2 3.58
Apr 20, 2010 Newman 7.0 2 0 0 3 8 0 0 0 0 0 0 0 0 7-0 23-16 2 3.48
Apr 24, 2010 at *Pittsburg State 7.0 8 2 1 1 6 2 0 1 0 0 0 1 0 9-2 24-16 2 3.41
Apr 24, 2010 at *Pittsburg State 5.0 6 4 4 3 5 0 0 1 1 0 3 0 0 12-4 25-16 2 3.45
Apr 25, 2010 at *Missouri Southern 6.2 5 1 1 2 5 1 1 0 0 0 0 0 0 0-1 25-17 2 3.39
Apr 25, 2010 at *Missouri Southern 8.2 8 3 3 3 5 2 0 0 0 0 0 0 0 2-3 25-18 2 3.36

Totals 281.0 279 163 135 111 266 49 9 30 33 0 21 4 0 244-163 25-18 2 3.36



* = MIAA game





Individual Game-by-Game



#11Doty,Traci
#5Duran,Caleigh
#12Hammeke,Alicia
#9Holub,Maddie
#4Holzman,Trisha
#2Kinsey,Erin
#14Mohr,Adrian
#21Moses,Christine
#13Powell,Malinee
#18Rupa,Kayla
#25Schieferecke,Brittan
#24Tani,Sara
#8Tregre,Brandi
#1Workman,Britney
#10Wortley,Adriana

Information published courtesy of Fort Hays State University.