Overall Team Statistics
2011 Fort Hays State Volleyball
Fort Hays State Overall Team Statistics (as of Oct 29, 2011)
All matches
Overall record: 15-13 Conf: 3-10 Home: 5-5 Away: 4-5 Neutral: 6-3
TEAM STATISTICS FHSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1432 1266
Errors...................... 664 648
Total Attacks............... 4264 4168
Attack Pct.................. .180 .148
Kills/Set................... 12.9 11.4
SET...........................
Assists..................... 1308 1178
Attempts.................... 4161 4088
Assist Pct.................. .314 .288
Assists/Set................. 11.8 10.6
SERVE.........................
Aces........................ 136 89
Errors...................... 206 176
Aces/Set.................... 1.2 0.8
SERVE RECEPTIONS..............
Errors...................... 89 136
Errors/Set.................. 0.8 1.2
Attempts.................... 2155 2249
Reception Pct............... .959 .940
DEFENSE.......................
Digs........................ 1953 1815
Digs/Set.................... 17.6 16.4
BLOCKING......................
Block Solo.................. 65 64
Block Assist................ 295 326
Total Blocks................ 212.5 227.0
Blocks/Set.................. 1.9 2.0
Block Errors................ 54 47
Ball handling errors.......... 63 59
ATTENDANCE....................
Total....................... 3220 1939
Dates/Avg Per Date.......... 10/322 9/215
Neutral site #/Avg.......... 9/17
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Fort Hays State..... 0 0 7 4 4 - 15
Opponents........... 0 0 4 3 6 - 13
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Fort Hays State..... 17 17 12 10 4 - 60
Opponents........... 11 11 16 7 6 - 51
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Fort Hays State..... 646 665 650 383 131 - 2475
Opponents........... 593 610 621 370 135 - 2329
Overall Individual Statistics
2011 Fort Hays State Volleyball
Fort Hays State Overall Individual Statistics (as of Oct 29, 2011)
All matches
Overall record: 15-13 Conf: 3-10 Home: 5-5 Away: 4-5 Neutral: 6-3
|-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE
-------------------------------------------------------------------------------------------------------
1 Elkinton,Taylor 12 6-1 3 0.25 0 6 .500 60 5.00 134 .448 3 0.25 1
6 Zoglman,Shelby 13 7-1 18 1.38 4 44 .318 4 0.31 12 .333 3 0.23 1
2 Ulrich,Jenna 108 28-28 259 2.40 102 591 .266 5 0.05 42 .119 0 0.00 1
15 Hoagland,Kylee 106 28-25 265 2.50 111 716 .215 20 0.19 65 .308 35 0.33 53
4 Glandon,Megan 54 19-5 83 1.54 36 224 .210 18 0.33 74 .243 0 0.00 0
9 Hewson,Sara 82 22-17 198 2.41 88 619 .178 7 0.09 95 .074 26 0.32 24
3 Schwartz,Madison 103 27-21 253 2.46 122 747 .175 17 0.17 100 .170 3 0.03 6
13 Jacquez,Yadira 55 20-7 104 1.89 44 353 .170 9 0.16 51 .176 8 0.15 17
10 Hubert,Camille 102 28-23 171 1.68 95 572 .133 12 0.12 91 .132 15 0.15 41
5 Zoglman,Kayla 108 27-27 47 0.44 28 177 .107 1096 10.15 3156 .347 19 0.18 28
22 Mares,Taylor 16 9-1 15 0.94 11 49 .082 3 0.19 8 .375 1 0.06 4
14 Weinman,Makenzie 109 28-10 7 0.06 6 71 .014 27 0.25 146 .185 10 0.09 9
33 Carlson,Jamie 7 5-1 6 0.86 7 20 -.050 1 0.14 3 .333 0 0.00 0
20 Hileman,Tracie 108 27-0 3 0.03 9 73 -.082 24 0.22 179 .134 9 0.08 20
21 Smith,Gabi 6 4-0 0 0.00 1 2 -.500 2 0.33 2 1.000 4 0.67 1
FORT HAYS STATE..... 111 28-28 1432 12.90 664 4264 .180 1308 11.78 4161 .314 136 1.23 206
Opponents........... 111 28-28 1266 11.41 648 4168 .148 1178 10.61 4088 .288 89 0.80 176
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
1 Elkinton,Taylor 12 0 0 .000 13 1.08 0 1 1 0.08 0 2
6 Zoglman,Shelby 13 0 6 1.000 13 1.00 1 8 9 0.69 1 0
2 Ulrich,Jenna 108 0 12 1.000 29 0.27 32 77 109 1.01 17 2
15 Hoagland,Kylee 106 1 19 .947 69 0.65 18 63 81 0.76 10 2
4 Glandon,Megan 54 1 10 .900 17 0.31 0 27 27 0.50 3 4
9 Hewson,Sara 82 25 430 .942 229 2.79 2 19 21 0.26 4 3
3 Schwartz,Madison 103 2 117 .983 101 0.98 2 26 28 0.27 3 4
13 Jacquez,Yadira 55 6 231 .974 142 2.58 1 11 12 0.22 2 2
10 Hubert,Camille 102 11 369 .970 248 2.43 0 26 26 0.25 4 5
5 Zoglman,Kayla 108 0 2 1.000 216 2.00 3 33 36 0.33 9 26
22 Mares,Taylor 16 0 1 1.000 3 0.19 6 3 9 0.56 1 0
14 Weinman,Makenzie 109 7 417 .983 306 2.81 0 0 0 0.00 0 2
33 Carlson,Jamie 7 0 0 .000 0 0.00 0 1 1 0.14 0 1
20 Hileman,Tracie 108 16 505 .968 560 5.19 0 0 0 0.00 0 10
21 Smith,Gabi 6 1 17 .941 7 1.17 0 0 0 0.00 0 0
TEAM 19
FORT HAYS STATE..... 111 89 2155 .959 1953 17.59 65 295 212.5 1.91 54 63
Opponents........... 111 136 2249 .940 1815 16.35 64 326 227.0 2.05 47 59
Category Leaders
2011 Fort Hays State Volleyball
Fort Hays State Category Leaders (as of Oct 29, 2011)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
15 Hoagland,Kylee 106 265 2.50 111 716 .215
2 Ulrich,Jenna 108 259 2.40 102 591 .266
3 Schwartz,Madison 103 253 2.46 122 747 .175
9 Hewson,Sara 82 198 2.41 88 619 .178
10 Hubert,Camille 102 171 1.68 95 572 .133
13 Jacquez,Yadira 55 104 1.89 44 353 .170
4 Glandon,Megan 54 83 1.54 36 224 .210
5 Zoglman,Kayla 108 47 0.44 28 177 .107
6 Zoglman,Shelby 13 18 1.38 4 44 .318
22 Mares,Taylor 16 15 0.94 11 49 .082
14 Weinman,Makenzie 109 7 0.06 6 71 .014
33 Carlson,Jamie 7 6 0.86 7 20 -.050
20 Hileman,Tracie 108 3 0.03 9 73 -.082
1 Elkinton,Taylor 12 3 0.25 0 6 .500
21 Smith,Gabi 6 0 0.00 1 2 -.500
FORT HAYS STATE..... 111 1432 12.90 664 4264 .180
Opponents........... 111 1266 11.41 648 4168 .148
## SET (by A) S A A/S TA Pct
---------------------------------------------------
5 Zoglman,Kayla 108 1096 10.15 3156 .347
1 Elkinton,Taylor 12 60 5.00 134 .448
14 Weinman,Makenzie 109 27 0.25 146 .185
20 Hileman,Tracie 108 24 0.22 179 .134
15 Hoagland,Kylee 106 20 0.19 65 .308
4 Glandon,Megan 54 18 0.33 74 .243
3 Schwartz,Madison 103 17 0.17 100 .170
10 Hubert,Camille 102 12 0.12 91 .132
13 Jacquez,Yadira 55 9 0.16 51 .176
9 Hewson,Sara 82 7 0.09 95 .074
2 Ulrich,Jenna 108 5 0.05 42 .119
6 Zoglman,Shelby 13 4 0.31 12 .333
TM TEAM 111 3 0.03 3 1.000
22 Mares,Taylor 16 3 0.19 8 .375
21 Smith,Gabi 6 2 0.33 2 1.000
33 Carlson,Jamie 7 1 0.14 3 .333
FORT HAYS STATE..... 111 1308 11.78 4161 .314
Opponents........... 111 1178 10.61 4088 .288
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
2 Ulrich,Jenna 108 32 77 109.0 1.01 17
15 Hoagland,Kylee 106 18 63 81.0 0.76 10
5 Zoglman,Kayla 108 3 33 36.0 0.33 9
3 Schwartz,Madison 103 2 26 28.0 0.27 3
4 Glandon,Megan 54 0 27 27.0 0.50 3
10 Hubert,Camille 102 0 26 26.0 0.25 4
9 Hewson,Sara 82 2 19 21.0 0.26 4
13 Jacquez,Yadira 55 1 11 12.0 0.22 2
6 Zoglman,Shelby 13 1 8 9.0 0.69 1
22 Mares,Taylor 16 6 3 9.0 0.56 1
1 Elkinton,Taylor 12 0 1 1.0 0.08 0
33 Carlson,Jamie 7 0 1 1.0 0.14 0
14 Weinman,Makenzie 109 0 0 0.0 0.00 0
FORT HAYS STATE..... 111 65 295 212.5 1.91 54
Opponents........... 111 64 326 227.0 2.05 47
## KILL (by K) S K K/S
----------------------------------------
15 Hoagland,Kylee 106 265 2.50
2 Ulrich,Jenna 108 259 2.40
3 Schwartz,Madison 103 253 2.46
9 Hewson,Sara 82 198 2.41
10 Hubert,Camille 102 171 1.68
13 Jacquez,Yadira 55 104 1.89
4 Glandon,Megan 54 83 1.54
5 Zoglman,Kayla 108 47 0.44
6 Zoglman,Shelby 13 18 1.38
22 Mares,Taylor 16 15 0.94
14 Weinman,Makenzie 109 7 0.06
33 Carlson,Jamie 7 6 0.86
1 Elkinton,Taylor 12 3 0.25
20 Hileman,Tracie 108 3 0.03
21 Smith,Gabi 6 0 0.00
FORT HAYS STATE..... 111 1432 12.90
Opponents........... 111 1266 11.41
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
15 Hoagland,Kylee 106 35 53 0.33
9 Hewson,Sara 82 26 24 0.32
5 Zoglman,Kayla 108 19 28 0.18
10 Hubert,Camille 102 15 41 0.15
14 Weinman,Makenzie 109 10 9 0.09
20 Hileman,Tracie 108 9 20 0.08
13 Jacquez,Yadira 55 8 17 0.15
21 Smith,Gabi 6 4 1 0.67
1 Elkinton,Taylor 12 3 1 0.25
3 Schwartz,Madison 103 3 6 0.03
6 Zoglman,Shelby 13 3 1 0.23
22 Mares,Taylor 16 1 4 0.06
4 Glandon,Megan 54 0 0 0.00
2 Ulrich,Jenna 108 0 1 0.00
33 Carlson,Jamie 7 0 0 0.00
FORT HAYS STATE..... 111 136 206 1.23
Opponents........... 111 89 176 0.80
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
20 Hileman,Tracie 108 560 5.19 10
14 Weinman,Makenzie 109 306 2.81 2
10 Hubert,Camille 102 248 2.43 5
9 Hewson,Sara 82 229 2.79 3
5 Zoglman,Kayla 108 216 2.00 26
13 Jacquez,Yadira 55 142 2.58 2
3 Schwartz,Madison 103 101 0.98 4
15 Hoagland,Kylee 106 69 0.65 2
2 Ulrich,Jenna 108 29 0.27 2
4 Glandon,Megan 54 17 0.31 4
6 Zoglman,Shelby 13 13 1.00 0
1 Elkinton,Taylor 12 13 1.08 2
21 Smith,Gabi 6 7 1.17 0
22 Mares,Taylor 16 3 0.19 0
33 Carlson,Jamie 7 0 0.00 1
FORT HAYS STATE..... 111 1953 17.59 63
Opponents........... 111 1815 16.35 59
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
20 Hileman,Tracie 108 16 0.15 505 .968
9 Hewson,Sara 82 25 0.30 430 .942
14 Weinman,Makenzie 109 7 0.06 417 .983
10 Hubert,Camille 102 11 0.11 369 .970
13 Jacquez,Yadira 55 6 0.11 231 .974
3 Schwartz,Madison 103 2 0.02 117 .983
15 Hoagland,Kylee 106 1 0.01 19 .947
TM TEAM 111 19 0.17 19 .000
21 Smith,Gabi 6 1 0.17 17 .941
2 Ulrich,Jenna 108 0 0.00 12 1.000
4 Glandon,Megan 54 1 0.02 10 .900
6 Zoglman,Shelby 13 0 0.00 6 1.000
5 Zoglman,Kayla 108 0 0.00 2 1.000
22 Mares,Taylor 16 0 0.00 1 1.000
FORT HAYS STATE..... 111 89 0.80 2155 .959
Opponents........... 111 136 1.23 2249 .940
Overall/Conference Stats
2011 Fort Hays State Volleyball
Fort Hays State Overall/Conference Stats (as of Oct 29, 2011)
All matches
Overall record: 15-13 Conf: 3-10 Home: 5-5 Away: 4-5 Neutral: 6-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
1 Elkinton,Taylor..... 12 3 0.25 0 6 .500 60 5.00 -
6 Zoglman,Shelby...... 13 18 1.38 4 44 .318 4 0.31 4 2 0.50 0 9 .222 0 0.00
2 Ulrich,Jenna........ 108 259 2.40 102 591 .266 5 0.05 56 149 2.66 57 355 .259 3 0.05
15 Hoagland,Kylee...... 106 265 2.50 111 716 .215 20 0.19 55 128 2.33 64 383 .167 10 0.18
4 Glandon,Megan....... 54 83 1.54 36 224 .210 18 0.33 26 39 1.50 20 116 .164 9 0.35
9 Hewson,Sara......... 82 198 2.41 88 619 .178 7 0.09 35 103 2.94 42 341 .179 4 0.11
3 Schwartz,Madison.... 103 253 2.46 122 747 .175 17 0.17 52 119 2.29 75 391 .113 7 0.13
13 Jacquez,Yadira...... 55 104 1.89 44 353 .170 9 0.16 33 71 2.15 35 275 .131 5 0.15
10 Hubert,Camille...... 102 171 1.68 95 572 .133 12 0.12 51 65 1.27 34 255 .122 8 0.16
5 Zoglman,Kayla....... 108 47 0.44 28 177 .107 1096 10.15 56 20 0.36 11 97 .093 575 10.27
22 Mares,Taylor........ 16 15 0.94 11 49 .082 3 0.19 6 6 1.00 3 22 .136 3 0.50
14 Weinman,Makenzie.... 109 7 0.06 6 71 .014 27 0.25 56 0 0.00 2 31 -.065 11 0.20
33 Carlson,Jamie....... 7 6 0.86 7 20 -.050 1 0.14 1 0 0.00 2 2 -1.000 1 1.00
20 Hileman,Tracie...... 108 3 0.03 9 73 -.082 24 0.22 56 2 0.04 6 44 -.091 9 0.16
21 Smith,Gabi.......... 6 0 0.00 1 2 -.500 2 0.33 -
FORT HAYS STATE..... 111 1432 12.90 664 4264 .180 1308 11.78 56 704 12.57 351 2321 .152 648 11.57
Opponents........... 111 1266 11.41 648 4168 .148 1178 10.61 56 737 13.16 322 2338 .178 686 12.25
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Elkinton,Taylor..... 3 0.25 1 0 13 1.08 0 1 1 0.08 -
Zoglman,Shelby...... 3 0.23 1 0 13 1.00 1 8 9 0.69 0 0.00 0 0 1 0.25 0 1 1 0.25
Ulrich,Jenna........ 0 0.00 1 0 29 0.27 32 77 109 1.01 0 0.00 0 0 17 0.30 16 47 63 1.12
Hoagland,Kylee...... 35 0.33 53 1 69 0.65 18 63 81 0.76 20 0.36 27 1 40 0.73 7 28 35 0.64
Glandon,Megan....... 0 0.00 0 1 17 0.31 0 27 27 0.50 0 0.00 0 1 11 0.42 0 14 14 0.54
Hewson,Sara......... 26 0.32 24 25 229 2.79 2 19 21 0.26 4 0.11 9 15 101 2.89 0 16 16 0.46
Schwartz,Madison.... 3 0.03 6 2 101 0.98 2 26 28 0.27 2 0.04 5 0 60 1.15 1 14 15 0.29
Jacquez,Yadira...... 8 0.15 17 6 142 2.58 1 11 12 0.22 4 0.12 11 4 91 2.76 1 7 8 0.24
Hubert,Camille...... 15 0.15 41 11 248 2.43 0 26 26 0.25 3 0.06 10 7 132 2.59 0 9 9 0.18
Zoglman,Kayla....... 19 0.18 28 0 216 2.00 3 33 36 0.33 8 0.14 8 0 127 2.27 3 14 17 0.30
Mares,Taylor........ 1 0.06 4 0 3 0.19 6 3 9 0.56 0 0.00 2 0 3 0.50 3 0 3 0.50
Weinman,Makenzie.... 10 0.09 9 7 306 2.81 0 0 0 0.00 5 0.09 3 3 185 3.30 0 0 0 0.00
Carlson,Jamie....... 0 0.00 0 0 0 0.00 0 1 1 0.14 0 0.00 0 0 0 0.00 0 0 0 0.00
Hileman,Tracie...... 9 0.08 20 16 560 5.19 0 0 0 0.00 2 0.04 6 6 330 5.89 0 0 0 0.00
Smith,Gabi.......... 4 0.67 1 1 7 1.17 0 0 0 0.00 -
TEAM................ 19 11
FORT HAYS STATE..... 136 1.23 206 89 1953 17.59 65 295 212.5 1.91 48 0.86 81 48 1098 19.61 31 150 106.0 1.89
Opponents........... 89 0.80 176 136 1815 16.35 64 326 227.0 2.05 48 0.86 90 48 1068 19.07 37 196 135.0 2.41
Information published courtesy of Fort Hays State University.