Overall Team Statistics
2007 Fort Hays State Volleyball
Fort Hays State Overall Team Statistics (as of Nov 03, 2007)
All matches
Overall record: 16-17 Conf: 2-11 Home: 4-7 Away: 4-6 Neutral: 8-4
TEAM STATISTICS FHSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1762 1768
Errors...................... 790 761
Total Attacks............... 5233 5212
Attack Pct.................. .186 .193
Kills/Game.................. 14.8 14.9
SET...........................
Assists..................... 1614 1616
Assists/Game................ 13.6 13.6
SERVE.........................
Aces........................ 178 166
Errors...................... 245 187
Attempts.................... 2807 2841
Serve Pct................... .913 .934
Aces/Game................... 1.5 1.4
SERVE RECEPTIONS..............
Errors...................... 166 178
Errors/Game................. 1.4 1.5
Attempts.................... 2662 2596
Reception Pct............... .938 .931
DEFENSE.......................
Digs........................ 2322 2317
Digs/Game................... 19.5 19.5
BLOCKING......................
Block Solo.................. 73 61
Block Assist................ 408 307
Total Blocks................ 277.0 214.5
Blocks Per Game............. 2.3 1.8
Block Errors................ 43 55
BALL HANDLING ERRORS.......... 80 73
ATTENDANCE....................
Total....................... 2970 2395
Dates/Avg Per Date.......... 11/270 10/240
Neutral site #/Avg.......... 12/61
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Fort Hays State..... 0 0 6 8 2 - 16
Opponents........... 0 0 11 4 2 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fort Hays State..... 12 16 17 9 2 - 56
Opponents........... 21 17 16 7 2 - 63
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fort Hays State..... 821 861 884 452 63 - 3081
Opponents........... 915 871 864 418 68 - 3136Overall Individual Statistics
2007 Fort Hays State Volleyball
Fort Hays State Overall Individual Statistics (as of Nov 03, 2007)
All matches
Overall record: 16-17 Conf: 2-11 Home: 4-7 Away: 4-6 Neutral: 8-4
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
2 Monteleone,Chandell 37 16-0 4 0.11 1 8 .375 6 0.16 8 0.22 13 83 .843
11 Roberts,Leanna 119 33-33 343 2.88 132 823 .256 9 0.08 26 0.22 36 380 .905
4 Schinstock,Sarah 119 33-33 224 1.88 84 611 .229 18 0.15 1 0.01 3 88 .966
22 Thaut,Kellyn 119 33-33 572 4.81 231 1692 .202 24 0.20 19 0.16 32 463 .931
1 Hoffman,Whitney 119 33-33 58 0.49 20 201 .189 1419 11.92 14 0.12 12 409 .971
3 Remmers,Neeley 111 32-31 372 3.35 173 1077 .185 9 0.08 19 0.17 33 223 .852
6 Karnopp,Lydia 32 19-0 30 0.94 14 98 .163 5 0.16 0 0.00 0 0 .000
5 Lapham,Katelyn 96 31-1 6 0.06 3 40 .075 12 0.12 12 0.12 12 180 .933
12 Kern,Samantha 26 19-2 29 1.12 22 111 .063 1 0.04 0 0.00 0 1 1.000
21 Faulkner,Jessica 37 23-5 45 1.22 34 180 .061 6 0.16 8 0.22 10 99 .899
20 Tonniges,Alissa 80 33-27 66 0.82 56 280 .036 21 0.26 25 0.31 29 309 .906
10 Miller,Whitney 119 33-0 9 0.08 9 52 .000 42 0.35 40 0.34 61 494 .877
8 Liggett,Whitney 102 33-0 4 0.04 11 60 -.117 42 0.41 6 0.06 4 78 .949
FORT HAYS STATE..... 119 33-33 1762 14.81 790 5233 .186 1614 13.56 178 1.50 245 2807 .913
Opponents........... 119 33-33 1768 14.86 761 5212 .193 1616 13.58 166 1.39 187 2841 .934
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
2 Monteleone,Chandell 37 6 105 .943 57 1.54 0 0 0 0.00 0 0 12.0 0.32
11 Roberts,Leanna 119 1 3 .667 66 0.55 13 80 93 0.78 7 2 422.0 3.55
4 Schinstock,Sarah 119 0 12 1.000 62 0.52 33 121 154 1.29 14 10 318.5 2.68
22 Thaut,Kellyn 119 40 774 .948 454 3.82 12 43 55 0.46 9 2 624.5 5.25
1 Hoffman,Whitney 119 2 9 .778 261 2.19 1 29 30 0.25 3 52 87.5 0.74
3 Remmers,Neeley 111 14 173 .919 130 1.17 8 51 59 0.53 7 1 424.5 3.82
6 Karnopp,Lydia 32 0 0 .000 9 0.28 0 21 21 0.66 0 1 40.5 1.27
5 Lapham,Katelyn 96 20 321 .938 178 1.85 0 1 1 0.01 0 0 18.5 0.19
12 Kern,Samantha 26 3 27 .889 13 0.50 1 1 2 0.08 0 0 30.5 1.17
21 Faulkner,Jessica 37 0 3 1.000 15 0.41 0 11 11 0.30 1 3 58.5 1.58
20 Tonniges,Alissa 80 2 9 .778 86 1.08 5 50 55 0.69 2 3 121.0 1.51
10 Miller,Whitney 119 38 925 .959 735 6.18 0 0 0 0.00 0 5 49.0 0.41
8 Liggett,Whitney 102 17 271 .937 256 2.51 0 0 0 0.00 0 1 10.0 0.10
TEAM 23
FORT HAYS STATE..... 119 166 2662 .938 2322 19.51 73 408 277.0 2.33 43 80 2217.0 18.63
Opponents........... 119 178 2596 .931 2317 19.47 61 307 214.5 1.80 55 73 2148.5 18.05Category Leaders
2007 Fort Hays State Volleyball
Fort Hays State Category Leaders (as of Nov 03, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
22 Thaut,Kellyn 119 572 4.81 231 1692 .202
3 Remmers,Neeley 111 372 3.35 173 1077 .185
11 Roberts,Leanna 119 343 2.88 132 823 .256
4 Schinstock,Sarah 119 224 1.88 84 611 .229
20 Tonniges,Alissa 80 66 0.82 56 280 .036
1 Hoffman,Whitney 119 58 0.49 20 201 .189
21 Faulkner,Jessica 37 45 1.22 34 180 .061
6 Karnopp,Lydia 32 30 0.94 14 98 .163
12 Kern,Samantha 26 29 1.12 22 111 .063
10 Miller,Whitney 119 9 0.08 9 52 .000
5 Lapham,Katelyn 96 6 0.06 3 40 .075
8 Liggett,Whitney 102 4 0.04 11 60 -.117
2 Monteleone,Chandell 37 4 0.11 1 8 .375
FORT HAYS STATE..... 119 1762 14.81 790 5233 .186
Opponents........... 119 1768 14.86 761 5212 .193
## SET (by A) G A A/Game
---------------------------------------
1 Hoffman,Whitney 119 1419 11.92
10 Miller,Whitney 119 42 0.35
8 Liggett,Whitney 102 42 0.41
22 Thaut,Kellyn 119 24 0.20
20 Tonniges,Alissa 80 21 0.26
4 Schinstock,Sarah 119 18 0.15
5 Lapham,Katelyn 96 12 0.12
11 Roberts,Leanna 119 9 0.08
3 Remmers,Neeley 111 9 0.08
2 Monteleone,Chandell 37 6 0.16
21 Faulkner,Jessica 37 6 0.16
6 Karnopp,Lydia 32 5 0.16
12 Kern,Samantha 26 1 0.04
FORT HAYS STATE..... 119 1614 13.56
Opponents........... 119 1616 13.58
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
4 Schinstock,Sarah 119 33 121 154.0 1.29 14
11 Roberts,Leanna 119 13 80 93.0 0.78 7
3 Remmers,Neeley 111 8 51 59.0 0.53 7
22 Thaut,Kellyn 119 12 43 55.0 0.46 9
20 Tonniges,Alissa 80 5 50 55.0 0.69 2
1 Hoffman,Whitney 119 1 29 30.0 0.25 3
6 Karnopp,Lydia 32 0 21 21.0 0.66 0
21 Faulkner,Jessica 37 0 11 11.0 0.30 1
12 Kern,Samantha 26 1 1 2.0 0.08 0
5 Lapham,Katelyn 96 0 1 1.0 0.01 0
FORT HAYS STATE..... 119 73 408 277.0 2.33 43
Opponents........... 119 61 307 214.5 1.80 55
## POINTS (by Points) G Points Pts/G
------------------------------------------
22 Thaut,Kellyn 119 624.5 5.24
3 Remmers,Neeley 111 424.5 3.82
11 Roberts,Leanna 119 422.0 3.55
4 Schinstock,Sarah 119 318.5 2.67
20 Tonniges,Alissa 80 121.0 1.51
1 Hoffman,Whitney 119 87.5 0.73
21 Faulkner,Jessica 37 58.5 1.57
10 Miller,Whitney 119 49.0 0.41
6 Karnopp,Lydia 32 40.5 1.25
12 Kern,Samantha 26 30.5 1.15
5 Lapham,Katelyn 96 18.5 0.19
2 Monteleone,Chandell 37 12.0 0.32
8 Liggett,Whitney 102 10.0 0.10
FORT HAYS STATE..... 119 2217.0 18.63
Opponents........... 119 2148.5 18.05
## KILL (by K) G K K/Game
----------------------------------------
22 Thaut,Kellyn 119 572 4.81
3 Remmers,Neeley 111 372 3.35
11 Roberts,Leanna 119 343 2.88
4 Schinstock,Sarah 119 224 1.88
20 Tonniges,Alissa 80 66 0.82
1 Hoffman,Whitney 119 58 0.49
21 Faulkner,Jessica 37 45 1.22
6 Karnopp,Lydia 32 30 0.94
12 Kern,Samantha 26 29 1.12
10 Miller,Whitney 119 9 0.08
5 Lapham,Katelyn 96 6 0.06
2 Monteleone,Chandell 37 4 0.11
8 Liggett,Whitney 102 4 0.04
FORT HAYS STATE..... 119 1762 14.81
Opponents........... 119 1768 14.86
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
10 Miller,Whitney 119 40 61 494 .877 0.34
11 Roberts,Leanna 119 26 36 380 .905 0.22
20 Tonniges,Alissa 80 25 29 309 .906 0.31
22 Thaut,Kellyn 119 19 32 463 .931 0.16
3 Remmers,Neeley 111 19 33 223 .852 0.17
1 Hoffman,Whitney 119 14 12 409 .971 0.12
5 Lapham,Katelyn 96 12 12 180 .933 0.12
2 Monteleone,Chandell 37 8 13 83 .843 0.22
21 Faulkner,Jessica 37 8 10 99 .899 0.22
8 Liggett,Whitney 102 6 4 78 .949 0.06
4 Schinstock,Sarah 119 1 3 88 .966 0.01
12 Kern,Samantha 26 0 0 1 1.000 0.00
FORT HAYS STATE..... 119 178 245 2807 .913 1.50
Opponents........... 119 166 187 2841 .934 1.39
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
10 Miller,Whitney 119 735 6.18 5
22 Thaut,Kellyn 119 454 3.82 2
1 Hoffman,Whitney 119 261 2.19 52
8 Liggett,Whitney 102 256 2.51 1
5 Lapham,Katelyn 96 178 1.85 0
3 Remmers,Neeley 111 130 1.17 1
20 Tonniges,Alissa 80 86 1.08 3
11 Roberts,Leanna 119 66 0.55 2
4 Schinstock,Sarah 119 62 0.52 10
2 Monteleone,Chandell 37 57 1.54 0
21 Faulkner,Jessica 37 15 0.41 3
12 Kern,Samantha 26 13 0.50 0
6 Karnopp,Lydia 32 9 0.28 1
FORT HAYS STATE..... 119 2322 19.51 80
Opponents........... 119 2317 19.47 73
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
10 Miller,Whitney 119 38 0.32 925 .959
22 Thaut,Kellyn 119 40 0.34 774 .948
5 Lapham,Katelyn 96 20 0.21 321 .938
8 Liggett,Whitney 102 17 0.17 271 .937
3 Remmers,Neeley 111 14 0.13 173 .919
2 Monteleone,Chandell 37 6 0.16 105 .943
TM TEAM 119 23 0.19 30 .233
12 Kern,Samantha 26 3 0.12 27 .889
4 Schinstock,Sarah 119 0 0.00 12 1.000
20 Tonniges,Alissa 80 2 0.03 9 .778
1 Hoffman,Whitney 119 2 0.02 9 .778
11 Roberts,Leanna 119 1 0.01 3 .667
21 Faulkner,Jessica 37 0 0.00 3 1.000
FORT HAYS STATE..... 119 166 1.39 2662 .938
Opponents........... 119 178 1.50 2596 .931Overall/Conference Stats
2007 Fort Hays State Volleyball
Fort Hays State Overall/Conference Stats (as of Nov 03, 2007)
All matches
Overall record: 16-17 Conf: 2-11 Home: 4-7 Away: 4-6 Neutral: 8-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
2 Monteleone,Chandell. 37 4 0.11 1 8 .375 6 0.16 0.32 10 0 0.00 1 1 -1.000 1 0.10 0.00
11 Roberts,Leanna...... 119 343 2.88 132 823 .256 9 0.08 3.55 45 107 2.38 53 297 .182 3 0.07 2.93
4 Schinstock,Sarah.... 119 224 1.88 84 611 .229 18 0.15 2.67 45 80 1.78 36 232 .190 4 0.09 2.56
22 Thaut,Kellyn........ 119 572 4.81 231 1692 .202 24 0.20 5.24 45 212 4.71 84 671 .191 10 0.22 5.13
1 Hoffman,Whitney..... 119 58 0.49 20 201 .189 1419 11.92 0.73 45 14 0.31 10 66 .061 518 11.51 0.49
3 Remmers,Neeley...... 111 372 3.35 173 1077 .185 9 0.08 3.82 42 151 3.60 72 444 .178 4 0.10 3.88
6 Karnopp,Lydia....... 32 30 0.94 14 98 .163 5 0.16 1.25 12 9 0.75 8 40 .025 2 0.17 1.08
5 Lapham,Katelyn...... 96 6 0.06 3 40 .075 12 0.12 0.19 39 1 0.03 1 19 .000 7 0.18 0.13
12 Kern,Samantha....... 26 29 1.12 22 111 .063 1 0.04 1.15 8 5 0.62 7 31 -.065 0 0.00 0.75
21 Faulkner,Jessica.... 37 45 1.22 34 180 .061 6 0.16 1.57 20 22 1.10 18 92 .043 4 0.20 1.30
20 Tonniges,Alissa..... 80 66 0.82 56 280 .036 21 0.26 1.51 30 20 0.67 26 103 -.058 7 0.23 1.03
10 Miller,Whitney...... 119 9 0.08 9 52 .000 42 0.35 0.41 45 4 0.09 6 24 -.083 10 0.22 0.27
8 Liggett,Whitney..... 102 4 0.04 11 60 -.117 42 0.41 0.10 42 1 0.02 7 28 -.214 18 0.43 0.07
FORT HAYS STATE..... 119 1762 14.81 790 5233 .186 1614 13.56 18.63 45 626 13.91 329 2048 .145 588 13.07 16.91
Opponents........... 119 1768 14.86 761 5212 .193 1616 13.58 18.05 45 754 16.76 271 2039 .237 696 15.47 20.40
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Monteleone,Chandell. 8 0.22 13 6 57 1.54 0 0 0 0.00 0 0.00 5 3 17 1.70 0 0 0 0.00
Roberts,Leanna...... 26 0.22 36 1 66 0.55 13 80 93 0.78 4 0.09 10 0 25 0.56 7 28 35 0.78
Schinstock,Sarah.... 1 0.01 3 0 62 0.52 33 121 154 1.29 1 0.02 2 0 22 0.49 13 43 56 1.24
Thaut,Kellyn........ 19 0.16 32 40 454 3.82 12 43 55 0.46 7 0.16 4 14 179 3.98 4 16 20 0.44
Hoffman,Whitney..... 14 0.12 12 2 261 2.19 1 29 30 0.25 2 0.04 2 0 105 2.33 0 13 13 0.29
Remmers,Neeley...... 19 0.17 33 14 130 1.17 8 51 59 0.53 2 0.05 5 4 36 0.86 3 14 17 0.40
Karnopp,Lydia....... 0 0.00 0 0 9 0.28 0 21 21 0.66 0 0.00 0 0 5 0.42 0 8 8 0.67
Lapham,Katelyn...... 12 0.12 12 20 178 1.85 0 1 1 0.01 4 0.10 6 8 69 1.77 0 0 0 0.00
Kern,Samantha....... 0 0.00 0 3 13 0.50 1 1 2 0.08 0 0.00 0 2 4 0.50 1 1 2 0.25
Faulkner,Jessica.... 8 0.22 10 0 15 0.41 0 11 11 0.30 2 0.10 3 0 7 0.35 0 4 4 0.20
Tonniges,Alissa..... 25 0.31 29 2 86 1.08 5 50 55 0.69 3 0.10 12 0 26 0.87 2 13 15 0.50
Miller,Whitney...... 40 0.34 61 38 735 6.18 0 0 0 0.00 8 0.18 19 10 272 6.04 0 0 0 0.00
Liggett,Whitney..... 6 0.06 4 17 256 2.51 0 0 0 0.00 2 0.05 0 7 97 2.31 0 0 0 0.00
TEAM................ 23 9
FORT HAYS STATE..... 178 1.50 245 166 2322 19.51 73 408 277.0 2.33 35 0.78 68 57 864 19.20 30 140 100.0 2.22
Opponents........... 166 1.39 187 178 2317 19.47 61 307 214.5 1.80 57 1.27 72 35 948 21.07 24 166 107.0 2.38
Information published courtesy of Fort Hays State University.