Season Schedule/Results & Leaders
2009-10 Fort Hays State Basketball
Fort Hays State Season Schedule/Results & Leaders (as of Mar 04, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-5) (5-7) (1-1)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (7-1) (4-0) (2-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 2:00 p.m. BETHANY COLLEGE W 104-56 1711 (26)Bancroft,Naomi (8)Biel,Erica
11/18/09 5:30 p.m. NORTHWESTERN OKLAHOMA STATE W 89-33 1876 (15)Bancroft,Naomi (8)Biel,Erica
11/24/09 6:00 p.m. at Nebraska-Kearney W 55-50 926 (15)Klug,Kayla (9)Biel,Erica
11/27/09 6:00 pm at Colorado School of Mines W 56-47 262 (19)Bancroft,Naomi (9)Bancroft,Naomi
11/28/09 2:00 pm vs Regis University W 60-51 141 (13)Bancroft,Naomi (10)Champlin,Kara
12/02/09 7:00 p.m. NEWMAN W 88-57 1181 (15)Klug,Kayla (6)McFarland,Kara
(6)Champlin,Kara
12/05/09 4:00 pm * at Nebraska-Omaha 62-68 L 310 (21)Bancroft,Naomi (6)Bancroft,Naomi
12/09/09 5:30 p.m. * NW MISSOURI STATE W 76-66 1240 (22)Bancroft,Naomi (9)Biel,Erica
12/12/09 2:00 p.m. * MISSOURI WESTERN W 75-61 1635 (18)Bancroft,Naomi (8)Biel,Erica
12/16/09 6:00 p.m. DOANE COLLEGE W 68-62 1025 (24)Bancroft,Naomi (7)Biel,Erica
12/30/09 5:30 p.m. * WASHBURN 47-57 L 3105 (21)Bancroft,Naomi (7)Champlin,Kara
01/02/10 1:00 p.m. * at Truman State W 67-60 340 (21)Bancroft,Naomi (9)Biel,Erica
01/04/10 5:30 pm * at Central Missouri W 71-64 1029 (20)Bancroft,Naomi (4)Binford,Audra
(4)Biel,Erica
(4)Klug,Kayla
01/09/10 2:00 p.m. * SOUTHWEST BAPTIST W 90-64 2575 (20)Bancroft,Naomi (11)McFarland,Kara
(20)Biel,Erica
01/11/10 5:30 p.m. * MISSOURI SOUTHERN W 73-68 1535 (34)Bancroft,Naomi (8)Biel,Erica
01/16/10 1:30 pm CST * at Pittsburg State 65-71 L 2035 (17)Biel,Erica (10)Biel,Erica
01/20/10 5:30 p.m. * at Emporia State 67-88 L 2163 (22)Bancroft,Naomi (5)Hillman,Shelby
01/27/10 5:30 p.m. * NEBRASKA-OMAHA W 76-66 2935 (19)Bancroft,Naomi (8)Bancroft,Naomi
01/30/10 1:30 p.m. * at NW Missouri State 54-75 L 800 (11)Bancroft,Naomi (7)Champlin,Kara
(7)Bancroft,Naomi
02/01/10 5:30 pm * at Missouri Western W 66-52 1046 (16)Biel,Erica (12)Biel,Erica
02/06/10 5:30 p.m. * at Washburn 45-50 L 2840 (15)Biel,Erica (6)Keyser,Traci
(6)Biel,Erica
02/11/10 5:30 p.m. * TRUMAN STATE 61-63 L 2345 (22)Biel,Erica (8)McFarland,Kara
02/13/10 2:00 p.m. * CENTRAL MISSOURI 63-65 L 5100 (18)Bancroft,Naomi (11)Biel,Erica
02/18/10 5:30 p.m. * at Southwest Baptist 53-66 L 989 (15)Biel,Erica (6)Biel,Erica
02/20/10 1:00 p.m. * at Missouri Southern 53-91 L 1522 (11)Biel,Erica (8)Biel,Erica
02/24/10 5:30 p.m. * PITTSBURG STATE 74-78 L 2010 (19)Biel,Erica (11)Biel,Erica
02/27/10 2:00 p.m. * EMPORIA STATE 80-87 L 2435 (16)Bancroft,Naomi (6)Biel,Erica
03/04/10 6 p.m. vs Emporia State 66-72 L (18)Biel,Erica (5)Bancroft,Naomi
(5)Biel,Erica
(5)McFarland,Kara
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 30708 2193
AWAY.................... 12 14262 1188
NEUTRAL................. 2 141 70
TOTAL................... 28 45111 1611Season Box Score
2009-10 Fort Hays State Basketball
Fort Hays State Season Box Score (as of Mar 04, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-5) (5-7) (1-1)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (7-1) (4-0) (2-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Bancroft,Naomi..... 28-28 865 30.9 152-450 .338 93-294 .316 78-91 .857 16 106 122 4.4 42 0 77 83 4 56 475 17.0
13 Biel,Erica......... 28-28 840 30.0 122-277 .440 4-15 .267 102-132 .773 64 127 191 6.8 63 0 29 43 55 38 350 12.5
10 Klug,Kayla......... 27-26 723 26.8 74-184 .402 15-43 .349 41-59 .695 34 41 75 2.8 55 2 81 58 9 37 204 7.6
22 Binford,Audra...... 28-19 522 18.6 67-151 .444 32-72 .444 24-31 .774 26 40 66 2.4 26 1 18 30 2 5 190 6.8
25 Keyser,Traci....... 27-7 418 15.5 34-100 .340 6-30 .200 72-81 .889 21 46 67 2.5 32 1 18 30 3 8 146 5.4
33 Hillman,Shelby..... 28-14 620 22.1 46-112 .411 17-44 .386 30-43 .698 26 77 103 3.7 33 0 16 11 3 13 139 5.0
40 Champlin,Kara...... 27-1 340 12.6 42-85 .494 0-0 .000 40-61 .656 25 72 97 3.6 65 2 10 43 9 21 124 4.6
35 McFarland,Kara..... 28-17 529 18.9 50-111 .450 5-18 .278 11-19 .579 30 95 125 4.5 39 0 41 59 16 28 116 4.1
23 Taylor,Whitney..... 14-0 184 13.1 23-45 .511 3-14 .214 8-11 .727 7 18 25 1.8 11 0 5 16 1 6 57 4.1
31 Weiser,Kimber...... 20-0 142 7.1 15-38 .395 9-20 .450 8-11 .727 7 11 18 0.9 13 0 8 18 1 4 47 2.4
21 Miller,Talia....... 23-0 290 12.6 12-55 .218 9-47 .191 4-8 .500 6 29 35 1.5 12 0 18 26 2 9 37 1.6
24 Wolf,Haley......... 4-0 10 2.5 2-4 .500 1-1 1.000 0-0 .000 0 1 1 0.3 1 0 2 0 0 1 5 1.3
41 Lindsey,Haley...... 4-0 14 3.5 0-2 .000 0-1 .000 3-4 .750 1 1 2 0.5 4 0 0 1 0 1 3 0.8
32 Sorenson,Kelsie.... 19-0 103 5.4 2-14 .143 0-6 .000 7-8 .875 3 15 18 0.9 9 0 9 7 1 1 11 0.6
TEAM............... 54 63 117 4.2 1 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 641-1628 .394 194-605 .321 428-559 .766 320 742 1062 37.9 406 6 332 435 106 228 1904 68.0
Opponents.......... 28 5600 656-1714 .383 170-561 .303 306-414 .739 368 720 1088 38.9 486 - 353 471 82 235 1788 63.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fort Hays State............... 894 1010 - 1904
Opponents..................... 830 958 - 1788
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fort Hays State............... 59 10 69
Opponents..................... 46 19 65Overall/Conference Statistics
2009-10 Fort Hays State Basketball
Fort Hays State Overall/Conference Statistics (as of Mar 04, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bancroft,Naomi...... 28-28 30.9 .338 .316 .857 4.4 2.8 56 4 17.0 20-20 32.0 .317 .306 .928 4.8 2.7 37 1 17.1
Biel,Erica.......... 28-28 30.0 .440 .267 .773 6.8 1.0 38 55 12.5 20-20 31.3 .419 .231 .745 7.1 1.1 24 44 13.5
Klug,Kayla.......... 27-26 26.8 .402 .349 .695 2.8 3.0 37 9 7.6 19-18 27.6 .382 .296 .729 2.8 2.8 27 7 7.5
Binford,Audra....... 28-19 18.6 .444 .444 .774 2.4 0.6 5 2 6.8 20-11 17.6 .430 .429 .737 2.4 0.5 4 0 5.6
Keyser,Traci........ 27-7 15.5 .340 .200 .889 2.5 0.7 8 3 5.4 19-7 17.3 .333 .158 .914 3.0 0.6 5 3 6.1
Hillman,Shelby...... 28-14 22.1 .411 .386 .698 3.7 0.6 13 3 5.0 20-13 24.7 .398 .361 .686 3.8 0.7 8 3 5.2
Champlin,Kara....... 27-1 12.6 .494 .000 .656 3.6 0.4 21 9 4.6 19-1 13.0 .477 .000 .702 3.1 0.4 11 7 5.0
McFarland,Kara...... 28-17 18.9 .450 .278 .579 4.5 1.5 28 16 4.1 20-10 17.3 .441 .364 .615 4.3 1.2 15 6 3.6
Taylor,Whitney...... 14-0 13.1 .511 .214 .727 1.8 0.4 6 1 4.1 7-0 11.3 .471 .167 .750 1.1 0.3 1 0 2.9
Weiser,Kimber....... 20-0 7.1 .395 .450 .727 0.9 0.4 4 1 2.4 12-0 5.8 .400 .667 .750 0.3 0.1 2 0 1.6
Miller,Talia........ 23-0 12.6 .218 .191 .500 1.5 0.8 9 2 1.6 16-0 13.6 .216 .188 .333 1.8 0.8 4 1 1.5
Wolf,Haley.......... 4-0 2.5 .500 1.000 .000 0.3 0.5 1 0 1.3 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Lindsey,Haley....... 4-0 3.5 .000 .000 .750 0.5 0.0 1 0 0.8 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Sorenson,Kelsie..... 19-0 5.4 .143 .000 .875 0.9 0.5 1 1 0.6 15-0 5.1 .143 .000 .750 0.7 0.3 1 1 0.3
Total............... 28 .394 .321 .766 37.9 11.9 228 106 68.0 20 .376 .306 .781 37.0 10.8 139 73 65.9
Opponents........... 28 .383 .303 .739 38.9 12.6 235 82 63.9 20 .404 .320 .736 39.4 13.5 160 67 68.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bancroft,Naomi...... 152-450 .338 93-294 .316 78-91 .857 475 17.0 105-331 .317 67-219 .306 64-69 .928 341 17.1
Biel,Erica.......... 122-277 .440 4-15 .267 102-132 .773 350 12.5 95-227 .419 3-13 .231 76-102 .745 269 13.5
Klug,Kayla.......... 74-184 .402 15-43 .349 41-59 .695 204 7.6 50-131 .382 8-27 .296 35-48 .729 143 7.5
Binford,Audra....... 67-151 .444 32-72 .444 24-31 .774 190 6.8 40-93 .430 18-42 .429 14-19 .737 112 5.6
Keyser,Traci........ 34-100 .340 6-30 .200 72-81 .889 146 5.4 24-72 .333 3-19 .158 64-70 .914 115 6.1
Hillman,Shelby...... 46-112 .411 17-44 .386 30-43 .698 139 5.0 33-83 .398 13-36 .361 24-35 .686 103 5.2
Champlin,Kara....... 42-85 .494 0-0 .000 40-61 .656 124 4.6 31-65 .477 0-0 .000 33-47 .702 95 5.0
McFarland,Kara...... 50-111 .450 5-18 .278 11-19 .579 116 4.1 30-68 .441 4-11 .364 8-13 .615 72 3.6
Taylor,Whitney...... 23-45 .511 3-14 .214 8-11 .727 57 4.1 8-17 .471 1-6 .167 3-4 .750 20 2.9
Weiser,Kimber....... 15-38 .395 9-20 .450 8-11 .727 47 2.4 6-15 .400 4-6 .667 3-4 .750 19 1.6
Miller,Talia........ 12-55 .218 9-47 .191 4-8 .500 37 1.6 8-37 .216 6-32 .188 2-6 .333 24 1.5
Wolf,Haley.......... 2-4 .500 1-1 1.000 0-0 .000 5 1.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Lindsey,Haley....... 0-2 .000 0-1 .000 3-4 .750 3 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Sorenson,Kelsie..... 2-14 .143 0-6 .000 7-8 .875 11 0.6 1-7 .143 0-4 .000 3-4 .750 5 0.3
Total............... 641-1628 .394 194-605 .321 428-559 .766 1904 68.0 431-1146 .376 127-415 .306 329-421 .781 1318 65.9
Opponents........... 656-1714 .383 170-561 .303 306-414 .739 1788 63.9 504-1247 .404 140-437 .320 212-288 .736 1360 68.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bancroft,Naomi...... 16 106 122 42 0 77 83 0.9 34 14 81 95 33 0 53 60 0.9 34
Biel,Erica.......... 64 127 191 63 0 29 43 0.7 22 52 90 142 43 0 22 36 0.6 22
Klug,Kayla.......... 34 41 75 55 2 81 58 1.4 16 24 30 54 41 2 53 41 1.3 16
Binford,Audra....... 26 40 66 26 1 18 30 0.6 17 19 29 48 14 0 10 22 0.5 15
Keyser,Traci........ 21 46 67 32 1 18 30 0.6 14 19 38 57 26 1 12 22 0.5 14
Hillman,Shelby...... 26 77 103 33 0 16 11 1.5 12 21 55 76 23 0 14 8 1.8 12
Champlin,Kara....... 25 72 97 65 2 10 43 0.2 13 16 42 58 45 2 8 32 0.3 13
McFarland,Kara...... 30 95 125 39 0 41 59 0.7 10 23 62 85 23 0 24 39 0.6 10
Taylor,Whitney...... 7 18 25 11 0 5 16 0.3 11 2 6 8 5 0 2 10 0.2 10
Weiser,Kimber....... 7 11 18 13 0 8 18 0.4 10 1 3 4 7 0 1 6 0.2 4
Miller,Talia........ 6 29 35 12 0 18 26 0.7 6 5 24 29 10 0 12 16 0.8 6
Wolf,Haley.......... 0 1 1 1 0 2 0 0.0 3 0 0 0 1 0 0 0 0.0 0
Lindsey,Haley....... 1 1 2 4 0 0 1 0.0 2 0 0 0 0 0 0 0 0.0 0
Sorenson,Kelsie..... 3 15 18 9 0 9 7 1.3 4 1 9 10 8 0 4 5 0.8 2
Total............... 320 742 1062 406 6 332 435 0.8 104 234 506 740 280 5 215 304 0.7 90
Opponents........... 368 720 1088 486 - 353 471 0.7 91 269 519 788 361 5 269 309 0.9 91Combined Team Statistics
2009-10 Fort Hays State Basketball
Fort Hays State Combined Team Statistics (as of Mar 04, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-5) (5-7) (1-1)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (7-1) (4-0) (2-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 BETHANY COLLEGE W 104-56 1711
11/18/09 NORTHWESTERN OKLAHOMA STATE W 89-33 1876
11/24/09 at Nebraska-Kearney W 55-50 926
11/27/09 at Colorado School of Mines W 56-47 262
11/28/09 vs Regis University W 60-51 141
12/02/09 NEWMAN W 88-57 1181
*12/05/09 at Nebraska-Omaha L 62-68 310
*12/09/09 NW MISSOURI STATE W 76-66 1240
*12/12/09 MISSOURI WESTERN W 75-61 1635
12/16/09 DOANE COLLEGE W 68-62 1025
*12/30/09 WASHBURN L 47-57 3105
*01/02/10 at Truman State W 67-60 340
*01/04/10 at Central Missouri W 71-64 1029
*01/09/10 SOUTHWEST BAPTIST W 90-64 2575
*01/11/10 MISSOURI SOUTHERN W 73-68 1535
*01/16/10 at Pittsburg State L 65-71 2035
*01/20/10 at Emporia State L 67-88 2163
*01/27/10 NEBRASKA-OMAHA W 76-66 2935
*01/30/10 at NW Missouri State L 54-75 800
*02/01/10 at Missouri Western W 66-52 1046
*02/06/10 at Washburn L 45-50 2840
*02/11/10 TRUMAN STATE L 61-63 2345
*02/13/10 CENTRAL MISSOURI L 63-65 5100
*02/18/10 at Southwest Baptist L 53-66 989
*02/20/10 at Missouri Southern L 53-91 1522
*02/24/10 PITTSBURG STATE L 74-78 2010
*02/27/10 EMPORIA STATE L 80-87 2435
03/04/10 vs Emporia State L 66-72 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Bancroft,Naomi...... 28-28 30.9 .338 .316 .857 4.4 2.8 56 4 17.0
13 Biel,Erica.......... 28-28 30.0 .440 .267 .773 6.8 1.0 38 55 12.5
10 Klug,Kayla.......... 27-26 26.8 .402 .349 .695 2.8 3.0 37 9 7.6
22 Binford,Audra....... 28-19 18.6 .444 .444 .774 2.4 0.6 5 2 6.8
25 Keyser,Traci........ 27-7 15.5 .340 .200 .889 2.5 0.7 8 3 5.4
33 Hillman,Shelby...... 28-14 22.1 .411 .386 .698 3.7 0.6 13 3 5.0
40 Champlin,Kara....... 27-1 12.6 .494 .000 .656 3.6 0.4 21 9 4.6
35 McFarland,Kara...... 28-17 18.9 .450 .278 .579 4.5 1.5 28 16 4.1
23 Taylor,Whitney...... 14-0 13.1 .511 .214 .727 1.8 0.4 6 1 4.1
31 Weiser,Kimber....... 20-0 7.1 .395 .450 .727 0.9 0.4 4 1 2.4
21 Miller,Talia........ 23-0 12.6 .218 .191 .500 1.5 0.8 9 2 1.6
24 Wolf,Haley.......... 4-0 2.5 .500 1.000 .000 0.3 0.5 1 0 1.3
41 Lindsey,Haley....... 4-0 3.5 .000 .000 .750 0.5 0.0 1 0 0.8
32 Sorenson,Kelsie..... 19-0 5.4 .143 .000 .875 0.9 0.5 1 1 0.6
TM TEAM................ 28-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 28 .394 .321 .766 37.9 11.9 228 106 68.0
Opponents........... 28 .383 .303 .739 38.9 12.6 235 82 63.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bancroft,Naomi...... 28 152-450 .338 93-294 .316 78-91 .857 475 17.0
Biel,Erica.......... 28 122-277 .440 4-15 .267 102-132 .773 350 12.5
Klug,Kayla.......... 27 74-184 .402 15-43 .349 41-59 .695 204 7.6
Binford,Audra....... 28 67-151 .444 32-72 .444 24-31 .774 190 6.8
Keyser,Traci........ 27 34-100 .340 6-30 .200 72-81 .889 146 5.4
Hillman,Shelby...... 28 46-112 .411 17-44 .386 30-43 .698 139 5.0
Champlin,Kara....... 27 42-85 .494 0-0 .000 40-61 .656 124 4.6
McFarland,Kara...... 28 50-111 .450 5-18 .278 11-19 .579 116 4.1
Taylor,Whitney...... 14 23-45 .511 3-14 .214 8-11 .727 57 4.1
Weiser,Kimber....... 20 15-38 .395 9-20 .450 8-11 .727 47 2.4
Miller,Talia........ 23 12-55 .218 9-47 .191 4-8 .500 37 1.6
Wolf,Haley.......... 4 2-4 .500 1-1 1.000 0-0 .000 5 1.3
Lindsey,Haley....... 4 0-2 .000 0-1 .000 3-4 .750 3 0.8
Sorenson,Kelsie..... 19 2-14 .143 0-6 .000 7-8 .875 11 0.6
Total............... 28 641-1628 .394 194-605 .321 428-559 .766 1904 68.0
Opponents........... 28 656-1714 .383 170-561 .303 306-414 .739 1788 63.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bancroft,Naomi...... 28 865 16 106 122 42 0 77 83 0.9 34
Biel,Erica.......... 28 840 64 127 191 63 0 29 43 0.7 22
Klug,Kayla.......... 27 723 34 41 75 55 2 81 58 1.4 16
Binford,Audra....... 28 522 26 40 66 26 1 18 30 0.6 17
Keyser,Traci........ 27 418 21 46 67 32 1 18 30 0.6 14
Hillman,Shelby...... 28 620 26 77 103 33 0 16 11 1.5 12
Champlin,Kara....... 27 340 25 72 97 65 2 10 43 0.2 13
McFarland,Kara...... 28 529 30 95 125 39 0 41 59 0.7 10
Taylor,Whitney...... 14 184 7 18 25 11 0 5 16 0.3 11
Weiser,Kimber....... 20 142 7 11 18 13 0 8 18 0.4 10
Miller,Talia........ 23 290 6 29 35 12 0 18 26 0.7 6
Wolf,Haley.......... 4 10 0 1 1 1 0 2 0 99.0 3
Lindsey,Haley....... 4 14 1 1 2 4 0 0 1 0.0 2
Sorenson,Kelsie..... 19 103 3 15 18 9 0 9 7 1.3 4
Total............... 28 5600 320 742 1062 406 6 332 435 0.8 104
Opponents........... 28 5600 368 720 1088 486 - 353 471 0.7 91
TEAM STATISTICS FHSU OPP
---------------------------------------------------
SCORING.................. 1904 1788
Points per game........ 68.0 63.9
Scoring margin......... +4.1 -
FIELD GOALS-ATT.......... 641-1628 656-1714
Field goal pct......... .394 .383
3 POINT FG-ATT........... 194-605 170-561
3-point FG pct......... .321 .303
3-pt FG made per game.. 6.9 6.1
FREE THROWS-ATT.......... 428-559 306-414
Free throw pct......... .766 .739
REBOUNDS................. 1062 1088
Rebounds per game...... 37.9 38.9
Rebounding margin...... -0.9 -
ASSISTS.................. 332 353
Assists per game....... 11.9 12.6
TURNOVERS................ 435 471
Turnovers per game..... 15.5 16.8
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 228 235
Steals per game........ 8.1 8.4
BLOCKS................... 106 82
Blocks per game........ 3.8 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 30708 14403
Home games-Avg/Game.... 14-2193 12-1188
Neutral site-Avg/Game.. - 2-70
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fort Hays State............... 894 1010 - 1904
Opponents..................... 830 958 - 1788Overall Team Statistics
2009-10 Fort Hays State Basketball
Fort Hays State Overall Team Statistics (as of Mar 04, 2010)
All games
TEAM STATISTICS FHSU OPP
---------------------------------------------------
SCORING.................. 1904 1788
Points per game........ 68.0 63.9
Scoring margin......... +4.1 -
FIELD GOALS-ATT.......... 641-1628 656-1714
Field goal pct......... .394 .383
3 POINT FG-ATT........... 194-605 170-561
3-point FG pct......... .321 .303
3-pt FG made per game.. 6.9 6.1
FREE THROWS-ATT.......... 428-559 306-414
Free throw pct......... .766 .739
REBOUNDS................. 1062 1088
Rebounds per game...... 37.9 38.9
Rebounding margin...... -0.9 -
ASSISTS.................. 332 353
Assists per game....... 11.9 12.6
TURNOVERS................ 435 471
Turnovers per game..... 15.5 16.8
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 228 235
Steals per game........ 8.1 8.4
BLOCKS................... 106 82
Blocks per game........ 3.8 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 30708 14403
Home games-Avg/Game.... 14-2193 12-1188
Neutral site-Avg/Game.. - 2-70
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fort Hays State............... 894 1010 - 1904
Opponents..................... 830 958 - 1788Category Leaders
2009-10 Fort Hays State Basketball
Fort Hays State Category Leaders (as of Mar 04, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Taylor,Whitney...... 23 45 .511 Bancroft,Naomi...... 28 450 16.1
Wolf,Haley.......... 2 4 .500 Biel,Erica.......... 28 277 9.9
Champlin,Kara....... 42 85 .494 Klug,Kayla.......... 27 184 6.8
McFarland,Kara...... 50 111 .450 Binford,Audra....... 28 151 5.4
Binford,Audra....... 67 151 .444 Hillman,Shelby...... 28 112 4.0
Biel,Erica.......... 122 277 .440
Hillman,Shelby...... 46 112 .411 FIELD GOALS MADE G Made Made/G
Klug,Kayla.......... 74 184 .402 -----------------------------------
Weiser,Kimber....... 15 38 .395 Bancroft,Naomi...... 28 152 5.4
Keyser,Traci........ 34 100 .340 Biel,Erica.......... 28 122 4.4
Bancroft,Naomi...... 152 450 .338 Klug,Kayla.......... 27 74 2.7
Miller,Talia........ 12 55 .218 Binford,Audra....... 28 67 2.4
McFarland,Kara...... 28 50 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wolf,Haley.......... 1 1 1.000 Bancroft,Naomi...... 28 294 10.5
Weiser,Kimber....... 9 20 .450 Binford,Audra....... 28 72 2.6
Binford,Audra....... 32 72 .444 Miller,Talia........ 23 47 2.0
Hillman,Shelby...... 17 44 .386 Hillman,Shelby...... 28 44 1.6
Klug,Kayla.......... 15 43 .349 Klug,Kayla.......... 27 43 1.6
Bancroft,Naomi...... 93 294 .316
McFarland,Kara...... 5 18 .278 3-POINT FGS MADE G Made Made/G
Biel,Erica.......... 4 15 .267 -----------------------------------
Taylor,Whitney...... 3 14 .214 Bancroft,Naomi...... 28 93 3.3
Keyser,Traci........ 6 30 .200 Binford,Audra....... 28 32 1.1
Miller,Talia........ 9 47 .191 Hillman,Shelby...... 28 17 0.6
Lindsey,Haley....... 0 1 .000 Klug,Kayla.......... 27 15 0.6
Sorenson,Kelsie..... 0 6 .000 Weiser,Kimber....... 20 9 0.5
Miller,Talia........ 23 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Keyser,Traci........ 72 81 .889 Biel,Erica.......... 28 132 4.7
Sorenson,Kelsie..... 7 8 .875 Bancroft,Naomi...... 28 91 3.3
Bancroft,Naomi...... 78 91 .857 Keyser,Traci........ 27 81 3.0
Binford,Audra....... 24 31 .774 Champlin,Kara....... 27 61 2.3
Biel,Erica.......... 102 132 .773 Klug,Kayla.......... 27 59 2.2
Lindsey,Haley....... 3 4 .750
Taylor,Whitney...... 8 11 .727 FREE THROWS MADE G Made Made/G
Weiser,Kimber....... 8 11 .727 -----------------------------------
Hillman,Shelby...... 30 43 .698 Biel,Erica.......... 28 102 3.6
Klug,Kayla.......... 41 59 .695 Bancroft,Naomi...... 28 78 2.8
Champlin,Kara....... 40 61 .656 Keyser,Traci........ 27 72 2.7
McFarland,Kara...... 11 19 .579 Klug,Kayla.......... 27 41 1.5
Champlin,Kara....... 27 40 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bancroft,Naomi...... 28 475 17.0 Bancroft,Naomi...... 28 475 17.0
Biel,Erica.......... 28 350 12.5 Biel,Erica.......... 28 350 12.5
Klug,Kayla.......... 27 204 7.6 Klug,Kayla.......... 27 204 7.6
Binford,Audra....... 28 190 6.8 Binford,Audra....... 28 190 6.8
Keyser,Traci........ 27 146 5.4 Keyser,Traci........ 27 146 5.4
Hillman,Shelby...... 28 139 5.0 Hillman,Shelby...... 28 139 5.0
Champlin,Kara....... 27 124 4.6 Champlin,Kara....... 27 124 4.6
McFarland,Kara...... 28 116 4.1 McFarland,Kara...... 28 116 4.1
Taylor,Whitney...... 14 57 4.1 Taylor,Whitney...... 14 57 4.1
Weiser,Kimber....... 20 47 2.4 Weiser,Kimber....... 20 47 2.4
Miller,Talia........ 23 37 1.6 Miller,Talia........ 23 37 1.6
Sorenson,Kelsie..... 19 11 0.6 Wolf,Haley.......... 4 5 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Biel,Erica.......... 28 191 6.8 Klug,Kayla.......... 27 81 3.0
McFarland,Kara...... 28 125 4.5 Bancroft,Naomi...... 28 77 2.8
Bancroft,Naomi...... 28 122 4.4 McFarland,Kara...... 28 41 1.5
Hillman,Shelby...... 28 103 3.7 Biel,Erica.......... 28 29 1.0
