
| Men's Basketball Scores | |||
|---|---|---|---|
| Date | Opponent | Location | Score |
| 3/15 | No. 21 Central Oklahoma | Stephenville, Texas | L 65-64 |
| 3/07 | Missouri Southern | Kansas City, Mo. | W. 69-59 |
| 3/01 | Northwest Missouri | Hays, KS | L 73-51 |
| 2/27 | Washburn | Topeka, KS | W 69-66 |
| 2/20 | Southwest Baptist | Hays, KS | W 78-54 |
| 2/18 | Newman | Hays, KS | W 82-50 |
| 2/16 | Missouri Western | Hays, KS | W 65-52 |
| 2/09 | Missouri Southern | Joplin, Mo. | L 72-61 |
| 2/08 | Pittsburg State | Pittsburg, KS | L 67-53 |
| 2/02 | Emporia State | Emporia, KS | L 67-60 |



Can't
get to the game? Don't worry, we've got ya covered.

