
| Men's Basketball Scores | |||
|---|---|---|---|
| Date | Opponent | Location | Score |
| 03/05 | Emporia State | Kansas City, Mo. | L 65-61 |
| 02/28 | Emporia State | Hays | W 94-47 |
| 02/24 | Pittsburg State | Hays | W 69-60 |
| 02/21 | Mo. Southern | Joplin, Mo. | L 76-57 |
| 2/18 | SW Baptist | Bolivar, Mo. | W 87-71 |
| 02/13 | No. 3 Central Mo. | Hays | L 79-63 |
| 02/11 | Truman | Hays | W 82-45 |
| 02/06 | Washburn | Topeka | W 74-62 |
| 02/01 | Missouri Western | St. Joseph, Mo. | L 75-69 |
| 01/30 | NW Missouri | Maryville, Mo. | L 62-59 |



Can't
get to the game? Don't worry, we've got ya covered.

