
| Women's Basketball Scores | |||
|---|---|---|---|
| Date | Opponent | Location | Score |
| 3/01 | Northwest Missouri | Hays, KS | W 69-59 |
| 2/27 | No. 17 Washburn | Topeka, KS | L 64-60 |
| 2/20 | Southwest Baptist | Hays, KS | W 74-60 |
| 2/16 | Missouri Western | Hays, KS | W 81-79 |
| 2/09 | Missouri Southern | Joplin, Mo. | L 76-75 |
| 2/07 | Pittsburg State | Pittsburg, KS | L 62-60 |
| 2/02 | No. 24 Emporia State | Emporia, KS | L 77-64 |
| 1/30 | Pittsburg State | Hays, KS | W 74-67 |
| 1/26 | Missouri Southern | Hays, KS | W 70-59 |
| 1/23 | Central Missouri | Hays, KS | L 74-62 |



Can't
get to the game? Don't worry, we've got ya covered.

