FHSU golf team places 10th
3/25/2008
By The Hays Daily News
WARRENSBURG, Mo. -- The Fort Hays State University men's golf team was in 10th place after Monday's first round of the 11-team Heart of America tournament. Fort Hays has a 316 team score and is 28 strokes behind leader Washburn University.
Senior Nick Rotolo led the Tigers with a 75, tied for 14th place in the 63-player field. The tournament is scheduled to end today.
| Scoreboard | |||
|---|---|---|---|
| Sport | Date | Opponent | Score |
| BB | 5/04 | Pittsburg State | W 17-5 |
| BB | 5/04 | Pittsburg State | L 4-3 |
| BB | 5/03 | Pittsburg State | L 15-7 |
| BB | 5/03 | Pittsburg State | L 5-4 |
| SB | 5/02 | Central Missouri | L 3-1 |
| SB | 5/02 | Missouri Western | W 3-2 |
| SB | 5/01 | Pittsburg State | W 6-0 |
| SB | 5/01 | Emporia State | L 11-0 |
| BB | 4/30 | Kansas Wesleyan | W 14-1 |
| BB | 4/30 | Kansas Wesleyan | W 12-2 |



Can't
get to the game? Don't worry, we've got ya covered.


