Tiger tennis team splits pair
3/26/2008
By The Hays Daily News
WICHITA -- The Fort Hays State University women's tennis team lost to Missouri Southern State University, 5-4, and defeated Newman University, 7-2, on Tuesday. The Tigers moved to 7-4 overall and 1-3 in the Mid-America Intercollegiate Athletics Association, while Missouri Southern is 6-3 and 1-0 in the MIAA.
Fort Hays won three singles matches against Missouri Southern, including a 6-3, 6-4 victory by senior Brette Baldwin at No. 3. Senior Kris Marten and sophomore Mary Kate McKee each won in straight sets. Marten and McKee won a doubles match.
| Scoreboard | |||
|---|---|---|---|
| Sport | Date | Opponent | Score |
| TS | 04/06 | Emporia State | L 8-1 |
| SB | 03/30 | Panhandle State | W 10-2 (5 inn.) |
| SB | 03/30 | Panhandle State | W 13-3 (5 inn.) |
| BB | 03/30 | Washburn | W 3-1 |
| BB | 03/30 | Washburn | W 3-1 |
| TS | 03/23 | Kansas Wesleyan | L 6-3 |
| BB | 03/23 | Metro State | W 20-8 |
| BB | 03/23 | Metro State | W 6-5 |
| SB | 03/19 | Nebraska-Omaha | L 4-2 |
| SB | 03/19 | Truman State | W 4-1 |
| SB | 03/18 | Mo. Western | L 6-2 |
| BB | 03/17 | Missouri S&T | W 2-1 (10) |
| SB | 03/17 | Bethany | W 6-1 |
| SB | 03/17 | Bethany | W 8-1 |
| BB | 03/16 | Misosuri S&T | L 13-4 |
| MB | 03/14 | Central Missouri | L 80-73 |
| BB | 3/13 | NW Missouri | W 13-10 |
| BB | 03/13 | NW Missouri | W 4-3 |
| MB | 03/13 | Central Oklahoma | W 80-64 |
| SB | 03/08 | Fort Lewis | W 5-4 |


Can't
get to the game? Don't worry, we've got ya covered.

