Tiger baseball team sweeps pair
2/27/2010
By The Hays Daily News
The Fort Hays State University baseball team swept a doubelheader from Missouri Western State University on Friday at Larks Park.
The Tigers won their Mid-America Intercollegiate Athletics Association opener 11-10 and 12-8.
The teams also were scheduled to play a doubleheader on Saturday.
In Friday's first game, Fort Hays rallied for six runs in its last at-bat, winning the game on a walk-off, three-run double by freshman Chris Santoscoy.
Sophomore reliever Connor Beer picked up his second win for the Tigers.
In Game 2, the Tigers pulled away for the sweep. After taking a 5-4 lead in the fourth, Fort Hays (6-0 overall, 2-0 MIAA) scored single a run in the fifth and two in the sixth, seventh and eighth.
Senior reliever Taylor Hall worked two innings for the win.
| Scoreboard | |||
|---|---|---|---|
| Sport | Date | Opponent | Score |
| TS | 04/06 | Emporia State | L 8-1 |
| SB | 03/30 | Panhandle State | W 10-2 (5 inn.) |
| SB | 03/30 | Panhandle State | W 13-3 (5 inn.) |
| BB | 03/30 | Washburn | W 3-1 |
| BB | 03/30 | Washburn | W 3-1 |
| TS | 03/23 | Kansas Wesleyan | L 6-3 |
| BB | 03/23 | Metro State | W 20-8 |
| BB | 03/23 | Metro State | W 6-5 |
| SB | 03/19 | Nebraska-Omaha | L 4-2 |
| SB | 03/19 | Truman State | W 4-1 |
| SB | 03/18 | Mo. Western | L 6-2 |
| BB | 03/17 | Missouri S&T | W 2-1 (10) |
| SB | 03/17 | Bethany | W 6-1 |
| SB | 03/17 | Bethany | W 8-1 |
| BB | 03/16 | Misosuri S&T | L 13-4 |
| MB | 03/14 | Central Missouri | L 80-73 |
| BB | 3/13 | NW Missouri | W 13-10 |
| BB | 03/13 | NW Missouri | W 4-3 |
| MB | 03/13 | Central Oklahoma | W 80-64 |
| SB | 03/08 | Fort Lewis | W 5-4 |


Can't
get to the game? Don't worry, we've got ya covered.

