FHSU softball drops two games
4/26/2009
By The Hays Daily News
TOPEKA -- The Fort Hays State University softball team dropped a pair of games Saturday at Washburn University.
After dropping an 11-8 decision in the opener to the Lady Blues, the Tigers lost 2-1 in five innings after the nightcap was called due to weather. Though losing their last four contests, the Tigers are still alive for a berth in the MIAA Tournament. Fort Hays (29-30, 5-13 MIAA) is tied with Southwest Baptist (Mo.) University (23-35, 5-15). The Tigers still have a doubleheader against Pittsburg State University scheduled for Tuesday at Tiger Stadium. Fort Hays needs to win one of the games Tuesday to qualify.
On Friday, Fort Hays fell in two games at Emporia State University, 6-0, and 7-1. Fort Hays had won 5-of-6.
| Scoreboard | |||
|---|---|---|---|
| Sport | Date | Opponent | Score |
| BB | 03/17 | Missouri S&T | W 2-1 (10) |
| SB | 03/17 | Bethany | W 6-1 |
| SB | 03/17 | Bethany | W 8-1 |
| BB | 03/16 | Misosuri S&T | L 13-4 |
| MB | 03/14 | Central Missouri | L 80-73 |
| BB | 3/13 | NW Missouri | W 13-10 |
| BB | 03/13 | NW Missouri | W 4-3 |
| MB | 03/13 | Central Oklahoma | W 80-64 |
| SB | 03/08 | Fort Lewis | W 5-4 |
| BB | 03/07 | No. 9 Emporia State | L 13-7 |
| BB | 03/06 | No. 9 Emporia State | L 16-4 |
| BB | 03/06 | No. 9 Emporia State | W 3-0 |
| MB | 03/05 | Emporia State | L 65-61 |
| BB | 03/05 | No. 9 Emporia State | L 10-3 |
| WB | 03/04 | No. 15 Emporia | L 72-66 |
| WB | 02/28 | No. 12 Emporia State | L 87-80 |
| MB | 02/28 | Emporia State | W 94-47 |
| SB | 02/28 | Quincy | L 6-0 |
| SB | 02/27 | Mo Southern | W 9-3 |
| SB | 02/27 | Missouri S&T | L 8-3 |



Can't
get to the game? Don't worry, we've got ya covered.

