Tiger tennis team loses at Kearney
4/16/2008
By The Hays Daily News
KEARNEY, Neb. -- A banged-up Fort Hays State University women's tennis team took three matches from former Rocky Mountain Athletic Conference foe University of Nebraska-Kaerney on Tuesday.
The Lopers were able to nab wins in three singles matches and sweep the Tigers in doubles for a 6-3 win and move to 8-10 on the year. Fort Hays fell to 9-8.
In singles action, Tiger junior Samantha Islas defeated UNK's Katie-Mary Outhwaite, after Outhwaite retired in Game 2 at No. 1 singles. Islas dropped the first game 6-1.
Tiger sophomore Mary Kate McKee defeated UNK's McKenna Irwin at No. 3 singles, 7-5, 7-6 (7-4), while Fort Hays sophomore Brieana Holzmeister won by forfeit at No. 5 singles.
The Tigers are scheduled to return to Mid-America Intercollegiate Athletics Association competition April 23 at home against Washburn University.
| Scoreboard | |||
|---|---|---|---|
| Sport | Date | Opponent | Score |
| SB | 03/08 | Fort Lewis | W 5-4 |
| BB | 03/07 | No. 9 Emporia State | L 13-7 |
| BB | 03/06 | No. 9 Emporia State | L 16-4 |
| BB | 03/06 | No. 9 Emporia State | W 3-0 |
| MB | 03/05 | Emporia State | L 65-61 |
| BB | 03/05 | No. 9 Emporia State | L 10-3 |
| WB | 03/04 | No. 15 Emporia | L 72-66 |
| WB | 02/28 | No. 12 Emporia State | L 87-80 |
| MB | 02/28 | Emporia State | W 94-47 |
| SB | 02/28 | Quincy | L 6-0 |
| SB | 02/27 | Mo Southern | W 9-3 |
| SB | 02/27 | Missouri S&T | L 8-3 |
| SB | 02/27 | Drury | W 17-10 |
| BB | 02/27 | Mo. Western | W 17-0 |
| BB | 02/27 | Mo. Western | W 3-2 (10 inn.) |
| BB | 02/26 | Mo. Western | W 12-8 |
| BB | 02/26 | Missouri Western | W 11-10 |
| MB | 02/24 | Pittsburg State | W 69-60 |
| WB | 02/24 | Pittsburg State | L 78-74 |
| MB | 02/21 | Mo. Southern | L 76-57 |



Can't
get to the game? Don't worry, we've got ya covered.

