FHSU drops fourth game at Emporia
3/16/2009
By The Hays Daily News
EMPORIA -- The Fort Hays State University baseball team lost again on Sunday, getting swept by 13th-ranked Emporia State University in the teams' four-game Mid-America Intercollegiate Athletics Association series.
Emporia State defeated Fort Hays on Sunday, 11-3. The Hornets roughed up junior starter Aaron Nuss (0-2), who allowed seven runs in two innings.
Fort Hays scored single runs in the fifth, sixth and ninth, including a homer by freshman Nash Smith in the sixth. Senior AJ Levanduski had three hits and an RBI.
Fort Hays is now 13-13 overall and 5-7 in the MIAA. Emporia State improved to 18-4 for the season and 9-1 in conference.
The Tigers will play a four-game series against Missouri Southern this weekend in Joplin, Mo.
| Scoreboard | |||
|---|---|---|---|
| Sport | Date | Opponent | Score |
| BB | 03/17 | Missouri S&T | W 2-1 (10) |
| SB | 03/17 | Bethany | W 6-1 |
| SB | 03/17 | Bethany | W 8-1 |
| BB | 03/16 | Misosuri S&T | L 13-4 |
| MB | 03/14 | Central Missouri | L 80-73 |
| BB | 3/13 | NW Missouri | W 13-10 |
| BB | 03/13 | NW Missouri | W 4-3 |
| MB | 03/13 | Central Oklahoma | W 80-64 |
| SB | 03/08 | Fort Lewis | W 5-4 |
| BB | 03/07 | No. 9 Emporia State | L 13-7 |
| BB | 03/06 | No. 9 Emporia State | L 16-4 |
| BB | 03/06 | No. 9 Emporia State | W 3-0 |
| MB | 03/05 | Emporia State | L 65-61 |
| BB | 03/05 | No. 9 Emporia State | L 10-3 |
| WB | 03/04 | No. 15 Emporia | L 72-66 |
| WB | 02/28 | No. 12 Emporia State | L 87-80 |
| MB | 02/28 | Emporia State | W 94-47 |
| SB | 02/28 | Quincy | L 6-0 |
| SB | 02/27 | Mo Southern | W 9-3 |
| SB | 02/27 | Missouri S&T | L 8-3 |



Can't
get to the game? Don't worry, we've got ya covered.

