Tiger women fourth in opener
9/16/2009
By The Hays Daily News
The Fort Hays State University women's golf team finished fourth at the Northeastern State Golf Classic in Tahlequah, Okla. The Tigers improved by 12 strokes on Day 2 and finished with a two-round score of 708. The Tigers finished one shot back of third place Incarnate Word (Tex.) University, while host Northeastern State won with a 623. Sophomore Samantha Nielsen finished sixth with a 165 and was the lone top -10 finisher for Fort Hays. Sophomore Kiley Johansen had a 180 total for a 19th place finish, while freshman Carmen Thompson finished 21st with a 181 and junior Melinda Schremmer tied for 22nd with a 182.
The Tiger men finished 10th in the 13-team field at the Truman Bulldog Invitational at Kirksville, Mo. Fort Hays finished with a 615, while University of Central Missouri won with a 569. Junior Adam Gorjivan was the top golfer with a 152 and tied for 31st.
| Scoreboard | |||
|---|---|---|---|
| Sport | Date | Opponent | Score |
| MB | 03/13 | Central Oklahoma | W 80-64 |
| SB | 03/08 | Fort Lewis | W 5-4 |
| BB | 03/07 | No. 9 Emporia State | L 13-7 |
| BB | 03/06 | No. 9 Emporia State | L 16-4 |
| BB | 03/06 | No. 9 Emporia State | W 3-0 |
| MB | 03/05 | Emporia State | L 65-61 |
| BB | 03/05 | No. 9 Emporia State | L 10-3 |
| WB | 03/04 | No. 15 Emporia | L 72-66 |
| WB | 02/28 | No. 12 Emporia State | L 87-80 |
| MB | 02/28 | Emporia State | W 94-47 |
| SB | 02/28 | Quincy | L 6-0 |
| SB | 02/27 | Mo Southern | W 9-3 |
| SB | 02/27 | Missouri S&T | L 8-3 |
| SB | 02/27 | Drury | W 17-10 |
| BB | 02/27 | Mo. Western | W 17-0 |
| BB | 02/27 | Mo. Western | W 3-2 (10 inn.) |
| BB | 02/26 | Mo. Western | W 12-8 |
| BB | 02/26 | Missouri Western | W 11-10 |
| MB | 02/24 | Pittsburg State | W 69-60 |
| WB | 02/24 | Pittsburg State | L 78-74 |



Can't
get to the game? Don't worry, we've got ya covered.

