Tiger women eighth after Day 1
10/5/2009
By The Hays Daily News
OMAHA, Neb. -- The Fort Hays State University women's golf team ranks eighth out of 10 teams after the first day of competition at the University of Nebraska-Omaha Fall Classic. The Tigers, playing in their first Mid-America Intercollegiate Athletics Association golf tournament, is ahead of just one conference school, Northwest Missouri State University. Iowa Western Community College ranks last.
FHSU has 351 strokes, while UNO leads the tournament with 304. No Tiger ranks in the top 20 in the tournament.
Sophomores Kiley Johansen and Samantha Nielsen are tied for 24th with 84s.
| Scoreboard | |||
|---|---|---|---|
| Sport | Date | Opponent | Score |
| SB | 03/08 | Fort Lewis | W 5-4 |
| BB | 03/07 | No. 9 Emporia State | L 13-7 |
| BB | 03/06 | No. 9 Emporia State | L 16-4 |
| BB | 03/06 | No. 9 Emporia State | W 3-0 |
| MB | 03/05 | Emporia State | L 65-61 |
| BB | 03/05 | No. 9 Emporia State | L 10-3 |
| WB | 03/04 | No. 15 Emporia | L 72-66 |
| WB | 02/28 | No. 12 Emporia State | L 87-80 |
| MB | 02/28 | Emporia State | W 94-47 |
| SB | 02/28 | Quincy | L 6-0 |
| SB | 02/27 | Mo Southern | W 9-3 |
| SB | 02/27 | Missouri S&T | L 8-3 |
| SB | 02/27 | Drury | W 17-10 |
| BB | 02/27 | Mo. Western | W 17-0 |
| BB | 02/27 | Mo. Western | W 3-2 (10 inn.) |
| BB | 02/26 | Mo. Western | W 12-8 |
| BB | 02/26 | Missouri Western | W 11-10 |
| MB | 02/24 | Pittsburg State | W 69-60 |
| WB | 02/24 | Pittsburg State | L 78-74 |
| MB | 02/21 | Mo. Southern | L 76-57 |



Can't
get to the game? Don't worry, we've got ya covered.

