Tiger softball picks up non-conference victory
3/9/2010
By The Hays Daily News
The Fort Hays State University softball team defeated Fort Lewis (Colo.) College 5-4 on Monday morning at Tiger Stadium. Fort Hays was expected to play a doubleheader with a second game at University of Nebraska-Kearney, but the game was called in the third inning because of rain and will not count in the standings.
The Tigers led 3-0 early on a three-run homer by freshman Maddie Holub, a Thomas More Prep-Marian graduate. Holub carries a .325 average with six homers and 18 RBIs. Last year, only 10 players in the MIAA hit at least eight homers for the full season.
Fort Lewis tallied four runs in the fifth inning as Fort Hays committed three errors. In the sixth, freshman Trisha Holzman singled to center and drove in the tying and go-ahead runs when the center fielder misplayed the ball. Junior Kayla Rupa improved to 2-3 with the victory after throwing a complete game. Fort Hays is 6-5 overall and 2-1 at home.
| Scoreboard | |||
|---|---|---|---|
| Sport | Date | Opponent | Score |
| TS | 04/06 | Emporia State | L 8-1 |
| SB | 03/30 | Panhandle State | W 10-2 (5 inn.) |
| SB | 03/30 | Panhandle State | W 13-3 (5 inn.) |
| BB | 03/30 | Washburn | W 3-1 |
| BB | 03/30 | Washburn | W 3-1 |
| TS | 03/23 | Kansas Wesleyan | L 6-3 |
| BB | 03/23 | Metro State | W 20-8 |
| BB | 03/23 | Metro State | W 6-5 |
| SB | 03/19 | Nebraska-Omaha | L 4-2 |
| SB | 03/19 | Truman State | W 4-1 |
| SB | 03/18 | Mo. Western | L 6-2 |
| BB | 03/17 | Missouri S&T | W 2-1 (10) |
| SB | 03/17 | Bethany | W 6-1 |
| SB | 03/17 | Bethany | W 8-1 |
| BB | 03/16 | Misosuri S&T | L 13-4 |
| MB | 03/14 | Central Missouri | L 80-73 |
| BB | 3/13 | NW Missouri | W 13-10 |
| BB | 03/13 | NW Missouri | W 4-3 |
| MB | 03/13 | Central Oklahoma | W 80-64 |
| SB | 03/08 | Fort Lewis | W 5-4 |


Can't
get to the game? Don't worry, we've got ya covered.

