Tiger tennis drops two
4/7/2008
By The Hays Daily News
VERMILLION, S.D. -- The Fort Hays State University women's tennis team dropped two matches Saturday.
The Tigers lost 6-3 to South Dakota and 5-2 to Minnesota-Duluth.
Kris Marten and Mary Kate McKee won at No. 2 doubles and both Marten and McKee won their singles matches against South Dakota.
Against Minnesota-Duluth, Marten and McKee won again at No. 2 doubles and McKee won at No. 3 singles.
Fort Hays (9-7) will play host to Washburn University Friday at 3 p.m. and Emporia State University Saturday at 2 p.m. at the FHSU courts.
| Scoreboard | |||
|---|---|---|---|
| Sport | Date | Opponent | Score |
| SB | 03/08 | Fort Lewis | W 5-4 |
| BB | 03/07 | No. 9 Emporia State | L 13-7 |
| BB | 03/06 | No. 9 Emporia State | L 16-4 |
| BB | 03/06 | No. 9 Emporia State | W 3-0 |
| MB | 03/05 | Emporia State | L 65-61 |
| BB | 03/05 | No. 9 Emporia State | L 10-3 |
| WB | 03/04 | No. 15 Emporia | L 72-66 |
| WB | 02/28 | No. 12 Emporia State | L 87-80 |
| MB | 02/28 | Emporia State | W 94-47 |
| SB | 02/28 | Quincy | L 6-0 |
| SB | 02/27 | Mo Southern | W 9-3 |
| SB | 02/27 | Missouri S&T | L 8-3 |
| SB | 02/27 | Drury | W 17-10 |
| BB | 02/27 | Mo. Western | W 17-0 |
| BB | 02/27 | Mo. Western | W 3-2 (10 inn.) |
| BB | 02/26 | Mo. Western | W 12-8 |
| BB | 02/26 | Missouri Western | W 11-10 |
| MB | 02/24 | Pittsburg State | W 69-60 |
| WB | 02/24 | Pittsburg State | L 78-74 |
| MB | 02/21 | Mo. Southern | L 76-57 |



Can't
get to the game? Don't worry, we've got ya covered.

