Tigers fare well at national meet
5/24/2009
By The Hays Daily News
SAN ANGELO, Texas -- Junior Darcie Schmitz picked up her second All-American honor for the Fort Hays State University track and field team at the NCAA Division II national championships. Schmitz, who was fourth in the long jump on Thursday, earned a seventh-place showing in the triple jump on Friday with a jump of 39 feet, 73âÑ4 inches. On Saturday, junior sprinter Bryan Haynes and earned All-American honors in the 100-meter dash, and senior Lindsay McCormick picked up All-American honors in the javelin, earning seventh place (144-2). Sophomore Amy Wilson finished ninth (138-4), one spot out of All-American honors.
Haynes finished sixth in the 100 in a time of 10.47 seconds. He also was 16th in the 200-meter prelims (21.33) on Friday and did not qualify for the finals. Schmitz's jump of 19-11 set a school record in the long jump, beating the old mark of 19-81âÑ2 set by Maisha Prewitt in 2000.
Schmitz became the first Fort Hays woman to earn multiple individual All-American honors since Prewitt in 2000.
| Scoreboard | |||
|---|---|---|---|
| Sport | Date | Opponent | Score |
| TS | 04/06 | Emporia State | L 8-1 |
| SB | 03/30 | Panhandle State | W 10-2 (5 inn.) |
| SB | 03/30 | Panhandle State | W 13-3 (5 inn.) |
| BB | 03/30 | Washburn | W 3-1 |
| BB | 03/30 | Washburn | W 3-1 |
| TS | 03/23 | Kansas Wesleyan | L 6-3 |
| BB | 03/23 | Metro State | W 20-8 |
| BB | 03/23 | Metro State | W 6-5 |
| SB | 03/19 | Nebraska-Omaha | L 4-2 |
| SB | 03/19 | Truman State | W 4-1 |
| SB | 03/18 | Mo. Western | L 6-2 |
| BB | 03/17 | Missouri S&T | W 2-1 (10) |
| SB | 03/17 | Bethany | W 6-1 |
| SB | 03/17 | Bethany | W 8-1 |
| BB | 03/16 | Misosuri S&T | L 13-4 |
| MB | 03/14 | Central Missouri | L 80-73 |
| BB | 3/13 | NW Missouri | W 13-10 |
| BB | 03/13 | NW Missouri | W 4-3 |
| MB | 03/13 | Central Oklahoma | W 80-64 |
| SB | 03/08 | Fort Lewis | W 5-4 |


Can't
get to the game? Don't worry, we've got ya covered.

