FHSU volleyball goes 3-1 in New Mexico
9/6/2009
By The Hays Daily News
PORTALES, N.M. -- The Fort Hays State University volleyball team claimed its first win of the season Friday at the Eastern New Mexico University tournament.
The Tigers split two matches Friday and went 2-0 Saturday and are now 3-5 on the season.
On Friday, Fort Hays lost 3-0 to Colorado State University-Pueblo then beat New Mexico Highlands University 3-1 for the first win in the Kurt Kohler era.
On Saturday, the Tigers defeated Oklahoma-Panhandle State then beat host Eastern New Mexico 3-0.
| Scoreboard | |||
|---|---|---|---|
| Sport | Date | Opponent | Score |
| BB | 03/17 | Missouri S&T | W 2-1 (10) |
| SB | 03/17 | Bethany | W 6-1 |
| SB | 03/17 | Bethany | W 8-1 |
| BB | 03/16 | Misosuri S&T | L 13-4 |
| MB | 03/14 | Central Missouri | L 80-73 |
| BB | 3/13 | NW Missouri | W 13-10 |
| BB | 03/13 | NW Missouri | W 4-3 |
| MB | 03/13 | Central Oklahoma | W 80-64 |
| SB | 03/08 | Fort Lewis | W 5-4 |
| BB | 03/07 | No. 9 Emporia State | L 13-7 |
| BB | 03/06 | No. 9 Emporia State | L 16-4 |
| BB | 03/06 | No. 9 Emporia State | W 3-0 |
| MB | 03/05 | Emporia State | L 65-61 |
| BB | 03/05 | No. 9 Emporia State | L 10-3 |
| WB | 03/04 | No. 15 Emporia | L 72-66 |
| WB | 02/28 | No. 12 Emporia State | L 87-80 |
| MB | 02/28 | Emporia State | W 94-47 |
| SB | 02/28 | Quincy | L 6-0 |
| SB | 02/27 | Mo Southern | W 9-3 |
| SB | 02/27 | Missouri S&T | L 8-3 |



Can't
get to the game? Don't worry, we've got ya covered.

