FHSU drops four matches at Rockhurst
9/13/2009
By The Hays Daily News
KANSAS CITY, Mo. -- The Fort Hays State University volleyball team lost its first three matches at the Rockhurst tournament.
On Friday, the Tigers lost 3-0 to Nebraska's Wayne State, 25-10, 25-18, 25-20, then Upper Iowa also beat the Tigers in three straight games, 25-16, 25-22, 25-23.
Fort Hays (3-9) lost 3-1 to Midwestern State in its first match Saturday. Midwestern State won 25-19, 25-16, 14-25, 25-20.
The Tigers then lost to Eastern New Mexico, 3-2 late Saturday.
The Tigers play their MIAA opener Wednesday at Missouri Western.
| Scoreboard | |||
|---|---|---|---|
| Sport | Date | Opponent | Score |
| BB | 03/17 | Missouri S&T | W 2-1 (10) |
| SB | 03/17 | Bethany | W 6-1 |
| SB | 03/17 | Bethany | W 8-1 |
| BB | 03/16 | Misosuri S&T | L 13-4 |
| MB | 03/14 | Central Missouri | L 80-73 |
| BB | 3/13 | NW Missouri | W 13-10 |
| BB | 03/13 | NW Missouri | W 4-3 |
| MB | 03/13 | Central Oklahoma | W 80-64 |
| SB | 03/08 | Fort Lewis | W 5-4 |
| BB | 03/07 | No. 9 Emporia State | L 13-7 |
| BB | 03/06 | No. 9 Emporia State | L 16-4 |
| BB | 03/06 | No. 9 Emporia State | W 3-0 |
| MB | 03/05 | Emporia State | L 65-61 |
| BB | 03/05 | No. 9 Emporia State | L 10-3 |
| WB | 03/04 | No. 15 Emporia | L 72-66 |
| WB | 02/28 | No. 12 Emporia State | L 87-80 |
| MB | 02/28 | Emporia State | W 94-47 |
| SB | 02/28 | Quincy | L 6-0 |
| SB | 02/27 | Mo Southern | W 9-3 |
| SB | 02/27 | Missouri S&T | L 8-3 |



Can't
get to the game? Don't worry, we've got ya covered.

