TIger women look to continue streak tonight
12/2/2009
By The Hays Daily News
The Fort Hays State University women's basketball team will be looking to continue its best start since the 2006-07 season when the Tigers play host to Newman University tonight at 7 in Gross Memorial Coliseum.
Fort Hays (5-0) will be taking on a Newman team that is 1-5 on the season. The 2006-07 Tiger squad won its first seven games before losing.
Fort Hays is led in scoring by senior guard Naomi Bancroft at 16.8 points per game. Senior Audra Binford is averaging nine points and senior Erica Biel is at 8.8 points and a team-high seven rebounds per game.
Junior guard Rainey Nickel leads Newman in scoring at 13 points per game.
Fort Hays won the Thanksgiving Classic over the weekend in Golden, Colo., beating Colorado School of Mines 56-47 on Friday and Regis (Colo.) University 60-51 on Saturday.
Newman last played on Nov. 24, losing 72-69 in overtime at home against Kansas Wesleyan University.
| Scoreboard | |||
|---|---|---|---|
| Sport | Date | Opponent | Score |
| SB | 03/08 | Fort Lewis | W 5-4 |
| BB | 03/07 | No. 9 Emporia State | L 13-7 |
| BB | 03/06 | No. 9 Emporia State | L 16-4 |
| BB | 03/06 | No. 9 Emporia State | W 3-0 |
| MB | 03/05 | Emporia State | L 65-61 |
| BB | 03/05 | No. 9 Emporia State | L 10-3 |
| WB | 03/04 | No. 15 Emporia | L 72-66 |
| WB | 02/28 | No. 12 Emporia State | L 87-80 |
| MB | 02/28 | Emporia State | W 94-47 |
| SB | 02/28 | Quincy | L 6-0 |
| SB | 02/27 | Mo Southern | W 9-3 |
| SB | 02/27 | Missouri S&T | L 8-3 |
| SB | 02/27 | Drury | W 17-10 |
| BB | 02/27 | Mo. Western | W 17-0 |
| BB | 02/27 | Mo. Western | W 3-2 (10 inn.) |
| BB | 02/26 | Mo. Western | W 12-8 |
| BB | 02/26 | Missouri Western | W 11-10 |
| MB | 02/24 | Pittsburg State | W 69-60 |
| WB | 02/24 | Pittsburg State | L 78-74 |
| MB | 02/21 | Mo. Southern | L 76-57 |



Can't
get to the game? Don't worry, we've got ya covered.

