FHSU's Lovett earns region honor
12/15/2009
Fort Hays State University senior cornerback C.J. Lovett has earned Daktronics All-Super Region 4 honors for the second consecutive year.
Lovett, a senior, was named to the all-region second team as a return specialist. He was a second-team pick as a cornerback last year.
Lovett set a new single-season and career record in punt returns for touchdowns in 2009 with three on the season; he finished with four in his career. Lovett averaged 38.8 yards on his nine punt returns this year. He also broke the school's single-season record for punt return yards with 349. Lovett also averaged 27.3 yards on 18 kickoff returns. He had one kickoff return for a score this year, which gave him two for his career.
| Scoreboard | |||
|---|---|---|---|
| Sport | Date | Opponent | Score |
| MB | 03/13 | Central Oklahoma | W 80-64 |
| SB | 03/08 | Fort Lewis | W 5-4 |
| BB | 03/07 | No. 9 Emporia State | L 13-7 |
| BB | 03/06 | No. 9 Emporia State | L 16-4 |
| BB | 03/06 | No. 9 Emporia State | W 3-0 |
| MB | 03/05 | Emporia State | L 65-61 |
| BB | 03/05 | No. 9 Emporia State | L 10-3 |
| WB | 03/04 | No. 15 Emporia | L 72-66 |
| WB | 02/28 | No. 12 Emporia State | L 87-80 |
| MB | 02/28 | Emporia State | W 94-47 |
| SB | 02/28 | Quincy | L 6-0 |
| SB | 02/27 | Mo Southern | W 9-3 |
| SB | 02/27 | Missouri S&T | L 8-3 |
| SB | 02/27 | Drury | W 17-10 |
| BB | 02/27 | Mo. Western | W 17-0 |
| BB | 02/27 | Mo. Western | W 3-2 (10 inn.) |
| BB | 02/26 | Mo. Western | W 12-8 |
| BB | 02/26 | Missouri Western | W 11-10 |
| MB | 02/24 | Pittsburg State | W 69-60 |
| WB | 02/24 | Pittsburg State | L 78-74 |



Can't
get to the game? Don't worry, we've got ya covered.

