Rank
School
Conference
Overall
1
Adams State
9-0
11-1
2
Western State
7-1
17-3-1
3
Nebraska-Kearney
6-2
12-6
4
Chadron State
5-3
13-9-1
5
Fort Hays State
4-4
6-6
6
Colorado Mines
4-6
5-10
7
New Mexico Highlands
3-6
7-14
8
Mesa State
0-8
1-17
9
San Francisco State
3-2
4-8
10
Grand Canyon
0-4
0-23-1

| Wrestling Scores | |||
|---|---|---|---|
| Date | Opponent | Location | Score |
| 2/19 | Kearney | Hays, KS | L 27-12 |
| 2/09 | Grand Canyon | Hays, KS | W 51-0 |
| 1/19 | Chadron State | Chadron, Neb. | L 22-18 |
| 1/17 | No. 3 Central Oklahoma | Hays, KS | L 30-10 |
| 1/11 | N.M. Highlands | Las Vegas, N.M. | W 31-12 |
| 1/10 | Adams State | Alamosa, Colo. | L 32-9 |
| 1/05 | Mesa State | Hays, KS | W 31-16 |
| 01/04 | Colorado Mines | Hays, KS | W 29-6 |
| 11/09 | Stanford | Topeka, KS | L 26-9 |



Can't
get to the game? Don't worry, we've got ya covered.

